Difference between revisions of "Iron Star"
From Emperor's Hammer Encyclopaedia Imperia
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://ecacoraqosy.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://ecacoraqosy.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
==Overview== | ==Overview== | ||
The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition: | The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition: | ||
Line 8: | Line 16: | ||
* Gold Wings Platinum (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying | * Gold Wings Platinum (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying | ||
* Platinum Ribbon (PR) - Training Office competition. - Non-flying | * Platinum Ribbon (PR) - Training Office competition. - Non-flying | ||
− | * Platinum Wings (PW) - Training Office competition' | + | * Platinum Wings (PW) - Training Office competition'<ref>http://www.imperialacademy.org/tmanual/merit_awards.html</ref> |
==Medal Picture== | ==Medal Picture== |
Revision as of 00:16, 24 November 2010
Overview
The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition:
- Bronze Ribbon (BR) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Non-flying
- Bronze Wings (BW) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Flying
- Silver Ribbon (SR) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Non-flying
- Silver Wings (SW) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Flying
- Gold Ribbon (GR) - 1st place in a competition involving 3 or more wings/task forces. - Non-flying
- Gold Wings Platinum (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying
- Platinum Ribbon (PR) - Training Office competition. - Non-flying
- Platinum Wings (PW) - Training Office competition'<ref>http://www.imperialacademy.org/tmanual/merit_awards.html</ref>
Medal Picture
File:Is-br.jpgFile:Is-bw.jpgFile:Is-sr.jpgFile:Is-sw.jpgFile:Is-gr.jpgFile:Is-gw.jpgFile:Is-pr.jpgFile:Is-pw.jpg