Difference between revisions of "Iron Star"
From Emperor's Hammer Encyclopaedia Imperia
(http://blog.bitcomet.com/post/420219/#66026 tramadol doage - tramadoll teen use http://blog.bitcomet.com/post/419965/#27813 nolvadex musculation - nolvadex pct dosage http://www.viagra.sitew.com achet) |
Zeth Durron (talk | contribs) (restore, update (links, images)) |
||
Line 1: | Line 1: | ||
− | + | ==Overview== | |
+ | The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition: | ||
+ | * Bronze Ribbon (BR) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Non-flying | ||
+ | * Bronze Wings (BW) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Flying | ||
+ | * Silver Ribbon (SR) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Non-flying | ||
+ | * Silver Wings (SW) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Flying | ||
+ | * Gold Ribbon (GR) - 1st place in a competition involving 3 or more wings/task forces. - Non-flying | ||
+ | * Gold Wings (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying | ||
+ | * Platinum Ribbon (PR) - Training Office competition. - Non-flying | ||
+ | * Platinum Wings (PW) - Training Office competition | ||
+ | |||
+ | Reference: [http://www.emperorshammer.org/to/EHTM/awards.php#TC EH Training manual] | ||
+ | |||
+ | ==Medal Picture== | ||
+ | [[Image:Is.png]] | ||
+ | ===Variations=== | ||
+ | Bronze<br> | ||
+ | [[Image:Is-br.gif]][[Image:Is-bw.gif]]<br> | ||
+ | Silver<br> | ||
+ | [[Image:Is-sr.gif]][[Image:Is-sw.gif]]<br> | ||
+ | Gold<br> | ||
+ | [[Image:Is-gr.gif]][[Image:Is-gw.gif]]<br> | ||
+ | Platinum<br> | ||
+ | [[Image:Is-pr.gif]][[Image:Is-pw.gif]] | ||
+ | |||
+ | ==List of Recipients== | ||
+ | Below is a list of people who have earned multiple Iron Stars. A more complete list can be found via the TIE Corps Medal Board [http://www.emperorshammer.org/medalboard.php]. These statistics are current as of the 19th of January 2011.<br><br> | ||
+ | <br> | ||
+ | '''Iron Star - Bronze Ribbon''' | ||
+ | * HA Daniel Bonini x39 | ||
+ | * COL Zosite Konstyte Styles x36 | ||
+ | * CM John T. Clark x35 | ||
+ | * COL Pickled Yoda x26 | ||
+ | * GN Abel Malik x21 | ||
+ | * COL Archangel x20 | ||
+ | * MAJ Anahorn Dempsey x17 | ||
+ | * COL Jarek La'an x17 | ||
+ | * GN Kaisin Mirtez x17 | ||
+ | * GN Rancorous x17 | ||
+ | <br> | ||
+ | '''Iron Star - Bronze Wings''' | ||
+ | * COL Zosite Konstyte Styles x89 | ||
+ | * HA Daniel Bonini x86 | ||
+ | * CPT Vertigo x60 | ||
+ | * COL Master x58 | ||
+ | * LC Thaas Pobyn x51 | ||
+ | * MAJ Scuslem x45 | ||
+ | * COL Pickled Yoda x42 | ||
+ | * Earnim Branet x40 | ||
+ | * GN Kaisin Mirtez x39 | ||
+ | * MAJ Elwood the Brave x38 | ||
+ | <br> | ||
+ | '''Iron Star - Silver Ribbon''' | ||
+ | * MAJ Mark Schueler x30 | ||
+ | * COL Pickled Yoda x25 | ||
+ | * HA Daniel Bonini x23 | ||
+ | * FA Brukhar x20 | ||
+ | * GN Kaisin Mirtez x20 | ||
+ | * COL Archangel x17 | ||
+ | * COL Czulvang Lah x15 | ||
+ | * LC Thaas Pobyn x15 | ||
+ | * COL Zosite Konstyte Styles x14 | ||
+ | * COL Angel x13 | ||
+ | <br> | ||
+ | '''Iron Star - Silver Wings''' | ||
+ | * COL Zosite Konstyte Styles x66 | ||
+ | * HA Daniel Bonini x46 | ||
+ | * COL Brucmack x31 | ||
+ | * COL Pickled Yoda x28 | ||
+ | * COL Rau Aznable x28 | ||
+ | * COL Zeth Durron x28 | ||
+ | * COL Angel x24 | ||
+ | * COL TK-7764 x22 | ||
+ | * MAJ Dunta Polo x21 | ||
+ | * LC Thaas Pobyn x21 | ||
+ | <br> | ||
+ | '''Iron Star - Gold Ribbon''' | ||
+ | * COL Pickled Yoda x20 | ||
+ | * COL Archangel x16 | ||
+ | * HA Daniel Bonini x11 | ||
+ | * MAJ Anahorn Dempsey x10 | ||
+ | * HA Ender mBind x10 | ||
+ | * GN Abel Malik x9 | ||
+ | * LC Kadon Beir x9 | ||
+ | * HA Frodo March x8 | ||
+ | * COL Zeth Durron x8 | ||
+ | * COL Zosite Konstyte Styles x8 | ||
+ | <br> | ||
+ | '''Iron Star - Gold Wings''' | ||
+ | * COL Zosite Konstyte Styles x46 | ||
+ | * COL TK-7764 x27 | ||
+ | * COL Brucmack x26 | ||
+ | * COL Deimos x22 | ||
+ | * MAJ Anahorn Dempsey x21 | ||
+ | * HA Daniel Bonini x20 | ||
+ | * COL Zeth Durron x19 | ||
+ | * LC Tempest x18 | ||
+ | * COL Golbez Harvey x12 | ||
+ | * Nightmare x11 | ||
+ | <br> | ||
+ | '''Iron Star - Platinum Ribbon''' | ||
+ | * HA Ender mBind x4 | ||
+ | * MAJ Anahorn Dempsey x3 | ||
+ | * HA Frodo March x3 | ||
+ | * HA Ari x2 | ||
+ | * HA Daniel Bonini x2 | ||
+ | * COL Pickled Yoda x2 | ||
+ | * COL Ric Hunter x2 | ||
+ | * LC Thaas Pobyn x2 | ||
+ | * COL Zeth Durron x2 | ||
+ | * MAJ Greven Targaryen x1 | ||
+ | <br> | ||
+ | '''Iron Star Platinum Wings''' | ||
+ | * COL Brucmack x6 | ||
+ | * COL Zosite Konstyte Styles x6 | ||
+ | * COL Deimos x5 | ||
+ | * FA Conker Blackwood x2 | ||
+ | * LC Tempest x2 | ||
+ | * MAJ Anahorn Dempsey x1 | ||
+ | * HA Daniel Bonini x1 | ||
+ | * FA Den Darkhill x1 | ||
+ | * HA Frodo March x1 | ||
+ | * GN Rancorous x1 | ||
+ | |||
+ | |||
+ | [[Category:Awards of the Emperor's Hammer]] |
Revision as of 08:42, 19 January 2011
Overview
The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition:
- Bronze Ribbon (BR) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Non-flying
- Bronze Wings (BW) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Flying
- Silver Ribbon (SR) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Non-flying
- Silver Wings (SW) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Flying
- Gold Ribbon (GR) - 1st place in a competition involving 3 or more wings/task forces. - Non-flying
- Gold Wings (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying
- Platinum Ribbon (PR) - Training Office competition. - Non-flying
- Platinum Wings (PW) - Training Office competition
Reference: EH Training manual
Medal Picture
Variations
List of Recipients
Below is a list of people who have earned multiple Iron Stars. A more complete list can be found via the TIE Corps Medal Board [1]. These statistics are current as of the 19th of January 2011.
Iron Star - Bronze Ribbon
- HA Daniel Bonini x39
- COL Zosite Konstyte Styles x36
- CM John T. Clark x35
- COL Pickled Yoda x26
- GN Abel Malik x21
- COL Archangel x20
- MAJ Anahorn Dempsey x17
- COL Jarek La'an x17
- GN Kaisin Mirtez x17
- GN Rancorous x17
Iron Star - Bronze Wings
- COL Zosite Konstyte Styles x89
- HA Daniel Bonini x86
- CPT Vertigo x60
- COL Master x58
- LC Thaas Pobyn x51
- MAJ Scuslem x45
- COL Pickled Yoda x42
- Earnim Branet x40
- GN Kaisin Mirtez x39
- MAJ Elwood the Brave x38
Iron Star - Silver Ribbon
- MAJ Mark Schueler x30
- COL Pickled Yoda x25
- HA Daniel Bonini x23
- FA Brukhar x20
- GN Kaisin Mirtez x20
- COL Archangel x17
- COL Czulvang Lah x15
- LC Thaas Pobyn x15
- COL Zosite Konstyte Styles x14
- COL Angel x13
Iron Star - Silver Wings
- COL Zosite Konstyte Styles x66
- HA Daniel Bonini x46
- COL Brucmack x31
- COL Pickled Yoda x28
- COL Rau Aznable x28
- COL Zeth Durron x28
- COL Angel x24
- COL TK-7764 x22
- MAJ Dunta Polo x21
- LC Thaas Pobyn x21
Iron Star - Gold Ribbon
- COL Pickled Yoda x20
- COL Archangel x16
- HA Daniel Bonini x11
- MAJ Anahorn Dempsey x10
- HA Ender mBind x10
- GN Abel Malik x9
- LC Kadon Beir x9
- HA Frodo March x8
- COL Zeth Durron x8
- COL Zosite Konstyte Styles x8
Iron Star - Gold Wings
- COL Zosite Konstyte Styles x46
- COL TK-7764 x27
- COL Brucmack x26
- COL Deimos x22
- MAJ Anahorn Dempsey x21
- HA Daniel Bonini x20
- COL Zeth Durron x19
- LC Tempest x18
- COL Golbez Harvey x12
- Nightmare x11
Iron Star - Platinum Ribbon
- HA Ender mBind x4
- MAJ Anahorn Dempsey x3
- HA Frodo March x3
- HA Ari x2
- HA Daniel Bonini x2
- COL Pickled Yoda x2
- COL Ric Hunter x2
- LC Thaas Pobyn x2
- COL Zeth Durron x2
- MAJ Greven Targaryen x1
Iron Star Platinum Wings
- COL Brucmack x6
- COL Zosite Konstyte Styles x6
- COL Deimos x5
- FA Conker Blackwood x2
- LC Tempest x2
- MAJ Anahorn Dempsey x1
- HA Daniel Bonini x1
- FA Den Darkhill x1
- HA Frodo March x1
- GN Rancorous x1