Difference between revisions of "Colossus"
From Emperor's Hammer Encyclopaedia Imperia
Zeth Durron (talk | contribs) (spam removal) |
|||
Line 1: | Line 1: | ||
+ | The Imperial-II Star Destroyer Colossus is the home of the (currently inactive) TIE Corps Wing VIII. | ||
+ | == Order of Battle == | ||
+ | The Colossus is the lead ship of Battlegroup I, which consists of the following: | ||
+ | |||
+ | TIE Corps Wing VIII | ||
+ | *Mu Squadron | ||
+ | *Nu Squadron | ||
+ | *Iota Squadron | ||
+ | *Pi Squadron | ||
+ | *Omicron Squadron | ||
+ | *Eta Squadron | ||
+ | |||
+ | Escort Carrier Crevent Thrawn | ||
+ | *6 Squadrons | ||
+ | |||
+ | Victory-II Class Star Destroyer Bombard | ||
+ | *2 Squadrons | ||
+ | |||
+ | Modified Immobiliser-418 Cruiser Vertex | ||
+ | *1 Squadron | ||
+ | |||
+ | Dreadnaught Spartan | ||
+ | *1 Squadron | ||
+ | |||
+ | Assault Frigate Imperator | ||
+ | *2 Squadrons | ||
+ | |||
+ | Nebulon-B2 Frigate Ardent | ||
+ | *1 Squadron | ||
+ | |||
+ | Nebulon-B Frigate Kelly | ||
+ | *1 Squadron | ||
+ | |||
+ | Nebulon-B Frigate Onamo | ||
+ | *1 Squadron | ||
+ | |||
+ | Strike Cruiser Trojan | ||
+ | *1 Squadron | ||
+ | |||
+ | Corellian Gunship Group Hellan (3 ships) | ||
+ | *1 flight each | ||
+ | |||
+ | Modified Corvette Group Etruskian (3 ships) | ||
+ | *1 flight each | ||
+ | |||
+ | Corellian Corvette Group Minoan (3 ships) | ||
+ | |||
+ | Olympia Transport Squadron | ||
+ | |||
+ | Marathon Shuttle Squadron | ||
+ | |||
+ | Mercure Utility Squadron |
Revision as of 05:30, 6 February 2011
The Imperial-II Star Destroyer Colossus is the home of the (currently inactive) TIE Corps Wing VIII.
Order of Battle
The Colossus is the lead ship of Battlegroup I, which consists of the following:
TIE Corps Wing VIII
- Mu Squadron
- Nu Squadron
- Iota Squadron
- Pi Squadron
- Omicron Squadron
- Eta Squadron
Escort Carrier Crevent Thrawn
- 6 Squadrons
Victory-II Class Star Destroyer Bombard
- 2 Squadrons
Modified Immobiliser-418 Cruiser Vertex
- 1 Squadron
Dreadnaught Spartan
- 1 Squadron
Assault Frigate Imperator
- 2 Squadrons
Nebulon-B2 Frigate Ardent
- 1 Squadron
Nebulon-B Frigate Kelly
- 1 Squadron
Nebulon-B Frigate Onamo
- 1 Squadron
Strike Cruiser Trojan
- 1 Squadron
Corellian Gunship Group Hellan (3 ships)
- 1 flight each
Modified Corvette Group Etruskian (3 ships)
- 1 flight each
Corellian Corvette Group Minoan (3 ships)
Olympia Transport Squadron
Marathon Shuttle Squadron
Mercure Utility Squadron