|
|
Line 12: |
Line 12: |
| ==Medal Picture== | | ==Medal Picture== |
| [[Image:is-br.jpg]][[Image:is-bw.jpg]][[Image:is-sr.jpg]][[Image:is-sw.jpg]][[Image:is-gr.jpg]][[Image:is-gw.jpg]][[Image:is-pr.jpg]][[Image:is-pw.jpg]] | | [[Image:is-br.jpg]][[Image:is-bw.jpg]][[Image:is-sr.jpg]][[Image:is-sw.jpg]][[Image:is-gr.jpg]][[Image:is-gw.jpg]][[Image:is-pr.jpg]][[Image:is-pw.jpg]] |
− |
| |
− | ==List of Recipients==
| |
− | Below is a list of people who have earned multiple Iron Stars. A more complete list can be found via the TIE Corps Medal Board [http://www.ehtiecorps.org/medalboard.asp]. These statistics are current as of the 7th of January 2007.<br><br>
| |
− | <br>
| |
− | '''Iron Star - Bronze Ribbon'''
| |
− | * LC Kodiak Kereban x 31
| |
− | * VA Mouse Droid x 24
| |
− | * COL Pickled Yoda x 21
| |
− | * COL Archangel x 20
| |
− | * CM John T. Clark x 20
| |
− | * GN Abel Malik x 18
| |
− | * CPT Alexander Shrike x 14
| |
− | * GN Ric Taldrya x 14
| |
− | * AD Darksaber x 13
| |
− | * MAJ Keiran Laserlight x 12
| |
− | * COL TK-7764 x 12
| |
− | <br><br>
| |
− | '''Iron Star - Bronze Wings'''
| |
− | * MAJ Earnim Branet x 39
| |
− | * COL CrimsonFury x 30
| |
− | * COL TK-7764 x 29
| |
− | * LC Zystem Fryar x 27
| |
− | * AD Gidda x 26
| |
− | * GN Abel Malik x 25
| |
− | * VA Philo x 25
| |
− | * COL Deimos x 24
| |
− | * COL Dax Corrin x 23
| |
− | * COL Benjamin Jahou Morgan x 22
| |
− | * COL Andrijas x 21
| |
− | * RA Daniel Bonini x 21
| |
− | * GN Ric Taldrya x 21
| |
− | * MAJ Scuslem x 21
| |
− | <br><br>
| |
− | '''Iron Star - Silver Ribbon'''
| |
− | * VA Mouse Droid x 24
| |
− | * COL Pickled Yoda x 20
| |
− | * LC Kodiak Kereban x 19
| |
− | * MAJ Keiran Laserlight x 18
| |
− | * COL Archangel x 16
| |
− | * CPT Matt Dante x 12
| |
− | * COL Vladet Xavier x 12
| |
− | * VA Coranel Both x 11
| |
− | * GN Abel Malik x 10
| |
− | * LC Choosh x 10
| |
− | * AD Darksaber x 10
| |
− | * COL TK-7764 x 10
| |
− | * CPT Tvan'Oris x 10
| |
− | <br><br>
| |
− | '''Iron Star - Silver Wings'''
| |
− | * AD Gidda x 24
| |
− | * COL Pickled Yoda x 20
| |
− | * COL TK-7764 x 19
| |
− | * GN Zeth Durron x 18
| |
− | * COL CrimsonFury x 16
| |
− | * LC Zystem Fryar x 16
| |
− | * COL Benjamin Jahou Morgan x 15
| |
− | * LC Chris Cox x 15
| |
− | * COL Deimos x 15
| |
− | * COL Gunman x 15
| |
− | * COL Nightmare x 15
| |
− | * AD Ranthier Khaen x 15
| |
− | <br><br>
| |
− | '''Iron Star - Gold Ribbon'''
| |
− | * COL Pickled Yoda x 17
| |
− | * COL Archangel x 16
| |
− | * GN Abel Malik x 9
| |
− | * AD Gidda x 8
| |
− | * CPT Tvan'Oris x 8
| |
− | * FA Ender mBind x 7
| |
− | * LC Kodiak Kereban x 7
| |
− | * VA Mouse Droid x 7
| |
− | * LC Choosh x 6
| |
− | * LC Daisuke Airyu x 6
| |
− | * COL Nightmare x 6
| |
− | * COL TK-7764 x 6
| |
− | <br><br>
| |
− | '''Iron Star - Gold Wings'''
| |
− | * AD Gidda x 36
| |
− | * COL Deimos x 22
| |
− | * COL TK-7764 x 21
| |
− | * COL Andrijas x 19
| |
− | * AD Ranthier Khaen x 18
| |
− | * LC Tempest x 15
| |
− | * GN Zeth Durron x 13
| |
− | * COL Brucmack x 12
| |
− | * LC Girth Snail x 12
| |
− | * COL Golbez Harvey x 12
| |
− | * COL Nightmare x 11
| |
− | * MAJ Titus x 11
| |
− | * LC Phoenix Man x 10
| |
− | <br><br>
| |
− | '''Iron Star - Platinum Ribbon'''
| |
− | * FA Ender mBind x 3
| |
− | * COL RogueWing x 3
| |
− | * CPT Shimir Sheerelk x 3
| |
− | * FA Von Reinthaler x 3
| |
− | * HA Ari x 2
| |
− | * GA Astatine x 2
| |
− | * AD Darksaber x 2
| |
− | * GN Drake x 2
| |
− | * HA Frodo March x 2
| |
− | * AD Gidda x 2
| |
− | * VA Kane Reese x 2
| |
− | * COL Pickled Yoda x 2
| |
− | * GN Ric Taldrya x 2
| |
− | <br><br>
| |
− | '''Iron Star Platinum Wings'''
| |
− | * COL Deimos x 5
| |
− | * MAJ Artyis x 3
| |
− | * COL Brucmack x 3
| |
− | * GN Compton x 3
| |
− | * AD Gidda x 3
| |
− | * FA Kessler x 3
| |
− | * AD Adren Silvori x 2
| |
− | * GN Brian x 2
| |
− | * Darth Vader x 2
| |
− | * CPT Derek Dan x 2
| |
− | * MAJ Fink x 2
| |
− | * COL Marcin Szydlowski x 2
| |
− | * MAJ Michael x 2
| |
− | * VA Sarok x 2
| |
− | * GN Sasquatch x 2
| |
− | * COL Tad Taliesin x 2
| |
− | * CPT Tvan'Oris x 2
| |
| | | |
| [[Category:Awards of the Emperor's Hammer]] | | [[Category:Awards of the Emperor's Hammer]] |
Revision as of 15:30, 12 July 2009
Overview
The Iron Star is a Service in the Emperor's Hammer. The Training Manual states that 'The Iron Star is awarded for winning a Training Office-approved competition. Each ribbon is given dependant on the scale and scope of the competition:
- Bronze Ribbon (BR) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Non-flying
- Bronze Wings (BW) - 1st place in a competition involving at least 6 pilots, runner-up award for Silver competitions, 3rd place/participating award for Gold or Platinium competitions. - Flying
- Silver Ribbon (SR) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Non-flying
- Silver Wings (SW) - 1st place in a competition involving 4 or more squadrons or task units, 2nd place award for Gold or Platnium competitions. - Flying
- Gold Ribbon (GR) - 1st place in a competition involving 3 or more wings/task forces. - Non-flying
- Gold Wings Platinum (GW) - 1st place in a competition involving 3 or more wings/task forces. - Flying
- Platinum Ribbon (PR) - Training Office competition. - Non-flying
- Platinum Wings (PW) - Training Office competition'<ref>http://www.imperialacademy.org/tmanual/merit_awards.html</ref>
Medal Picture
File:Is-br.jpgFile:Is-bw.jpgFile:Is-sr.jpgFile:Is-sw.jpgFile:Is-gr.jpgFile:Is-gw.jpgFile:Is-pr.jpgFile:Is-pw.jpg