Raise the Flag 2022
From Emperor's Hammer Encyclopaedia Imperia
Revision as of 12:45, 26 August 2023 by Roberthogan (talk | contribs) (Added navigation to past RtF.)
Results
Ships
Rank | Ship | Commodore | Total Score |
---|---|---|---|
1 | ISDII Hammer | Phoenix Berkana | 71807 |
2 | ISDII Warrior | Marenta | 33733 |
3 | ISDII Challenge | Silwar Naiilo | 27268 |
Squadrons
Rank | Squadron | Ship | Score |
---|---|---|---|
1 | Lambda | ISDII Hammer | 38267 |
2 | Gamma | ISDII Hammer | 17366 |
3 | Thunder | ISDII Challenge | 12923 |
Pilots
Rank | Pilot | Squadron | Score | Award |
---|---|---|---|---|
1 | COL Genie | Lambda | 11914 | IS-PW & Title of TCCOM's Wingman |
2 | CPT Gytheran | Lambda | 11577 | IS-GW |
3 | LC Robert Hogan | Sin | 7371 | IS-GW |
4 | CPT TheBlackxRanger | Lambda | 6957 | IS-GW |
5 | GN Elwood the Brave | Gamma | 5752 | IS-GW |
6 | MAJ LegionX | Thunder | 5092 | IS-SW |
7 | MAJ Vapen Van'an | Theta | 4488 | IS-SW |
8 | LT TecGenie | Gamma | 4458 | IS-SW |
9 | CM Sylas Pitt | Thunder | 3652 | IS-SW |
10 | MAJ Westric Davalorn | Rho | 3567 | IS-SW |
Bonus Competitions
Raise the Flag 2022 featured 4 fiction and 4 graphic competitions all with a common plotline which featured the TIE Corps hunting down the Ishtari, an alien species invading local systems.
Preceded by Raise the Flag 2021 |
Raise the Flag Annual Competitions |
Succeeded by Raise the Flag 2023 |