Difference between revisions of "Iron Star"
Kenath Zoron (talk | contribs) |
Roberthogan (talk | contribs) (→Ribbons: Updated to use new ribbon graphics.) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{EH Medal | {{EH Medal | ||
− | | image=[[File:Is.png| | + | | image=<div style="text-align: center;">[[File:Is-both.png|200px]]</div> |
| medalname=Iron Star | | medalname=Iron Star | ||
| precedence=TC | | precedence=TC | ||
Line 36: | Line 36: | ||
==Varieties== | ==Varieties== | ||
===Non-Flying Competitions=== | ===Non-Flying Competitions=== | ||
− | * Bronze Ribbon (BR) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place | + | * Copper Wings (CR) - 2nd place in a competition involving at least 1 squadron, 3rd place for Silver competitions, 4th place for Gold competitions or 5th place award for Platinum competitions. |
+ | * Bronze Ribbon (BR) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place in Platinum competitions. | ||
* Silver Ribbon (SR) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. | * Silver Ribbon (SR) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. | ||
* Gold Ribbon (GR) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. | * Gold Ribbon (GR) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. | ||
Line 42: | Line 43: | ||
===Flying Competitions=== | ===Flying Competitions=== | ||
− | * Bronze Wings (BW) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place | + | * Coper Wings (CW) - 2nd place in a competition involving at least 1 squadron, 3rd place for Silver competitions, 4th place for Gold competitions or 5th place award for Platinum competitions. |
+ | * Bronze Wings (BW) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place award in Platinum competitions. | ||
* Silver Wings (SW) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. | * Silver Wings (SW) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. | ||
* Gold Wings (GW) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. | * Gold Wings (GW) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. | ||
* Platinum Wings (PW) - 1st place in a TIE Corps-wide competition. | * Platinum Wings (PW) - 1st place in a TIE Corps-wide competition. | ||
+ | |||
+ | === Defunct Devices === | ||
+ | All Iron Stars with Copper Wings or Copper Ribbons were automatically converted to awards of the Operational Readiness Award. | ||
+ | * Copper Ribbon (CR) - Awarded for completing non-placement objectives in competitions like submitting 50 correct answers over the course of a trivia competition. | ||
+ | * Copper Wings (CW) - Awarded for completing non-placement objectives in competitions like flying at least 10 matches during a short-duration PvP event. | ||
+ | |||
===Ribbons=== | ===Ribbons=== | ||
<TABLE BORDER="3" WIDTH="80%" ALIGN="center" STYLE="table-layout:fixed"> | <TABLE BORDER="3" WIDTH="80%" ALIGN="center" STYLE="table-layout:fixed"> | ||
− | <TR | + | <TR ALIGN="center"> |
<TD height="16"><B>Colour</B></TD> | <TD height="16"><B>Colour</B></TD> | ||
<TD height="16"><B>Ribbon</B></TD> | <TD height="16"><B>Ribbon</B></TD> | ||
<TD height="16"><B>Wings</B></TD> | <TD height="16"><B>Wings</B></TD> | ||
</TR> | </TR> | ||
− | <TR | + | <TR align="center"> |
− | <FONT | + | <TD height="16">Copper</TD> |
+ | <TD height="16">[[Image:ribbon_is_cr.png|150px]]</TD> | ||
+ | <TD height="16">[[Image:ribbon_is_cw.png|150px]]</TD> | ||
+ | </FONT> | ||
+ | </TR> | ||
+ | <TR align="center"> | ||
<TD height="16">Bronze</TD> | <TD height="16">Bronze</TD> | ||
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_br.png|150px]]</TD> |
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_bw.png|150px]]</TD> |
</FONT> | </FONT> | ||
</TR> | </TR> | ||
− | <TR | + | <TR align="center"> |
− | |||
<TD height="16">Silver</TD> | <TD height="16">Silver</TD> | ||
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_sr.png|150px]]</TD> |
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_sw.png|150px]]</TD> |
</FONT> | </FONT> | ||
</TR> | </TR> | ||
− | <TR | + | <TR align="center"> |
− | |||
<TD height="16">Gold</TD> | <TD height="16">Gold</TD> | ||
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_gr.png|150px]]</TD> |
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_gw.png|150px]]</TD> |
</FONT> | </FONT> | ||
</TR> | </TR> | ||
− | <TR | + | <TR align="center"> |
− | |||
<TD height="16">Platinum</TD> | <TD height="16">Platinum</TD> | ||
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_pr.png|150px]]</TD> |
− | <TD height="16">[[Image: | + | <TD height="16">[[Image:ribbon_is_pw.png|150px]]</TD> |
</FONT> | </FONT> | ||
</TR> | </TR> |
Latest revision as of 17:06, 19 July 2024
Iron Star | |
Award Information | |
Precedence: |
TC |
Award Classification: |
Competition Medal |
Top Recipients: |
IS-BR
IS-SR
IS-GR
IS-PR
IS-BW
IS-SW
IS-GW
IS-PW
|
Subgroup: | |
[ Source ] |
Overview[edit]
The Iron Star is a service medal in the TIE Corps specific to competitions.
Citation[edit]
The Training Manual states that, "The Iron Star is awarded for winning a competition approved by the Dean of IWATS. Each ribbon is given dependant on the scale and scope of the competition."
References: EH Training Manual
Award Authority[edit]
This medal is awarded as a result of competitions submitted by any level of leadership in the TIE Corps. All competitions are vetted and approved by the Dean of IWATS.
Varieties[edit]
Non-Flying Competitions[edit]
- Copper Wings (CR) - 2nd place in a competition involving at least 1 squadron, 3rd place for Silver competitions, 4th place for Gold competitions or 5th place award for Platinum competitions.
- Bronze Ribbon (BR) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place in Platinum competitions.
- Silver Ribbon (SR) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions.
- Gold Ribbon (GR) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions.
- Platinum Ribbon (PR) - 1st place in a TIE Corps-wide competition.
Flying Competitions[edit]
- Coper Wings (CW) - 2nd place in a competition involving at least 1 squadron, 3rd place for Silver competitions, 4th place for Gold competitions or 5th place award for Platinum competitions.
- Bronze Wings (BW) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place award in Platinum competitions.
- Silver Wings (SW) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions.
- Gold Wings (GW) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions.
- Platinum Wings (PW) - 1st place in a TIE Corps-wide competition.
Defunct Devices[edit]
All Iron Stars with Copper Wings or Copper Ribbons were automatically converted to awards of the Operational Readiness Award.
- Copper Ribbon (CR) - Awarded for completing non-placement objectives in competitions like submitting 50 correct answers over the course of a trivia competition.
- Copper Wings (CW) - Awarded for completing non-placement objectives in competitions like flying at least 10 matches during a short-duration PvP event.
Ribbons[edit]
Colour | Ribbon | Wings |
Copper | ||
Bronze | ||
Silver | ||
Gold | ||
Platinum |
Equivalent Awards[edit]
The Dark Brotherhood awards the Nova competition awards (Gold Nova, Silver Nova, Bronze Nova) and the Crescent as equivalent awards.
The Hammer's Fist awarded the Cross of Destruction series of competition awards.
The Directorate awarded the Seals series of competition awards (Seal of the Admiral, Seal of the Commander, Seal of the Strategist, and Seal of the Tactician).