Difference between revisions of "Scoring in TIE Fighter"
(formatting improvements) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 55: | Line 55: | ||
The player's craft must make the final hit in order for these points to be awarded. There are no partial points for assists. | The player's craft must make the final hit in order for these points to be awarded. There are no partial points for assists. | ||
{| | {| | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 20rem; text-align: left;" | Unit |
! scope="col" style="width: 5rem; text-align: left;" | Points | ! scope="col" style="width: 5rem; text-align: left;" | Points | ||
|- | |- | ||
− | | | + | | Mine A (MINE 1) |
| 50 | | 50 | ||
|- | |- | ||
− | | Tug | + | | Mine B (MINE B) |
+ | | 50 | ||
+ | |- | ||
+ | | Mine C (MINE C) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Nav Buoy A (NAV 1) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Nav Buoy B (NAV 2) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Probe A (PROBE A) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Probe B (PROBE B) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Satellite 1 (SAT 1) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Satellite 2 (SAT/2) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Unused (Asteroid) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Unused (UNK) (6 slots) | ||
+ | | 50 | ||
+ | |- | ||
+ | | Tug (TUG) | ||
| 200 | | 200 | ||
|- | |- | ||
− | | Z-95 | + | | Combat Utility Vehicle (CUV) |
+ | | 240 | ||
+ | |- | ||
+ | | Z-95 Headhunter (Z-95) | ||
| 320 | | 320 | ||
|- | |- | ||
− | | | + | | Patch Slot 10 (PATCH10) |
| 400 | | 400 | ||
|- | |- | ||
− | | | + | | Patch Slot 11 (PATCH11) |
| 400 | | 400 | ||
|- | |- | ||
− | | Heavy Lifter | + | | TIE Fighter (T/F) |
+ | | 400 | ||
+ | |- | ||
+ | | T-wing (T-W) | ||
+ | | 400 | ||
+ | |- | ||
+ | | Y-wing (Y-W) | ||
+ | | 400 | ||
+ | |- | ||
+ | | R-41 Starchaser (R-41) | ||
+ | | 480 | ||
+ | |- | ||
+ | | Heavy Lifter (HLF) | ||
| 600 | | 600 | ||
|- | |- | ||
− | | | + | | Stormtrooper Transport (TRN) |
| 600 | | 600 | ||
|- | |- | ||
− | | TIE | + | | TIE Bomber (T/B) |
| 600 | | 600 | ||
|- | |- | ||
− | | | + | | TIE Interceptor (T/I) |
| 600 | | 600 | ||
|- | |- | ||
− | | X- | + | | X-wing (X-W) |
| 600 | | 600 | ||
|- | |- | ||
− | | A- | + | | Assault Gunboat (GUN) |
+ | | 800 | ||
+ | |- | ||
+ | | A-wing (A-W) | ||
+ | | 800 | ||
+ | |- | ||
+ | | B-wing (B-W) | ||
+ | | 800 | ||
+ | |- | ||
+ | | Container A (CN/A) | ||
+ | | 800 | ||
+ | |- | ||
+ | | Container B (CN/B) | ||
+ | | 800 | ||
+ | |- | ||
+ | | Container C (CN/C) | ||
| 800 | | 800 | ||
|- | |- | ||
− | | | + | | Container D (CN/D) |
| 800 | | 800 | ||
|- | |- | ||
− | | | + | | Container E (CN/E) |
| 800 | | 800 | ||
|- | |- | ||
− | | Container | + | | Container F (CN/F) |
| 800 | | 800 | ||
|- | |- | ||
− | | | + | | Container G (CN/G) |
| 800 | | 800 | ||
|- | |- | ||
− | | Assault Transport | + | | Container H (CN/H) |
+ | | 800 | ||
+ | |- | ||
+ | | Container I (CN/I) | ||
+ | | 800 | ||
+ | |- | ||
+ | | Shuttle (SHU) | ||
+ | | 800 | ||
+ | |- | ||
+ | | Assault Transport (ATR) | ||
| 960 | | 960 | ||
|- | |- | ||
− | | TIE Advanced | + | | Missile Boat (MIS) |
+ | | 1000 | ||
+ | |- | ||
+ | | TIE Advanced (T/A) | ||
| 1000 | | 1000 | ||
|- | |- | ||
− | | Freighter | + | | Bulk Freighter (FRT) |
+ | | 1200 | ||
+ | |- | ||
+ | | Escort Transport (ETR) | ||
| 1200 | | 1200 | ||
|- | |- | ||
− | | Modular Conveyor | + | | Modular Conveyor (CNVYR) |
| 1200 | | 1200 | ||
|- | |- | ||
− | | Cargo Ferry | + | | Unused (GPLT) |
+ | | 1200 | ||
+ | |- | ||
+ | | Cargo Ferry (CARG) | ||
| 1600 | | 1600 | ||
|- | |- | ||
− | | Container Transport | + | | Container Transport (CTRNS) |
| 1600 | | 1600 | ||
|- | |- | ||
− | | Corvette | + | | Corellian Corvette (CRV) |
| 1600 | | 1600 | ||
|- | |- | ||
− | | Escort Shuttle | + | | Escort Shuttle (E/S) |
| 1600 | | 1600 | ||
|- | |- | ||
− | | TIE Defender | + | | TIE Defender (T/D) |
| 1600 | | 1600 | ||
|- | |- | ||
− | | Corellian Transport | + | | Corellian Transport (CORT) |
+ | | 2000 | ||
+ | |- | ||
+ | | Modified Corvette (M/CRV) | ||
| 2000 | | 2000 | ||
|- | |- | ||
− | | | + | | Murrian Transport (MUTR) |
| 2000 | | 2000 | ||
|- | |- | ||
− | | Patrol Craft | + | | Unused (M/SC) |
+ | | 2200 | ||
+ | |- | ||
+ | | Scout Craft (SCT) | ||
+ | | 2400 | ||
+ | |- | ||
+ | | System Patrol Craft (SPC) | ||
+ | | 2400 | ||
+ | |- | ||
+ | | Unused (MDTRN) | ||
| 2400 | | 2400 | ||
|- | |- | ||
− | | Escort Carrier | + | | C-3 Passenger Liner (LINER) |
+ | | 4000 | ||
+ | |- | ||
+ | | Escort Carrier (ESC) | ||
+ | | 4000 | ||
+ | |- | ||
+ | | Modified Frigate (M/FRG) | ||
| 4000 | | 4000 | ||
|- | |- | ||
− | | | + | | Strike Cruiser (STRCK) |
| 4000 | | 4000 | ||
|- | |- | ||
− | | | + | | Unused (SSD) |
| 4000 | | 4000 | ||
|- | |- | ||
− | | Carrack Cruiser | + | | Carrack Cruiser (CRCK) |
+ | | 4400 | ||
+ | |- | ||
+ | | Nebulon-B Frigate (FRG) | ||
+ | | 4400 | ||
+ | |- | ||
+ | | Dreadnaught (DREAD) | ||
| 5000 | | 5000 | ||
|- | |- | ||
− | | | + | | Light Mon Calamari Cruiser (CRL) |
| 5000 | | 5000 | ||
|- | |- | ||
− | | Victory-class Star Destroyer | + | | Victory-class Star Destroyer (VSD) |
| 5000 | | 5000 | ||
|- | |- | ||
− | | Platform | + | | Asteroid Laser Battery (LAS BAT) |
+ | | 5200 | ||
+ | |- | ||
+ | | Asteroid R&D Station (R&D FC) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Asteroid Warhead Battery (W LNCHR) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform A (PLT/1) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform B (PLT/2) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform C (PLT/3) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform D (PLT/4) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform E (PLT/5) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | Platform F (PLT/6) | ||
+ | | 5200 | ||
+ | |- | ||
+ | | X/7 Factory (FAC/1) | ||
| 5200 | | 5200 | ||
|- | |- | ||
− | | Interdictor Cruiser | + | | Interdictor Cruiser (INT) |
| 5600 | | 5600 | ||
|- | |- | ||
− | | | + | | Mon Calamari Cruiser (CRS) |
| 6000 | | 6000 | ||
|- | |- | ||
− | | | + | | Imperator-class Star Destroyer (ISD) |
| 8000 | | 8000 | ||
|} | |} | ||
Line 243: | Line 372: | ||
| 1,400,000 | | 1,400,000 | ||
|- | |- | ||
− | | Emperor's | + | | Emperor's Voice |
| 1,700,000 | | 1,700,000 | ||
|- | |- |
Latest revision as of 14:10, 1 May 2023
Summary
This article explains how mission scores are calculated in TIE Fighter.
Points for Goal Completion[edit]
Primary Goals[edit]
All Primary Goals must be completed to earn these points.
Easy | Medium | Hard |
---|---|---|
2500 | 5000 | 7500 |
Secondary Goals[edit]
All Secondary Goals must be completed to earn these points.
Easy | Medium | Hard |
---|---|---|
2500 | 5000 | 7500 |
Bonus Goals[edit]
Each individual Bonus Goal has its own point value set by the mission creator. Unlike Primary and Secondary Goals, not all Bonus Goals have to be completed in order to earn points for completing Bonus Goals.
Additional Points[edit]
If the mission was flown with collisions on, add 250 points as well as an additional 12.5% bonus to all points earned for units destroyed or captured.
Points for kills or captures are reduced by 25% on Easy and increased by 25% on Hard.
If invulnerability is turned on, or unlimited ammo is turned on at any time during a mission, your score is reduced by 90%. The Empire is tough on cheaters!
Points for Weapons Fire[edit]
Each laser fired causes the player's score to be reduced by one point. This is per laser, not per pull of the trigger. For example, a TIE Defender firing four lasers at once would deduct four points. Ion cannon blasts do not deduct any points.
Each warhead fired causes the players score to be reduce by 50 points. As with lasers, if you fire two warheads at the same time, your score would be reduced by 100 points.
Each laser hit adds three points to the player's score. Ion cannon blast hits do not add any points.
Each warhead hit adds 100 points to the player's score.
Points for Destroying Units (Non-Friendly)[edit]
The player's craft must make the final hit in order for these points to be awarded. There are no partial points for assists.
Unit | Points |
---|---|
Mine A (MINE 1) | 50 |
Mine B (MINE B) | 50 |
Mine C (MINE C) | 50 |
Nav Buoy A (NAV 1) | 50 |
Nav Buoy B (NAV 2) | 50 |
Probe A (PROBE A) | 50 |
Probe B (PROBE B) | 50 |
Satellite 1 (SAT 1) | 50 |
Satellite 2 (SAT/2) | 50 |
Unused (Asteroid) | 50 |
Unused (UNK) (6 slots) | 50 |
Tug (TUG) | 200 |
Combat Utility Vehicle (CUV) | 240 |
Z-95 Headhunter (Z-95) | 320 |
Patch Slot 10 (PATCH10) | 400 |
Patch Slot 11 (PATCH11) | 400 |
TIE Fighter (T/F) | 400 |
T-wing (T-W) | 400 |
Y-wing (Y-W) | 400 |
R-41 Starchaser (R-41) | 480 |
Heavy Lifter (HLF) | 600 |
Stormtrooper Transport (TRN) | 600 |
TIE Bomber (T/B) | 600 |
TIE Interceptor (T/I) | 600 |
X-wing (X-W) | 600 |
Assault Gunboat (GUN) | 800 |
A-wing (A-W) | 800 |
B-wing (B-W) | 800 |
Container A (CN/A) | 800 |
Container B (CN/B) | 800 |
Container C (CN/C) | 800 |
Container D (CN/D) | 800 |
Container E (CN/E) | 800 |
Container F (CN/F) | 800 |
Container G (CN/G) | 800 |
Container H (CN/H) | 800 |
Container I (CN/I) | 800 |
Shuttle (SHU) | 800 |
Assault Transport (ATR) | 960 |
Missile Boat (MIS) | 1000 |
TIE Advanced (T/A) | 1000 |
Bulk Freighter (FRT) | 1200 |
Escort Transport (ETR) | 1200 |
Modular Conveyor (CNVYR) | 1200 |
Unused (GPLT) | 1200 |
Cargo Ferry (CARG) | 1600 |
Container Transport (CTRNS) | 1600 |
Corellian Corvette (CRV) | 1600 |
Escort Shuttle (E/S) | 1600 |
TIE Defender (T/D) | 1600 |
Corellian Transport (CORT) | 2000 |
Modified Corvette (M/CRV) | 2000 |
Murrian Transport (MUTR) | 2000 |
Unused (M/SC) | 2200 |
Scout Craft (SCT) | 2400 |
System Patrol Craft (SPC) | 2400 |
Unused (MDTRN) | 2400 |
C-3 Passenger Liner (LINER) | 4000 |
Escort Carrier (ESC) | 4000 |
Modified Frigate (M/FRG) | 4000 |
Strike Cruiser (STRCK) | 4000 |
Unused (SSD) | 4000 |
Carrack Cruiser (CRCK) | 4400 |
Nebulon-B Frigate (FRG) | 4400 |
Dreadnaught (DREAD) | 5000 |
Light Mon Calamari Cruiser (CRL) | 5000 |
Victory-class Star Destroyer (VSD) | 5000 |
Asteroid Laser Battery (LAS BAT) | 5200 |
Asteroid R&D Station (R&D FC) | 5200 |
Asteroid Warhead Battery (W LNCHR) | 5200 |
Platform A (PLT/1) | 5200 |
Platform B (PLT/2) | 5200 |
Platform C (PLT/3) | 5200 |
Platform D (PLT/4) | 5200 |
Platform E (PLT/5) | 5200 |
Platform F (PLT/6) | 5200 |
X/7 Factory (FAC/1) | 5200 |
Interdictor Cruiser (INT) | 5600 |
Mon Calamari Cruiser (CRS) | 6000 |
Imperator-class Star Destroyer (ISD) | 8000 |
Points for Captured Units[edit]
Capturing a unit awards five times the number of points that destroying the unit would have. Unlike kills, the player's craft does not have to perform the capture operation.
Other Point Deductions[edit]
Losing your spacecraft | -5,000 |
Destroying friendly craft | -10,000 |
Successfully calling for reinforcements | -5,000 (no points are deducted if the mission has no reinforcement units) |
Losing friendly craft | 0 (no points are deducted when friendly craft are destroyed or captured) |
Achieving In-game Ranks[edit]
Based on how many points the player has accrued, the game will assign them a rank in the Imperial Navy.
Rank | Points |
---|---|
Flt. Cadet | 0 |
Flt. Officer | 10,000 |
Lieutenant | 50,000 |
Captain | 150,000 |
Commander | 250,000 |
General | 500,000 |
Based on how many points from secondary and bonus goals the player has earned, the game will give them ranks in the Secret Order of the Emperor.
Level | Points |
---|---|
First Initiate | 100,000 |
Second Circle | 200,000 |
Third Circle | 250,000 |
Fourth Circle | 450,000 |
Inner Circle | 600,000 |
Emperor's Hand | 1,000,000 |
Emperor's Eyes | 1,400,000 |
Emperor's Voice | 1,700,000 |
Emperor's Reach | 2,000,000 |