ASF Supremacy Competition VI
From Emperor's Hammer Encyclopaedia Imperia
ASF Supremacy Competition VI was the sixth ASF Supremacy Competition. It ran from January 31th, 2004 to February 29th, 2004.
Results[edit]
Ships[edit]
| Ship | Score | |
|---|---|---|
| 1 | ISD Grey Wolf | 15014 |
| 2 | ISD Intrepid | ? |
| 3 | VSD Aggressor | ? |
| 4 | ISD Vanguard | ? |
Squadrons[edit]
| Squadron | Ship | Score | |
|---|---|---|---|
| 1 | Vortex Squadron | ISD Grey Wolf | 4548 |
| 2 | Odin Squadron | ISD Grey Wolf | 4351 |
| 3 | Crusader Squadron | ISD Grey Wolf | 1872 |
| 4 | Tartarus Squadron | ISD Grey Wolf | 1656 |
| 5 | Phoenix Squadron | ISD Grey Wolf | 968 |
| 6 | Valkyrie Squadron | ISD Grey Wolf | 146 |
| 7 | ? | ? | ? |
| 8 | ? | ? | ? |
| 9 | ? | ? | ? |
| 10 | ? | ? | ? |
Pilots[edit]
| Pilot | Squadron | Ship | Score | |
|---|---|---|---|---|
| 1 | LCM Lenvik | Odin Squadron | ISD Grey Wolf | 1878 |
| 2 | LCM Ghorg | Odin Squadron | ISD Grey Wolf | 1668 |
| 3 | MAJ Pickled Yoda | (Wing Commander) | ISD Grey Wolf | 1182 |
| 4 | LC DarkC | Tartarus Squadron | ISD Grey Wolf | 1045 |
| 5 | LCM Tiamat | Vortex Squadron | ISD Grey Wolf | 737 |
Events[edit]
| Event | 1st Place | 2nd Place | 3rd Place |
|---|