Difference between revisions of "Matt Brass"
From Emperor's Hammer Encyclopaedia Imperia
Matt Brass (talk | contribs) |
Matt Brass (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | {{EH_Character| | + | {{EH_Character |
| − | image= [[Image:Matt_Brass_Avatar.png]]| | + | |image= [[Image:Matt_Brass_Avatar.png]] |
| − | color=Empire| | + | |color=Empire |
| − | bgcolor=#c00| | + | |bgcolor=#c00 |
| − | fgcolor=#000| | + | |fgcolor=#000 |
| − | name=Matt Brass| | + | |name=Matt Brass |
| − | rank=[[Lieutenant]] | + | |homeworld=Corellia |
| − | + | |birth=tbd | |
| − | + | |death=''n/a'' | |
| − | gender=Male| | + | |species=Human |
| − | hair=Brown| | + | |rank=[[Lieutenant]] |
| − | height=6 feet, 3 inches.| | + | |gender=Male |
| − | + | |hair=Brown | |
| + | |eyes=Brown | ||
| + | |height=6 feet, 3 inches. | ||
| + | |weight= 230lbs | ||
| + | |fightingstyle= Teräs Käsi | ||
| + | |position=* [[Flight Member]] | ||
| + | * Theta III-3 | ||
| + | |era= EH Era | ||
| + | |affiliation=*[[Emperor's Hammer]] | ||
| + | *[[Category:Battlegroup_II|Battlegroup II]] | ||
| + | *[[Hammer|ISDII: Warrior]] | ||
| + | *[[Wing_II|Wing II]] | ||
| + | *[[Theta_Squadron|Theta Squadron]] | ||
| + | |ship= HWK-290 "Devil Dog" | ||
| + | |tcdossier=11347 | ||
| + | |dbdossier= | ||
| + | |dirdossier= | ||
| + | |hfdossier= | ||
affiliation=[[Emperor's Hammer]]| | affiliation=[[Emperor's Hammer]]| | ||
tcdossierpin=56051| | tcdossierpin=56051| | ||
Revision as of 12:37, 7 March 2024
| Matt Brass | |
| Biographical Information | |
| Homeworld: |
Corellia |
| Date of Birth: |
tbd |
| Date of Death: |
n/a |
| Physical Description | |
| Species: |
Human |
| Gender: |
Male |
| Hair Colour: |
Brown |
| Eye Colour: |
Brown |
| Height: |
6 feet, 3 inches. |
| Weight: |
230lbs |
| Social Information | |
| Combat Information | |
| Fighting Style: |
Teräs Käsi |
| Personal Ship: |
HWK-290 "Devil Dog" |
| Career Information | |
| Affiliation(s): | |
| Position(s): |
|
| Rank(s): | |
| TIE Corps Record: | |
Career standings
TIE Corps
| start date | rank | time held |
| 06/21/2004 | Cadet | 1 day |
| 06/22/2004 | Sub-Lieutenant | 1 days |
| 06/23/2004 | Lieutenant | 4 months 22 days |
| 11/14/2004 | Reservist | 19 years 3 months 15 days |
| 02/29/2004 | Lieutenant | current |