Difference between revisions of "Imperial Security Medal"
From Emperor's Hammer Encyclopaedia Imperia
(http://blog.bitcomet.com/post/420219/#66026 i had withdrawal tramadol - pharmacy salary tech buy tramadol now http://blog.bitcomet.com/post/419965/#27813 proper pct cycle pct nolvadex - nolvadex sale) |
Zeth Durron (talk | contribs) (link & image update) |
||
Line 1: | Line 1: | ||
− | + | ==Overview== | |
+ | The Imperial Security is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Imperial Security Medal is awarded by [[Squadron Commander|Squadron Commanders]] to [[Flight Member|Flight Members]] or [[Flight Leader|Flight Leaders]] within their Squadrons who have shown exceptional service and dedication to the Squadron. | ||
+ | |||
+ | Reference: [http://www.emperorshammer.org/to/EHTM/awards.php#ISM EH Training manual] | ||
+ | |||
+ | ==Medal Picture== | ||
+ | [[Image:ism.png]] | ||
+ | |||
+ | ==List of Recipients== | ||
+ | Below is a list of people who have earned seventeen or more Imperial Security Medals. A more complete list can be found via the TIE Corps Medal Board [http://www.emperorshammer.org/medalboard.php]. These statistics are current as of the 7th of January 2007.<br><br> | ||
+ | |||
+ | * VA Indaro Gallia x 31 | ||
+ | * CPT Alexi Stukov x 28 | ||
+ | * COL William Waffennass x 27 | ||
+ | * COL Mosh x 26 | ||
+ | * COL Deimos x 25 | ||
+ | * CM Spearhawk x 24 | ||
+ | * AD Gidda x 23 | ||
+ | * AD Havoc x 23 | ||
+ | * AD Theodore x 23 | ||
+ | * COL Wysseri Arestar x 23 | ||
+ | * COL Dax Corrin x 22 | ||
+ | * GN Ford Prefect x 22 | ||
+ | * COL Dras Hempor x 21 | ||
+ | * COL E. Tarkin x 21 | ||
+ | * COL A. C. Badlands x 20 | ||
+ | * COL Benjamin Jahou Morgan x 20 | ||
+ | * CPT Bret K'thraz x 20 | ||
+ | * COL Shups x 20 | ||
+ | * COL Zorn Starn x 20 | ||
+ | * GN Andrzej Mezynski x 19 | ||
+ | * CPT Badlan x 19 | ||
+ | * COL Brucmack x 19 | ||
+ | * RA Daniel Bonini x 19 | ||
+ | * LC Kodiak Kereban x 19 | ||
+ | * COL Plif x 19 | ||
+ | * MAJ Sanj x 19 | ||
+ | * COL Scoser x 19 | ||
+ | * GN Abel Malik x 18 | ||
+ | * COL Arso Slyth x 18 | ||
+ | * CPT Con Selar x 18 | ||
+ | * CPT Devlin x 18 | ||
+ | * COL Mini Minkus x 18 | ||
+ | * LC Sequoh Marden x 18 | ||
+ | * COL Torres x 18 | ||
+ | * AD Troutrooper x 18 | ||
+ | * AD Xanos Goatham Zorrixor x 18 | ||
+ | * COL Adrenaline x 17 | ||
+ | * LC Ardeth Mordor x 17 | ||
+ | * MAJ Artyis x 17 | ||
+ | * CM Banger x 17 | ||
+ | * LC Brandon x 17 | ||
+ | * LC Chris McCollum x 17 | ||
+ | * FA Ender mBind x 17 | ||
+ | * MAJ Eugene x 17 | ||
+ | * COL Marcin Szydlowski x 17 | ||
+ | * CPT Mark Stephenson x 17 | ||
+ | * MAJ Mawy x 17 | ||
+ | * MAJ Nuno x 17 | ||
+ | * COL RogueWing x 17 | ||
+ | |||
+ | [[Category:Awards of the Emperor's Hammer]] |
Revision as of 08:18, 19 January 2011
Overview
The Imperial Security is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Imperial Security Medal is awarded by Squadron Commanders to Flight Members or Flight Leaders within their Squadrons who have shown exceptional service and dedication to the Squadron.
Reference: EH Training manual
Medal Picture
List of Recipients
Below is a list of people who have earned seventeen or more Imperial Security Medals. A more complete list can be found via the TIE Corps Medal Board [1]. These statistics are current as of the 7th of January 2007.
- VA Indaro Gallia x 31
- CPT Alexi Stukov x 28
- COL William Waffennass x 27
- COL Mosh x 26
- COL Deimos x 25
- CM Spearhawk x 24
- AD Gidda x 23
- AD Havoc x 23
- AD Theodore x 23
- COL Wysseri Arestar x 23
- COL Dax Corrin x 22
- GN Ford Prefect x 22
- COL Dras Hempor x 21
- COL E. Tarkin x 21
- COL A. C. Badlands x 20
- COL Benjamin Jahou Morgan x 20
- CPT Bret K'thraz x 20
- COL Shups x 20
- COL Zorn Starn x 20
- GN Andrzej Mezynski x 19
- CPT Badlan x 19
- COL Brucmack x 19
- RA Daniel Bonini x 19
- LC Kodiak Kereban x 19
- COL Plif x 19
- MAJ Sanj x 19
- COL Scoser x 19
- GN Abel Malik x 18
- COL Arso Slyth x 18
- CPT Con Selar x 18
- CPT Devlin x 18
- COL Mini Minkus x 18
- LC Sequoh Marden x 18
- COL Torres x 18
- AD Troutrooper x 18
- AD Xanos Goatham Zorrixor x 18
- COL Adrenaline x 17
- LC Ardeth Mordor x 17
- MAJ Artyis x 17
- CM Banger x 17
- LC Brandon x 17
- LC Chris McCollum x 17
- FA Ender mBind x 17
- MAJ Eugene x 17
- COL Marcin Szydlowski x 17
- CPT Mark Stephenson x 17
- MAJ Mawy x 17
- MAJ Nuno x 17
- COL RogueWing x 17