Difference between revisions of "Kaiburr Star"
From Emperor's Hammer Encyclopaedia Imperia
Kenath Zoron (talk | contribs) (Created page with "{{EH Medal | image=Image:ks_large.jpg | medalname=Kaiburr Star | precedence=4 | classification=Competition Award | top10=* SK Giovanni Palermo x8 * '''''DSM Scoser x8''''' * ...") |
KalveRyder (talk | contribs) (Updated markup table to wikitable markdown, removing inappropriate theme specific background colours. Implemented workaround for inherited wikitable image scaling) |
||
Line 26: | Line 26: | ||
==Varieties== | ==Varieties== | ||
The type of Kaiburr Star awarded is upgraded at the following levels. | The type of Kaiburr Star awarded is upgraded at the following levels. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| width="70%" align="center" class="wikitable" style="margin: auto;" | |
+ | ! Upgrade | ||
+ | ! Details | ||
+ | ! Image | ||
+ | |- | ||
+ | | width="40%" style="text-align: center;" | /w Emerald Core (KS-EC) | ||
+ | | width="40%" style="text-align: center;" | Basic Medal | ||
+ | | style="min-width: 100px;" | [[Image:ks_emerald.jpg|center|100px]] | ||
+ | |- | ||
+ | | width="40%" style="text-align: center;" | /w Saphire Core (KS-SC) | ||
+ | | width="40%" style="text-align: center;" | 10 Medals | ||
+ | | style="min-width: 100px;" | [[Image:ks_saphire.jpg|center|100px]] | ||
+ | |- | ||
+ | | width="40%" style="text-align: center;" | /w Amethyst Core (KS-AC) | ||
+ | | width="40%" style="text-align: center;" | 25 Medals | ||
+ | | style="min-width: 100px;" | [[Image:ks_amethyst.jpg|center|100px]] | ||
+ | |- | ||
+ | | width="40%" style="text-align: center;" | /w Gold Core (KS-EC) | ||
+ | | width="40%" style="text-align: center;" | 50 medals | ||
+ | | style="min-width: 100px;" | [[Image:ks_gold.jpg|center|100px]] | ||
+ | |} | ||
+ | |||
==Award Authority== | ==Award Authority== | ||
Any [[Dark Council]] member. | Any [[Dark Council]] member. |
Latest revision as of 07:57, 2 August 2021
Kaiburr Star | |
Award Information | |
Precedence: |
4 |
Award Classification: |
Competition Award |
Top Recipients: |
|
Subgroup: | |
[ Source ] |
Description[edit]
The Kaiburr Star is cut out of one solid crystal block. These crystals can only be found on the planet Kaiburr, giving the medal its name. Its crimson red color mirrors perfectly the color of blood which was spilled by the awardee, when he vanquished his enemies in order to recieve this medal.
Reference: Dark Side Compendium
Awarded for[edit]
Being overall winner in a DC sanctioned Dark Brotherhood wide Multiplayer event involving any of the three Orders.
Varieties[edit]
The type of Kaiburr Star awarded is upgraded at the following levels.
Upgrade | Details | Image |
---|---|---|
/w Emerald Core (KS-EC) | Basic Medal | |
/w Saphire Core (KS-SC) | 10 Medals | |
/w Amethyst Core (KS-AC) | 25 Medals | |
/w Gold Core (KS-EC) | 50 medals |
Award Authority[edit]
Any Dark Council member.
Equivalent Award[edit]
In the TIE Corps, the Distinguished Flying Cross series of medals are awarded for competitions.
Preceded by Cluster of Fire |
Competition Award Precedence 4 |
Succeeded by Bronze Nova |