Difference between revisions of "Iron Star"
From Emperor's Hammer Encyclopaedia Imperia
Zeth Durron (talk | contribs) |
(Updated according to the Training Manual.) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | The Iron Star is a | + | The Iron Star is a service medal in the Emperor's Hammer. The Training Manual states that the Iron Star is awarded for winning a competition approved by the Dean of IWATS. Each ribbon is given dependant on the scale and scope of the competition: |
− | * Bronze Ribbon (BR) - 1st place in a competition involving at least | + | * Bronze Ribbon (BR) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place/participating award in Platinum competitions. - Non-flying |
− | * Bronze Wings (BW) - 1st place in a competition involving at least | + | * Bronze Wings (BW) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place/participating award in Platinum competitions. - Flying |
− | * Silver Ribbon (SR) - 1st place in a competition involving | + | * Silver Ribbon (SR) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. - Non-flying |
− | * Silver Wings (SW) - 1st place in a competition involving | + | * Silver Wings (SW) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. - Flying |
− | * Gold Ribbon (GR) - 1st place in a competition involving | + | * Gold Ribbon (GR) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. - Non-flying |
− | * Gold Wings (GW) - 1st place in a competition involving | + | * Gold Wings (GW) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. - Flying |
− | * Platinum Ribbon (PR) - | + | * Platinum Ribbon (PR) - 1st place in a TIE Corps-wide competition. - Non-flying |
− | * Platinum Wings (PW) - | + | * Platinum Wings (PW) - 1st place in a TIE Corps-wide competition. - Flying |
Reference: [http://www.emperorshammer.org/to/EHTM/awards.php#TC EH Training manual] | Reference: [http://www.emperorshammer.org/to/EHTM/awards.php#TC EH Training manual] | ||
Line 16: | Line 16: | ||
===Variations=== | ===Variations=== | ||
Bronze<br> | Bronze<br> | ||
− | [[Image:Is-br.gif]][[Image:Is-bw.gif]]<br> | + | [[Image:Is-br.gif]] [[Image:Is-bw.gif]]<br> |
Silver<br> | Silver<br> | ||
− | [[Image:Is-sr.gif]][[Image:Is-sw.gif]]<br> | + | [[Image:Is-sr.gif]] [[Image:Is-sw.gif]]<br> |
Gold<br> | Gold<br> | ||
− | [[Image:Is-gr.gif]][[Image:Is-gw.gif]]<br> | + | [[Image:Is-gr.gif]] [[Image:Is-gw.gif]]<br> |
Platinum<br> | Platinum<br> | ||
− | [[Image:Is-pr.gif]][[Image:Is-pw.gif]] | + | [[Image:Is-pr.gif]] [[Image:Is-pw.gif]] |
==List of Recipients== | ==List of Recipients== | ||
− | Below is a list of people who have earned | + | Below is a list of the top ten people who have earned Iron Stars. A more complete list can be found via the TIE Corps Medal Board [http://www.emperorshammer.org/medalboard.php]. These statistics are current as of the 6th of March 2013.<br><br> |
<br> | <br> | ||
'''Iron Star - Bronze Ribbon''' | '''Iron Star - Bronze Ribbon''' | ||
− | * HA Daniel Bonini | + | * CM John T. Clark x80 |
− | * COL Zosite Konstyte Styles | + | * HA Daniel Bonini x44 |
− | * CM | + | * MAJ Tuba x43 |
+ | * COL Zosite Konstyte Styles x40 | ||
+ | * CM Shado Fenn x39 | ||
+ | * LC Kodiak Kereban x37 | ||
+ | * LC Anahorn Dempsey x32 | ||
* COL Pickled Yoda x26 | * COL Pickled Yoda x26 | ||
− | * | + | * FA Jarek La'an x25 |
− | + | * CM Sergeyli x24 | |
− | |||
− | |||
− | |||
− | * | ||
<br> | <br> | ||
'''Iron Star - Bronze Wings''' | '''Iron Star - Bronze Wings''' | ||
− | * COL Zosite Konstyte Styles | + | * COL Zosite Konstyte Styles x91 |
* HA Daniel Bonini x86 | * HA Daniel Bonini x86 | ||
* CPT Vertigo x60 | * CPT Vertigo x60 | ||
* COL Master x58 | * COL Master x58 | ||
* LC Thaas Pobyn x51 | * LC Thaas Pobyn x51 | ||
− | * MAJ | + | * LC Scuslem x47 |
+ | * MAJ Gyssler x46 | ||
+ | * COL Dunta Polo x42 | ||
* COL Pickled Yoda x42 | * COL Pickled Yoda x42 | ||
− | * Earnim Branet x40 | + | * ? Earnim Branet x40 |
− | |||
− | |||
<br> | <br> | ||
'''Iron Star - Silver Ribbon''' | '''Iron Star - Silver Ribbon''' | ||
− | * | + | * COL Mark Schueler x30 |
* COL Pickled Yoda x25 | * COL Pickled Yoda x25 | ||
* HA Daniel Bonini x23 | * HA Daniel Bonini x23 | ||
* FA Brukhar x20 | * FA Brukhar x20 | ||
* GN Kaisin Mirtez x20 | * GN Kaisin Mirtez x20 | ||
+ | * LC Kodiak Kereban x19 | ||
* COL Archangel x17 | * COL Archangel x17 | ||
* COL Czulvang Lah x15 | * COL Czulvang Lah x15 | ||
* LC Thaas Pobyn x15 | * LC Thaas Pobyn x15 | ||
− | * | + | * FA Jarek La'an x14 |
− | |||
<br> | <br> | ||
'''Iron Star - Silver Wings''' | '''Iron Star - Silver Wings''' | ||
− | * COL Zosite Konstyte Styles | + | * COL Zosite Konstyte Styles x71 |
− | * HA Daniel Bonini | + | * HA Daniel Bonini x47 |
* COL Brucmack x31 | * COL Brucmack x31 | ||
+ | * COL Rau Aznable x29 | ||
+ | * COL Zeth Durron x29 | ||
* COL Pickled Yoda x28 | * COL Pickled Yoda x28 | ||
− | |||
− | |||
* COL Angel x24 | * COL Angel x24 | ||
+ | * COL Dunta Polo x22 | ||
* COL TK-7764 x22 | * COL TK-7764 x22 | ||
− | |||
* LC Thaas Pobyn x21 | * LC Thaas Pobyn x21 | ||
<br> | <br> | ||
Line 78: | Line 78: | ||
* COL Pickled Yoda x20 | * COL Pickled Yoda x20 | ||
* COL Archangel x16 | * COL Archangel x16 | ||
− | * HA Daniel Bonini | + | * HA Daniel Bonini x12 |
− | * | + | * LC Anahorn Dempsey x11 |
* HA Ender mBind x10 | * HA Ender mBind x10 | ||
* GN Abel Malik x9 | * GN Abel Malik x9 | ||
+ | * FA Jarek La'an x9 | ||
* LC Kadon Beir x9 | * LC Kadon Beir x9 | ||
+ | * MAJ Tuba x9 | ||
* HA Frodo March x8 | * HA Frodo March x8 | ||
− | |||
− | |||
<br> | <br> | ||
'''Iron Star - Gold Wings''' | '''Iron Star - Gold Wings''' | ||
− | * COL Zosite Konstyte Styles | + | * COL Zosite Konstyte Styles x49 |
* COL TK-7764 x27 | * COL TK-7764 x27 | ||
+ | * LC Anahorn Dempsey x26 | ||
* COL Brucmack x26 | * COL Brucmack x26 | ||
+ | * HA Daniel Bonini x26 | ||
* COL Deimos x22 | * COL Deimos x22 | ||
− | * | + | * LC Tempest x19 |
− | |||
* COL Zeth Durron x19 | * COL Zeth Durron x19 | ||
− | + | * COL Rau Aznable x16 | |
− | * COL | + | * MAJ Tuba x16 |
− | * | ||
<br> | <br> | ||
'''Iron Star - Platinum Ribbon''' | '''Iron Star - Platinum Ribbon''' | ||
* HA Ender mBind x4 | * HA Ender mBind x4 | ||
− | * | + | * LC Anahorn Dempsey x3 |
* HA Frodo March x3 | * HA Frodo March x3 | ||
* HA Ari x2 | * HA Ari x2 | ||
Line 108: | Line 108: | ||
* COL Ric Hunter x2 | * COL Ric Hunter x2 | ||
* LC Thaas Pobyn x2 | * LC Thaas Pobyn x2 | ||
+ | * MAJ Tuba x2 | ||
* COL Zeth Durron x2 | * COL Zeth Durron x2 | ||
− | |||
<br> | <br> | ||
'''Iron Star Platinum Wings''' | '''Iron Star Platinum Wings''' | ||
+ | * COL Zosite Konstyte Styles x7 | ||
* COL Brucmack x6 | * COL Brucmack x6 | ||
− | |||
* COL Deimos x5 | * COL Deimos x5 | ||
+ | * LC Anahorn Dempsey x3 | ||
* FA Conker Blackwood x2 | * FA Conker Blackwood x2 | ||
+ | * HA Daniel Bonini x2 | ||
* LC Tempest x2 | * LC Tempest x2 | ||
− | * MAJ | + | * MAJ Tuba x2 |
− | |||
* FA Den Darkhill x1 | * FA Den Darkhill x1 | ||
− | * | + | * MAJ Elwood the Brave x1 |
− | |||
[[Category:Awards of the TIE Corps]] | [[Category:Awards of the TIE Corps]] |
Revision as of 18:33, 6 April 2013
Overview
The Iron Star is a service medal in the Emperor's Hammer. The Training Manual states that the Iron Star is awarded for winning a competition approved by the Dean of IWATS. Each ribbon is given dependant on the scale and scope of the competition:
- Bronze Ribbon (BR) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place/participating award in Platinum competitions. - Non-flying
- Bronze Wings (BW) - 1st place in a competition involving at least 1 squadron, runner-up award for Silver competitions, 3rd place award for Gold competitions or 4th place/participating award in Platinum competitions. - Flying
- Silver Ribbon (SR) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. - Non-flying
- Silver Wings (SW) - 1st place in a competition involving at least 2 squadrons, runner-up award for Gold competitions or 3rd place for Platinum competitions. - Flying
- Gold Ribbon (GR) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. - Non-flying
- Gold Wings (GW) - 1st place in a competition involving 2 or more wings, runner-up award for Platinum competitions. - Flying
- Platinum Ribbon (PR) - 1st place in a TIE Corps-wide competition. - Non-flying
- Platinum Wings (PW) - 1st place in a TIE Corps-wide competition. - Flying
Reference: EH Training manual
Medal Picture
Variations
List of Recipients
Below is a list of the top ten people who have earned Iron Stars. A more complete list can be found via the TIE Corps Medal Board [1]. These statistics are current as of the 6th of March 2013.
Iron Star - Bronze Ribbon
- CM John T. Clark x80
- HA Daniel Bonini x44
- MAJ Tuba x43
- COL Zosite Konstyte Styles x40
- CM Shado Fenn x39
- LC Kodiak Kereban x37
- LC Anahorn Dempsey x32
- COL Pickled Yoda x26
- FA Jarek La'an x25
- CM Sergeyli x24
Iron Star - Bronze Wings
- COL Zosite Konstyte Styles x91
- HA Daniel Bonini x86
- CPT Vertigo x60
- COL Master x58
- LC Thaas Pobyn x51
- LC Scuslem x47
- MAJ Gyssler x46
- COL Dunta Polo x42
- COL Pickled Yoda x42
- ? Earnim Branet x40
Iron Star - Silver Ribbon
- COL Mark Schueler x30
- COL Pickled Yoda x25
- HA Daniel Bonini x23
- FA Brukhar x20
- GN Kaisin Mirtez x20
- LC Kodiak Kereban x19
- COL Archangel x17
- COL Czulvang Lah x15
- LC Thaas Pobyn x15
- FA Jarek La'an x14
Iron Star - Silver Wings
- COL Zosite Konstyte Styles x71
- HA Daniel Bonini x47
- COL Brucmack x31
- COL Rau Aznable x29
- COL Zeth Durron x29
- COL Pickled Yoda x28
- COL Angel x24
- COL Dunta Polo x22
- COL TK-7764 x22
- LC Thaas Pobyn x21
Iron Star - Gold Ribbon
- COL Pickled Yoda x20
- COL Archangel x16
- HA Daniel Bonini x12
- LC Anahorn Dempsey x11
- HA Ender mBind x10
- GN Abel Malik x9
- FA Jarek La'an x9
- LC Kadon Beir x9
- MAJ Tuba x9
- HA Frodo March x8
Iron Star - Gold Wings
- COL Zosite Konstyte Styles x49
- COL TK-7764 x27
- LC Anahorn Dempsey x26
- COL Brucmack x26
- HA Daniel Bonini x26
- COL Deimos x22
- LC Tempest x19
- COL Zeth Durron x19
- COL Rau Aznable x16
- MAJ Tuba x16
Iron Star - Platinum Ribbon
- HA Ender mBind x4
- LC Anahorn Dempsey x3
- HA Frodo March x3
- HA Ari x2
- HA Daniel Bonini x2
- COL Pickled Yoda x2
- COL Ric Hunter x2
- LC Thaas Pobyn x2
- MAJ Tuba x2
- COL Zeth Durron x2
Iron Star Platinum Wings
- COL Zosite Konstyte Styles x7
- COL Brucmack x6
- COL Deimos x5
- LC Anahorn Dempsey x3
- FA Conker Blackwood x2
- HA Daniel Bonini x2
- LC Tempest x2
- MAJ Tuba x2
- FA Den Darkhill x1
- MAJ Elwood the Brave x1