Difference between revisions of "Bronze Star of the Empire"
From Emperor's Hammer Encyclopaedia Imperia
(http://blog.bitcomet.com/post/420219/#66026 what is stronger tramadol or vicodin - how to use tramadol 50mg http://blog.bitcomet.com/post/419965/#27813 nolvadex online - when is the best time to take) |
Zeth Durron (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Overview== | |
+ | The Bronze Star is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Bronze Star can be awarded by a [[Commodore]] to a member for "extraordinary service" to a particular Ship or Wing. This will typically be an award for a member for aiding these Officers in their duties.'<ref>http://www.imperialacademy.org/tmanual/merit_awards.html</ref> | ||
+ | |||
+ | ==Medal Picture== | ||
+ | [[Image:bronzestar.jpg]] | ||
+ | |||
+ | ==List of Recipients== | ||
+ | Below is a list of people who have earned eight or more Bronze Stars. A more complete list can be found via the TIE Corps Medal Board [http://www.emperorshammer.org/medalboard.php]. These statistics are current as of the 19th of January 20117.<br><br> | ||
+ | |||
+ | * COL Brucmack x21 | ||
+ | * * GN Abel Malik x20 | ||
+ | * VA Pellaeon x16 | ||
+ | * COL Ric Hunter x16 | ||
+ | * COL Dax Corrin x15 | ||
+ | * Nightmare x13 | ||
+ | * MAJ Prinz von Hoffman x12 | ||
+ | * COL Zosite Konstyte Styles x11 | ||
+ | * COL Angel x10 | ||
+ | * COL Pickled Yoda x10 | ||
+ | * COL Zystem Fryar x10 | ||
+ | * Savageaz x9 | ||
+ | * LC Curtis x8 | ||
+ | * COL Drak x8 | ||
+ | * MAJ Anahorn Dempsey x7 | ||
+ | * COL Archangel x7 | ||
+ | * FA Bevel Leeson x7 | ||
+ | * FA Brukhar x7 | ||
+ | * COL Dirty Vader x7 | ||
+ | * MAJ Dunta Polo x7 | ||
+ | * Earnim Branet x7 | ||
+ | * LC Kenath Zoron x7 | ||
+ | * COL Master x7 | ||
+ | * CPT Vertigo x7 | ||
+ | * COL Zeth Durron x7 | ||
+ | * MAJ Elwood the Brave x6 | ||
+ | * FA Khadgar x6 | ||
+ | * COL Rau Aznable x6 | ||
+ | * VA Tomaas Montte x6 | ||
+ | * COL Gilad Pelleaon x5 | ||
+ | * FA Howlader x5 | ||
+ | * GN Kaisin Mirtez x5 | ||
+ | * FA Marcin Szydlowski x5 | ||
+ | * MAJ Mark Schueler x5 | ||
+ | * COL TK-7764 x5 | ||
+ | * COL Czulvang Lah x4 | ||
+ | * HA Daniel Bonini x4 | ||
+ | * COL Deimos x4 | ||
+ | * GN Domi x4 | ||
+ | * HA Ender mBind x4 | ||
+ | * HA Frodo March x4 | ||
+ | * MAJ Giovanni Palermo x4 | ||
+ | * COL Golbez Harvey x4 | ||
+ | * COL Jarek La'an x4 | ||
+ | * SA Kamjin Maverick Lap'lamiz x4 | ||
+ | * LC Tempest x4 | ||
+ | * LC Thaas Pobyn x4 | ||
+ | * CPT Xander Drax x4 | ||
+ | * CM Blade x3 | ||
+ | * LC Brin Chaser x3 | ||
+ | * AD BubbaX x3 | ||
+ | * LC Death x3 | ||
+ | * CPT Gyssler x3 | ||
+ | * FA Hades x3 | ||
+ | * LC Kadon Beir x3 | ||
+ | * Machinari x3 | ||
+ | * COL Mordechi Wolfe x3 | ||
+ | * GN Rancorous x3 | ||
+ | * AD Turtle Jerrar x3 | ||
+ | * FA Viper Pred x3 | ||
+ | * FA Conker Blackwood x2 | ||
+ | * GA Cyric x2 | ||
+ | * FA Den Darkhill x2 | ||
+ | * COL Exar Kit x2 | ||
+ | * LC Gen Es'mith x2 | ||
+ | * AD Jedi Eclipse x2 | ||
+ | * CPT Marenac x2 | ||
+ | * CPT Matt Dante x2 | ||
+ | * LC Michael Emrys x2 | ||
+ | * COL Moagim Daar x2 | ||
+ | * Nav'ric Trow x2 | ||
+ | * COL Nurel Turr x2 | ||
+ | * LC Quincy Nelson x2 | ||
+ | * MAJ Scuslem x2 | ||
+ | * MAJ Tek Selkirk x2 | ||
+ | * COL Trido x2 | ||
+ | * Tyrian x2 | ||
+ | * FA Zsinj x2 | ||
+ | * LCM Alexandr III Biges x1 | ||
+ | * HA Ari x1 | ||
+ | * VA Astin x1 | ||
+ | * CM Cabbel x1 | ||
+ | * CPT Crsepe x1 | ||
+ | * COL D. T. Hammer x1 | ||
+ | * COL Daniel Stephens x1 | ||
+ | * HA Havok x1 | ||
+ | * CM Ibram Gaunt x1 | ||
+ | * CM Impulse x1 | ||
+ | * AD Jacob Van Nowak x1 | ||
+ | * LCM Jaorrus Morraus x1 | ||
+ | * CM Jason Dehner x1 | ||
+ | * Malidir x1 | ||
+ | * CPT Panaka x1 | ||
+ | * SA Rapier x1 | ||
+ | * CPT Ric Gravin x1 | ||
+ | * MAJ RichyV x1 | ||
+ | * CM Rue Sokky x1 | ||
+ | * CM Sergeyli x1 | ||
+ | * COL Stuart x1 | ||
+ | * LCM Talon Virgilio x1 | ||
+ | * LC Tiger x1 | ||
+ | * CM Todes Engel x1 | ||
+ | * CM Tuba x1 | ||
+ | * COL Uther x1 | ||
+ | * CM Vitaru x1 | ||
+ | |||
+ | [[Category:Awards of the Emperor's Hammer]] |
Revision as of 05:15, 19 January 2011
Overview
The Bronze Star is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Bronze Star can be awarded by a Commodore to a member for "extraordinary service" to a particular Ship or Wing. This will typically be an award for a member for aiding these Officers in their duties.'<ref>http://www.imperialacademy.org/tmanual/merit_awards.html</ref>
Medal Picture
List of Recipients
Below is a list of people who have earned eight or more Bronze Stars. A more complete list can be found via the TIE Corps Medal Board [1]. These statistics are current as of the 19th of January 20117.
- COL Brucmack x21
- * GN Abel Malik x20
- VA Pellaeon x16
- COL Ric Hunter x16
- COL Dax Corrin x15
- Nightmare x13
- MAJ Prinz von Hoffman x12
- COL Zosite Konstyte Styles x11
- COL Angel x10
- COL Pickled Yoda x10
- COL Zystem Fryar x10
- Savageaz x9
- LC Curtis x8
- COL Drak x8
- MAJ Anahorn Dempsey x7
- COL Archangel x7
- FA Bevel Leeson x7
- FA Brukhar x7
- COL Dirty Vader x7
- MAJ Dunta Polo x7
- Earnim Branet x7
- LC Kenath Zoron x7
- COL Master x7
- CPT Vertigo x7
- COL Zeth Durron x7
- MAJ Elwood the Brave x6
- FA Khadgar x6
- COL Rau Aznable x6
- VA Tomaas Montte x6
- COL Gilad Pelleaon x5
- FA Howlader x5
- GN Kaisin Mirtez x5
- FA Marcin Szydlowski x5
- MAJ Mark Schueler x5
- COL TK-7764 x5
- COL Czulvang Lah x4
- HA Daniel Bonini x4
- COL Deimos x4
- GN Domi x4
- HA Ender mBind x4
- HA Frodo March x4
- MAJ Giovanni Palermo x4
- COL Golbez Harvey x4
- COL Jarek La'an x4
- SA Kamjin Maverick Lap'lamiz x4
- LC Tempest x4
- LC Thaas Pobyn x4
- CPT Xander Drax x4
- CM Blade x3
- LC Brin Chaser x3
- AD BubbaX x3
- LC Death x3
- CPT Gyssler x3
- FA Hades x3
- LC Kadon Beir x3
- Machinari x3
- COL Mordechi Wolfe x3
- GN Rancorous x3
- AD Turtle Jerrar x3
- FA Viper Pred x3
- FA Conker Blackwood x2
- GA Cyric x2
- FA Den Darkhill x2
- COL Exar Kit x2
- LC Gen Es'mith x2
- AD Jedi Eclipse x2
- CPT Marenac x2
- CPT Matt Dante x2
- LC Michael Emrys x2
- COL Moagim Daar x2
- Nav'ric Trow x2
- COL Nurel Turr x2
- LC Quincy Nelson x2
- MAJ Scuslem x2
- MAJ Tek Selkirk x2
- COL Trido x2
- Tyrian x2
- FA Zsinj x2
- LCM Alexandr III Biges x1
- HA Ari x1
- VA Astin x1
- CM Cabbel x1
- CPT Crsepe x1
- COL D. T. Hammer x1
- COL Daniel Stephens x1
- HA Havok x1
- CM Ibram Gaunt x1
- CM Impulse x1
- AD Jacob Van Nowak x1
- LCM Jaorrus Morraus x1
- CM Jason Dehner x1
- Malidir x1
- CPT Panaka x1
- SA Rapier x1
- CPT Ric Gravin x1
- MAJ RichyV x1
- CM Rue Sokky x1
- CM Sergeyli x1
- COL Stuart x1
- LCM Talon Virgilio x1
- LC Tiger x1
- CM Todes Engel x1
- CM Tuba x1
- COL Uther x1
- CM Vitaru x1