Difference between revisions of "Silver Star of the Empire"
From Emperor's Hammer Encyclopaedia Imperia
m (1 revision) |
Zeth Durron (talk | contribs) (update on image, links, statistics) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | The Silver Star is a Merit Award in the Emperor's Hammer. The [[Training Manual]] states that 'The Silver Star can be awarded by any Command Officer or [[Battlegroup Commander]] for exceptional service and loyalty. This could include expansion of an Officer's area of expertise by introducing new aspects/ideas to the Battlegroup. Exceptional [[Command Attaché|Command Attachés]] and [[Assistant|Assistants]] will often be the recipients of this Medal, but not necessarily. | + | The Silver Star is a Merit Award in the Emperor's Hammer. The [[Training Manual]] states that 'The Silver Star can be awarded by any Command Officer or [[Battlegroup Commander]] for exceptional service and loyalty. This could include expansion of an Officer's area of expertise by introducing new aspects/ideas to the Battlegroup. Exceptional [[Command Attaché|Command Attachés]] and [[Assistant|Assistants]] will often be the recipients of this Medal, but not necessarily. |
+ | |||
+ | Reference: [http://www.emperorshammer.org/to/EHTM/awards.php#SS EH Training Manual] | ||
==Medal Picture== | ==Medal Picture== | ||
− | [[Image: | + | [[Image:ss.png]] |
==List of Recipients== | ==List of Recipients== | ||
− | Below is a list of people who have earned three or more Silver Stars. A more complete list can be found via the TIE Corps Medal Board [http://www. | + | Below is a list of people who have earned three or more Silver Stars. A more complete list can be found via the TIE Corps Medal Board [http://www.emperorshammer.org/medalboard.php]. These statistics are current as of the 7th of January 2007.<br><br> |
− | * GN Abel Malik | + | * COL Pickled Yoda x11 |
− | * | + | * GN Abel Malik x9 |
− | * | + | * HA Ender mBind x9 |
− | * | + | * HA Frodo March x8 |
− | * | + | * GA Cyric x7 |
− | * COL | + | * FA Khadgar x7 |
− | * COL | + | * Nightmare x7 |
− | * | + | * COL Archangel x6 |
− | + | * COL Brucmack x6 | |
− | * COL | + | * COL Dax Corrin x6 |
− | * | + | * COL Mordechi Wolfe x6 |
− | * | + | * FA Zsinj x6 |
− | * | + | * COL Dirty Vader x5 |
− | * | + | * COL Ric Hunter x5 |
− | * | + | * COL Zosite Konstyte Styles x5 |
− | * | + | * COL Angel x4 |
− | * | + | * FA Bevel Leeson x4 |
− | * | + | * COL D. T. Hammer x4 |
− | * | + | * COL Gilad Pelleaon x4 |
− | * | + | * COL Master x4 |
− | + | * VA Pellaeon x4 | |
− | + | * COL Rau Aznable x4 | |
− | + | * COL Zystem Fryar x4 | |
− | * COL | + | * MAJ Anahorn Dempsey x3 |
− | * COL | + | * VA Astin x3 |
− | * | + | * FA Brukhar x3 |
− | * | + | * FA Den Darkhill x3 |
− | * | + | * LC Kenath Zoron x3 |
− | * | + | * FA Marcin Szydlowski x3 |
− | * | + | * Savageaz x3 |
− | + | * COL Stuart x3 | |
− | * FA | ||
− | * | ||
− | * COL | ||
[[Category:Awards of the Emperor's Hammer]] | [[Category:Awards of the Emperor's Hammer]] |
Revision as of 16:37, 19 January 2011
Overview
The Silver Star is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Silver Star can be awarded by any Command Officer or Battlegroup Commander for exceptional service and loyalty. This could include expansion of an Officer's area of expertise by introducing new aspects/ideas to the Battlegroup. Exceptional Command Attachés and Assistants will often be the recipients of this Medal, but not necessarily.
Reference: EH Training Manual
Medal Picture
List of Recipients
Below is a list of people who have earned three or more Silver Stars. A more complete list can be found via the TIE Corps Medal Board [1]. These statistics are current as of the 7th of January 2007.
- COL Pickled Yoda x11
- GN Abel Malik x9
- HA Ender mBind x9
- HA Frodo March x8
- GA Cyric x7
- FA Khadgar x7
- Nightmare x7
- COL Archangel x6
- COL Brucmack x6
- COL Dax Corrin x6
- COL Mordechi Wolfe x6
- FA Zsinj x6
- COL Dirty Vader x5
- COL Ric Hunter x5
- COL Zosite Konstyte Styles x5
- COL Angel x4
- FA Bevel Leeson x4
- COL D. T. Hammer x4
- COL Gilad Pelleaon x4
- COL Master x4
- VA Pellaeon x4
- COL Rau Aznable x4
- COL Zystem Fryar x4
- MAJ Anahorn Dempsey x3
- VA Astin x3
- FA Brukhar x3
- FA Den Darkhill x3
- LC Kenath Zoron x3
- FA Marcin Szydlowski x3
- Savageaz x3
- COL Stuart x3