Difference between revisions of "Bronze Star of the Empire"
From Emperor's Hammer Encyclopaedia Imperia
Zeth Durron (talk | contribs) |
|||
Line 8: | Line 8: | ||
==List of Recipients== | ==List of Recipients== | ||
− | Below is a list of people who have earned | + | Below is a list of people who have earned Bronze Stars. A more complete list can be found via the [http://www.emperorshammer.org/medalboard.php EH Medal Board]. These statistics are current as of the 18th of April 2012.<br><br> |
* COL Brucmack x21 | * COL Brucmack x21 | ||
Line 22: | Line 22: | ||
* COL Zystem Fryar x10 | * COL Zystem Fryar x10 | ||
* Savageaz x9 | * Savageaz x9 | ||
+ | * MAJ Anahorn Dempsey x8 | ||
* LC Curtis x8 | * LC Curtis x8 | ||
* COL Drak x8 | * COL Drak x8 | ||
− | * | + | * LC Kodiak Kereban x8 |
* COL Archangel x7 | * COL Archangel x7 | ||
* FA Bevel Leeson x7 | * FA Bevel Leeson x7 | ||
* FA Brukhar x7 | * FA Brukhar x7 | ||
* COL Dirty Vader x7 | * COL Dirty Vader x7 | ||
− | * | + | * LC Dunta Polo x7 |
* Earnim Branet x7 | * Earnim Branet x7 | ||
* LC Kenath Zoron x7 | * LC Kenath Zoron x7 | ||
Line 37: | Line 38: | ||
* MAJ Elwood the Brave x6 | * MAJ Elwood the Brave x6 | ||
* FA Khadgar x6 | * FA Khadgar x6 | ||
+ | * LC Mark Schueler x6 | ||
* COL Rau Aznable x6 | * COL Rau Aznable x6 | ||
− | * | + | * AD Tomaas Montte x6 |
− | * | + | * GN Gilad Pelleaon x5 |
* FA Howlader x5 | * FA Howlader x5 | ||
* GN Kaisin Mirtez x5 | * GN Kaisin Mirtez x5 | ||
* FA Marcin Szydlowski x5 | * FA Marcin Szydlowski x5 | ||
− | |||
* COL TK-7764 x5 | * COL TK-7764 x5 | ||
+ | * MAJ Tuba x5 | ||
* COL Czulvang Lah x4 | * COL Czulvang Lah x4 | ||
− | * | + | * GN Daniel Bonini x4 |
* COL Deimos x4 | * COL Deimos x4 | ||
* GN Domi x4 | * GN Domi x4 | ||
Line 53: | Line 55: | ||
* MAJ Giovanni Palermo x4 | * MAJ Giovanni Palermo x4 | ||
* COL Golbez Harvey x4 | * COL Golbez Harvey x4 | ||
+ | * MAJ Gyssler x4 | ||
* COL Jarek La'an x4 | * COL Jarek La'an x4 | ||
* SA Kamjin Maverick Lap'lamiz x4 | * SA Kamjin Maverick Lap'lamiz x4 | ||
Line 62: | Line 65: | ||
* AD BubbaX x3 | * AD BubbaX x3 | ||
* LC Death x3 | * LC Death x3 | ||
− | |||
* FA Hades x3 | * FA Hades x3 | ||
* LC Kadon Beir x3 | * LC Kadon Beir x3 | ||
Line 69: | Line 71: | ||
* GN Rancorous x3 | * GN Rancorous x3 | ||
* AD Turtle Jerrar x3 | * AD Turtle Jerrar x3 | ||
− | * | + | * COL Viper Pred x3 |
* FA Conker Blackwood x2 | * FA Conker Blackwood x2 | ||
* GA Cyric x2 | * GA Cyric x2 | ||
+ | * CPT Dante x2 | ||
* FA Den Darkhill x2 | * FA Den Darkhill x2 | ||
* COL Exar Kit x2 | * COL Exar Kit x2 | ||
* LC Gen Es'mith x2 | * LC Gen Es'mith x2 | ||
− | * | + | * FA Jedi Eclipse x2 |
* CPT Marenac x2 | * CPT Marenac x2 | ||
− | |||
* LC Michael Emrys x2 | * LC Michael Emrys x2 | ||
* COL Moagim Daar x2 | * COL Moagim Daar x2 | ||
− | * Nav'ric Trow x2 | + | * CT Nav'ric Trow x2 |
* COL Nurel Turr x2 | * COL Nurel Turr x2 | ||
* LC Quincy Nelson x2 | * LC Quincy Nelson x2 | ||
− | * | + | * LC Scuslem x2 |
* MAJ Tek Selkirk x2 | * MAJ Tek Selkirk x2 | ||
* COL Trido x2 | * COL Trido x2 | ||
* Tyrian x2 | * Tyrian x2 | ||
− | * | + | * HA Zsinj x2 |
− | * LCM Alexandr III Biges | + | * LCM Alexandr III Biges |
− | * HA Ari | + | * HA Ari |
− | * VA Astin | + | * VA Astin |
− | * CM Cabbel | + | * CM Cabbel |
− | * CPT Crsepe | + | * CPT Crix Talra |
− | * COL D. T. Hammer | + | * CPT Crsepe |
− | * COL Daniel Stephens | + | * COL D. T. Hammer |
− | * | + | * COL Daniel Stephens |
− | * | + | * SA Havok |
− | + | * CPT Impulse | |
− | * AD Jacob Van Nowak | + | * AD Jacob Van Nowak |
− | * LCM Jaorrus Morraus | + | * LCM Jaorrus Morraus |
− | * CM Jason Dehner | + | * CM Jason Dehner |
− | * Malidir | + | * Malidir |
− | * CPT Panaka | + | * CPT Panaka |
− | * | + | * GA Rapier |
− | * CPT Ric Gravin | + | * CPT Ric Gravin |
− | * MAJ RichyV | + | * MAJ RichyV |
− | * CM Rue Sokky | + | * CM Rue Sokky |
− | * CM Sergeyli | + | * CM Sergeyli |
− | * COL Stuart | + | * COL Stuart |
− | * LCM Talon Virgilio | + | * LCM Talon Virgilio |
− | * LC Tiger | + | * LC Tiger |
− | * CM Todes Engel | + | * CM Todes Engel |
− | + | * COL Uther | |
− | * COL Uther | + | * CM Vitaru |
− | * CM Vitaru | ||
[[Category:Awards of the TIE Corps]] | [[Category:Awards of the TIE Corps]] |
Revision as of 06:06, 18 April 2012
Overview
The Bronze Star is a Merit Award in the Emperor's Hammer. The Training Manual states that 'The Bronze Star can be awarded by a Commodore to a member for "extraordinary service" to a particular Ship or Wing. This will typically be an award for a member for aiding these Officers in their duties.
Reference: EH Training manual
Medal Picture
List of Recipients
Below is a list of people who have earned Bronze Stars. A more complete list can be found via the EH Medal Board. These statistics are current as of the 18th of April 2012.
- COL Brucmack x21
- GN Abel Malik x20
- VA Pellaeon x16
- COL Ric Hunter x16
- COL Dax Corrin x15
- Nightmare x13
- MAJ Prinz von Hoffman x12
- COL Zosite Konstyte Styles x11
- COL Angel x10
- COL Pickled Yoda x10
- COL Zystem Fryar x10
- Savageaz x9
- MAJ Anahorn Dempsey x8
- LC Curtis x8
- COL Drak x8
- LC Kodiak Kereban x8
- COL Archangel x7
- FA Bevel Leeson x7
- FA Brukhar x7
- COL Dirty Vader x7
- LC Dunta Polo x7
- Earnim Branet x7
- LC Kenath Zoron x7
- COL Master x7
- CPT Vertigo x7
- COL Zeth Durron x7
- MAJ Elwood the Brave x6
- FA Khadgar x6
- LC Mark Schueler x6
- COL Rau Aznable x6
- AD Tomaas Montte x6
- GN Gilad Pelleaon x5
- FA Howlader x5
- GN Kaisin Mirtez x5
- FA Marcin Szydlowski x5
- COL TK-7764 x5
- MAJ Tuba x5
- COL Czulvang Lah x4
- GN Daniel Bonini x4
- COL Deimos x4
- GN Domi x4
- HA Ender mBind x4
- HA Frodo March x4
- MAJ Giovanni Palermo x4
- COL Golbez Harvey x4
- MAJ Gyssler x4
- COL Jarek La'an x4
- SA Kamjin Maverick Lap'lamiz x4
- LC Tempest x4
- LC Thaas Pobyn x4
- CPT Xander Drax x4
- CM Blade x3
- LC Brin Chaser x3
- AD BubbaX x3
- LC Death x3
- FA Hades x3
- LC Kadon Beir x3
- Machinari x3
- COL Mordechi Wolfe x3
- GN Rancorous x3
- AD Turtle Jerrar x3
- COL Viper Pred x3
- FA Conker Blackwood x2
- GA Cyric x2
- CPT Dante x2
- FA Den Darkhill x2
- COL Exar Kit x2
- LC Gen Es'mith x2
- FA Jedi Eclipse x2
- CPT Marenac x2
- LC Michael Emrys x2
- COL Moagim Daar x2
- CT Nav'ric Trow x2
- COL Nurel Turr x2
- LC Quincy Nelson x2
- LC Scuslem x2
- MAJ Tek Selkirk x2
- COL Trido x2
- Tyrian x2
- HA Zsinj x2
- LCM Alexandr III Biges
- HA Ari
- VA Astin
- CM Cabbel
- CPT Crix Talra
- CPT Crsepe
- COL D. T. Hammer
- COL Daniel Stephens
- SA Havok
- CPT Impulse
- AD Jacob Van Nowak
- LCM Jaorrus Morraus
- CM Jason Dehner
- Malidir
- CPT Panaka
- GA Rapier
- CPT Ric Gravin
- MAJ RichyV
- CM Rue Sokky
- CM Sergeyli
- COL Stuart
- LCM Talon Virgilio
- LC Tiger
- CM Todes Engel
- COL Uther
- CM Vitaru