Difference between revisions of "Kenath Zoron"
Kenath Zoron (talk | contribs) m |
Kenath Zoron (talk | contribs) |
||
Line 22: | Line 22: | ||
* [[Jedi Hunter|<span style="color:white;">Jedi Hunter</span>]]| | * [[Jedi Hunter|<span style="color:white;">Jedi Hunter</span>]]| | ||
ship=TIE Defender "Arch Angel"| | ship=TIE Defender "Arch Angel"| | ||
− | tcdossier=6377| | + | tcdossier=[http://tc.emperorshammer.org/record.php?pin=6377&type=profile 6377]| |
− | dbdossier=2160| | + | dbdossier=[http://www.emperorshammer.org/profile/2160 2160]| |
}} | }} | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
Line 53: | Line 52: | ||
=== Career History === | === Career History === | ||
− | {| style="width: | + | {| style="width:70%;" |
|- | |- | ||
|width="100pt" | '''Start Date''' | |width="100pt" | '''Start Date''' | ||
Line 78: | Line 77: | ||
− | {| style="width: | + | {| style="width:70%;" |
|- | |- | ||
|width="100pt" | '''Start Date''' | |width="100pt" | '''Start Date''' | ||
Line 128: | Line 127: | ||
− | {| style="width: | + | {| style="width:50%;" |
|- | |- | ||
|width="300pt" | '''Position''' | |width="300pt" | '''Position''' | ||
Line 146: | Line 145: | ||
* 3rd place in [[ASF Supremacy Competition V|ASF:SC V]] Top Gun | * 3rd place in [[ASF Supremacy Competition V|ASF:SC V]] Top Gun | ||
* Third place, Individual pilot, Raise the Flag 2009 | * Third place, Individual pilot, Raise the Flag 2009 | ||
− | + | <br /> | |
* MP Ace of the TIE Corps, 2013 | * MP Ace of the TIE Corps, 2013 | ||
* MP Ace of the TIE Corps, December 2013 | * MP Ace of the TIE Corps, December 2013 | ||
* Runner-Up, MP Ace of the TIE Corps, November 2013 | * Runner-Up, MP Ace of the TIE Corps, November 2013 | ||
− | + | <br /> | |
* Ace of the TIE Corps, April 2009 | * Ace of the TIE Corps, April 2009 | ||
* Runner-Up, Ace of the TIE Corps, May 2009 | * Runner-Up, Ace of the TIE Corps, May 2009 | ||
* Third place, Ace of the TIE Corps, June 2009 | * Third place, Ace of the TIE Corps, June 2009 | ||
− | + | <br /> | |
* member of first squadron in TIE Corps history to earn 300 citation (Avenger Elite Squadron) | * member of first squadron in TIE Corps history to earn 300 citation (Avenger Elite Squadron) | ||
Line 164: | Line 163: | ||
* [[Silver Star of the Empire]] (x4) | * [[Silver Star of the Empire]] (x4) | ||
* [[Bronze Star of the Empire]] (x7) | * [[Bronze Star of the Empire]] (x7) | ||
− | * [[Palpatine Crescent]] ( | + | * [[Palpatine Crescent]] (x8) |
* [[Imperial Security Medal]] (x4) | * [[Imperial Security Medal]] (x4) | ||
* [[Medal of Instruction]] | * [[Medal of Instruction]] | ||
− | * [[Iron Star]] (Wings: Gold | + | * [[Iron Star]] (Wings: Gold x3, Silver x16, Bronze x13; Ribbons: Silver x5, Bronze x10) |
− | * [[Legion of Combat]] (Rubidium Scimitar, Thallium Scimitar, | + | * [[Legion of Combat]] (Rubidium Scimitar, Thallium Scimitar, Iridium Scimitar, Regular x2) (352 victories) |
* [[Distinguished Flying Cross]] (x9) | * [[Distinguished Flying Cross]] (x9) | ||
* [[Medal of Communication]] (Bronze Oak Cluster x4) | * [[Medal of Communication]] (Bronze Oak Cluster x4) | ||
Line 180: | Line 179: | ||
[[Image:Gldr.png|thumb|150px|right]] | [[Image:Gldr.png|thumb|150px|right]] | ||
− | '''[[FCHG]] rank''': Gladiator, with 3, | + | '''[[FCHG]] rank''': Gladiator, with 3,122 FCHG points |
− | '''[[Combat Rating]]''': Ace 2nd, with | + | '''[[Combat Rating]]''': Ace 2nd, with 397 points |
'''Battles completed''': 495 | '''Battles completed''': 495 | ||
Line 242: | Line 241: | ||
{{s-ttl|title=[[Mantis Squadron|Mantis]] Commander|years=Jan 2002-Jun 2002}} | {{s-ttl|title=[[Mantis Squadron|Mantis]] Commander|years=Jan 2002-Jun 2002}} | ||
{{s-aft|after=TBD}} | {{s-aft|after=TBD}} | ||
− | + | ||
− | |||
{{s-bef|before=TBD}} | {{s-bef|before=TBD}} | ||
{{s-ttl|title=[[Hornet Squadron|Hornet]] Commander|years=Jul 2003-May 2004}} | {{s-ttl|title=[[Hornet Squadron|Hornet]] Commander|years=Jul 2003-May 2004}} | ||
{{s-aft|after=TBD}} | {{s-aft|after=TBD}} | ||
− | + | ||
− | + | {{s-bef|before=[[Matt Dante]]}} | |
− | {{s-bef|before=Matt Dante}} | ||
{{s-ttl|title=[[Flayer Squadron|Flayer]] Commander|years=May 2009-Aug 2009}} | {{s-ttl|title=[[Flayer Squadron|Flayer]] Commander|years=May 2009-Aug 2009}} | ||
{{s-aft|after=TBD}} | {{s-aft|after=TBD}} |
Revision as of 01:55, 21 January 2014
![]() | |
Kenath Zoron | |
Biographical Information | |
Homeworld: |
Corellia |
Date of Birth: |
6 BBY |
Physical Description | |
Species: |
Corellian |
Gender: |
Male |
Hair Colour: |
Blond |
Eye Colour: |
Blue |
Height: |
6'5" |
Weight: |
240 lbs |
Social Information | |
Allies: |
|
Combat Information | |
Personal Ship: |
TIE Defender "Arch Angel" |
Career Information | |
Affiliation(s): | |
Profession(s): |
Pilot |
Position(s): |
|
Rank(s): |
|
TIE Corps Record: |
[http://tc.emperorshammer.org/record.php?pin=6377&type=profile 6377 6377] |
Lieutenant-Colonel Kenath Zoron is a long-serving combat pilot in the TIE Corps, as well as a Jedi Hunter in the Dark Brotherhood.
TIE Corps
Zoron has spent many years in the Emperor's Hammer, having joined in March 2001. His first assignment was to Epsilon Squadron, earning the first of many promotions to Lieutenant-Commander and Flight Leader.
Eventually, Zoron was drawn to the Aggressor Strike Force and their excursionary missions outside the Emperor's Hammer territories (aka multiplayer).
His first assignment in the ASF was to Mantis Squadron, where he rose to the position of Squadron Commander and the rank of Major.
After distinguishing himself in Mantis, Zoron was courted by Avenger Elite Squadron, once again earning himself a leadership role as a Flight Leader.
After nearly a year of intense combat with Avenger, Zoron was rotated back into a line unit, serving with Wasp Squadron until taking over as Squadron Commander of Hornet Squadron.
Zoron remained with Hornet Squadron for nearly a year, earning promotion to Lieutenant-Colonel while also serving a stint as a Tactical Surveyor. At the end of this tour, Zoron rotated home on leave in May 2004.
After an extended bout of R&R, Zoron returned to Mantis Squadron for another year before flying with Avenger Elite Squadron for another six months before completing his tour of duty. He returned home to Corellia, taking up a civilian job and meeting his future wife, Hana, while there.
In 2009, in response to a recall, Zoron left the Reserves and rejoined the fleet, suiting up for Flayer Squadron. After a month there, Zoron was asked to take over command from the retiring Squadron Commander and did so until the TIE Corps was re-structured in August 2009.
After the re-structuring, Zoron again returned to Epsilon before finishing his tour of duty again, returning to Corellia and marrying Hana.
In November 2013, again responding to a recall order, Zoron re-joined and is currently serving as the Flight Leader for Beta Squadron's third flight, alongside his old friend, Major Tek Selkirk.
Career History
Start Date | Rank | Time Held |
3/02/2001 | Cadet | 10 days |
3/12/2001 | Sub-Lieutenant | 16 days |
3/28/2001 | Lieutenant | 7 months, 19 days |
11/15/2001 | Lieutenant Commander | 2 months, 14 days |
1/29/2002 | Commander | 2 months, 11 days |
4/11/2002 | Captain | 1 month, 27 days |
6/07/2002 | Major | 18 months |
12/15/2003 | Lieutenant-Colonel | Current |
Start Date | Position | Time Spent |
3/02/2001 | Trainee, Alpha Company, M/PLT Daedalus | 10 days |
3/12/2001 | Flight Member, Epsilon Squadron, Wing I, SSSD Sovereign | 3 months, 20 days |
7/01/2001 | Flight Leader, Epsilon Squadron, Wing I, SSSD Sovereign | 4 months, 26 days |
11/27/2001 | Flight Leader, Mantis Squadron, Wing XV, ISD Vanguard | 2 months, 2 days |
1/29/2002 | Squadron Commander, Mantis Squadron, Wing XV, ISD Vanguard | 4 months, 12 days |
6/11/2002 | Flight Leader, Mantis Squadron, Wing XV, ISD Vanguard | 8 days |
6/19/2002 | Flight Member, Avenger Elite Squadron, VSD Aggressor | 4 months, 7 days |
10/26/2002 | Flight Leader, Avenger Elite Squadron, VSD Aggressor | 5 months, 16 days |
4/12/2003 | Flight Member, Wasp Squadron, Wing XV, ISD-II Vanguard | 3 months, 2 days |
7/14/2003 | Squadron Commander, Hornet Squadron, Wing XV, ISD Vanguard | 10 months, 9 days |
5/22/2004 | Reserves | 2 months, 12 days |
8/03/2004 | Flight Member, Mantis Squadron, Wing XV, ISD Vanguard | 17 days |
8/20/2004 | Flight Leader, Mantis Squadron, Wing XV, ISD Vanguard | 10 months, 16 days |
7/06/2005 | Flight Member, Avenger Elite Squadron, VSD Aggressor | 6 months, 24 days |
1/29/2006 | Reserves | 3 years, 2 months, 7 days |
4/07/2009 | Flight Member, Flayer Squadron, Wing XIX, ISD-II Subjugator | 1 month, 10 days |
5/18/2009 | Squadron Commander, Flayer Squadron, Wing XIX, ISD-II Subjugator | 3 months, 6 days |
3/12/2001 | Flight Member, Epsilon Squadron, Wing I, ISD-II Hammer | 2 months, 23 days |
11/15/2009 | Reserves | 3 years, 11 months, 25 days |
11/10/2013 | Flight Member, Beta Squadron, Wing I, ISD-II Hammer | 17 days |
11/26/2013 | Flight Leader, Beta Squadron, Wing I, ISD-II Hammer | Current |
Position | Total Time Held |
Trainee | 10 days |
Flight Member | 23 months |
Flight Leader | 24 months and counting |
Squadron Commander | 17 months, 27 days |
Notable Awards
- Avenger Black Shirt recipient
- 3rd place in ASF:SC V Top Gun
- Third place, Individual pilot, Raise the Flag 2009
- MP Ace of the TIE Corps, 2013
- MP Ace of the TIE Corps, December 2013
- Runner-Up, MP Ace of the TIE Corps, November 2013
- Ace of the TIE Corps, April 2009
- Runner-Up, Ace of the TIE Corps, May 2009
- Third place, Ace of the TIE Corps, June 2009
- member of first squadron in TIE Corps history to earn 300 citation (Avenger Elite Squadron)
Biography
In progress
Received Medals
- Silver Star of the Empire (x4)
- Bronze Star of the Empire (x7)
- Palpatine Crescent (x8)
- Imperial Security Medal (x4)
- Medal of Instruction
- Iron Star (Wings: Gold x3, Silver x16, Bronze x13; Ribbons: Silver x5, Bronze x10)
- Legion of Combat (Rubidium Scimitar, Thallium Scimitar, Iridium Scimitar, Regular x2) (352 victories)
- Distinguished Flying Cross (x9)
- Medal of Communication (Bronze Oak Cluster x4)
- Commendation of Loyalty (x2)
- Commendation of Bravery
- Order of the Vanguard (x12)
- Letter of Achievement (x7)
Combat Record
FCHG rank: Gladiator, with 3,122 FCHG points
Combat Rating: Ace 2nd, with 397 points
Battles completed: 495
Missions flown: 2,690
High scores: 2 missions
Completed Imperial University Courses
Total Imperial University courses completed: 43
- TIE Corps Core (C/TC)
- Advanced Multiplayer Tactics (92%)
- An Introduction to X-Wing Alliance (96%)
- AOL Instant Messenger (91%)
- A-Wing Advanced Knowledge (100%)
- Basic Flight Maneuvers (93%)
- B-Wing Advanced Knowledge (100%)
- Computer Basics (86%)
- Crazy Tactics that Work (100%)
- Extrajudicial Execution (100%)
- Graphics (90%)
- Hand Weapons General Knowledge (90%)
- History of the Galactic Civil War (95%)
- History of Imperial Intelligence (100%)
- History of the Galaxy Prior to the Republic (100%)
- History of the Galactic Republic (100%)
- History of the Dark Lords (100%)
- ICQ (88%)
- Imperial Internet Communications 1 (100%)
- Imperial Internet Communications 2 (100%)
- Imperial Internet Communications 3 (100%)
- Imperial Naval Organization (98%)
- mIRC 1 (90%)
- mIRC 2 (90%)
- Multiplayer 1 (100%)
- Multiplayer 2 (87%)
- Rebellion Tactics (100%)
- Starfighter Weaponry (100%)
- Squadron Management 2 (96%)
- Squadron Management 3 (90%)
- Squadron Management 4 (100%)
- Starfighter Weapons (100%)
- Steam Introduction (100%)
- Superweapons (100%)
- TIE Fighter (100%)
- TIE Fighter Mission Creation 1 (100%)
- TIE Fighter Tactics (90%)
- Trillian (100%)
- Wiki Editing for Dummies (100%)
- X-Wing vs. TIE Fighter Mission Design 1 (92%)
- X-Wing vs. TIE Fighter Tactics (100%)
- XML (83%)
- Y-Wing Advanced Knowledge Course (100%)
Preceded by TBD |
Mantis Commander Jan 2002-Jun 2002 |
Succeeded by TBD |
Preceded by TBD |
Hornet Commander Jul 2003-May 2004 |
Succeeded by TBD |
Preceded by Matt Dante |
Flayer Commander May 2009-Aug 2009 |
Succeeded by TBD |