Difference between revisions of "ASF Supremacy Competition I"
From Emperor's Hammer Encyclopaedia Imperia
Kenath Zoron (talk | contribs) m |
Kenath Zoron (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Overview== | ==Overview== | ||
− | ASF Supremacy Competition I was the first [[ASF Supremacy Competition]]. It ran from April 17th, 2000 to May 28th, 2000. It was created and run by the [[BGCOM]], then-VA [[Priyum Patel]]. | + | The [[Aggressor Strike Force|ASF]] Supremacy Competition I was the first [[ASF Supremacy Competition]]. It ran from April 17th, 2000 to May 28th, 2000. It was created and run by the [[Battlegroup Commander|BGCOM]], then-VA [[Priyum Patel]]. |
− | It awarded the [[ASF Escort Squadron]] and [[ASF Command Ship]]. No title was awarded to the winning individual pilot. | + | It awarded the [[ASF Supremacy Competition#Results|ASF Escort Squadron]] and [[ASF Supremacy Competition#Results|ASF Command Ship]]. No title was awarded to the winning individual pilot. |
==Results== | ==Results== | ||
Line 22: | Line 22: | ||
===Squadrons=== | ===Squadrons=== | ||
+ | At the time of the competition, [[Avenger Elite Squadron]] was still based on the ISDII Intrepid. | ||
{| cellpadding="2" cellspacing="3" class="wikitable" | {| cellpadding="2" cellspacing="3" class="wikitable" |
Revision as of 13:20, 21 January 2014
Overview
The ASF Supremacy Competition I was the first ASF Supremacy Competition. It ran from April 17th, 2000 to May 28th, 2000. It was created and run by the BGCOM, then-VA Priyum Patel.
It awarded the ASF Escort Squadron and ASF Command Ship. No title was awarded to the winning individual pilot.
Results
Ships
Ship | Score | |
---|---|---|
1 | ISD Grey Wolf | 4458 |
2 | ISD Intrepid | 2389 |
3 | ISD Vanguard | 1179 |
Squadrons
At the time of the competition, Avenger Elite Squadron was still based on the ISDII Intrepid.
Squadron | Ship | Score | |
---|---|---|---|
1 | Vortex Squadron | ISD Grey Wolf | 1842 |
2 | Avenger Squadron | ISD Intrepid | 1626 |
3 | Crusader Squadron | ISD Grey Wolf | 1330 |
4 | Echo Squadron | ISD Vanguard | 627 |
5 | Tartarus Squadron | ISD Grey Wolf | 515 |
6 | Phoenix Squadron | ISD Grey Wolf | 344 |
7 | Valkyrie Squadron | ISD Grey Wolf | 328 |
8 | Krayt Squadron | ISD Intrepid | 209 |
9 | Hornet Squadron | ISD Vanguard | 142 |
10 | Cobra Squadron | ISD Intrepid | 125 |
11 | Mantis Squadron | ISD Vanguard | 124 |
12 | Copperhead Squadron | ISD Intrepid | 121 |
13 | Viper Squadron | ISD Intrepid | 119 |
14 | Python Squadron | ISD Vanguard | 103 |
15 | Asp Squadron | ISD Intrepid | 99 |
16 | Scorpion Squadron | ISD Vanguard | 79 |
Pilots
The top 10 are presented here, with 103 total pilots having participated.
Pilot | Squadron | Ship | Score | |
---|---|---|---|---|
1 | CPT Brucmack | Crusader Squadron | ISD Grey Wolf | 591 |
2 | LT Azazel | Vortex Squadron | ISD Grey Wolf | 439 |
3 | CPT E. Tarkin | Avenger Squadron | ISD Intrepid | 409 |
4 | CM SCUD | Tartarus Squadron | ISD Grey Wolf | 351 |
5 | CPT Chrusos Ichthys | Vortex Squadron | ISD Grey Wolf | 337 |
6 | LT Achim Schwarick | Vortex Squadron | ISD Grey Wolf | 275 |
7 | LT Marcin Szydlowski | Crusader Squadron | ISD Grey Wolf | 272 |
8 | LT Raxis Krieger | Vortex Squadron | ISD Grey Wolf | 236 |
9 | COL NiksaVel | Avenger Squadron | ISD Intrepid | 235 |
10 | LCM Raven Arestar | Avenger Squadron | ISD Intrepid | 234 |
Reference
Preceded by None |
ASF Supremacy Competition Apr 2000-May 2000 |
Succeeded by ASF:SC II |