Difference between revisions of "Chrome"
From Emperor's Hammer Encyclopaedia Imperia
Dustin Veal (talk | contribs) |
Dustin Veal (talk | contribs) |
||
Line 29: | Line 29: | ||
=TIE Corps= | =TIE Corps= | ||
− | FL/LT Chrome/Alpha 3-1/Wing I/ISDII Hammer | + | FL/LT Chrome/Alpha 3-1/Wing I/ISDII Hammer |
− | LoC- | + | IS-1BW-1GR-2BR/LoC-CSx8/CoB [LANC] [Officer 3rd] {IWATS-AMP-ASP-CBX-CTW-EAW-HIST-LIN- |
− | TT-XML-XTT} | + | MP/2-SFW-SM/4-TT-XML-XTT} |
Revision as of 13:23, 4 June 2014
TIE Corps
FL/LT Chrome/Alpha 3-1/Wing I/ISDII Hammer IS-1BW-1GR-2BR/LoC-CSx8/CoB [LANC] [Officer 3rd] {IWATS-AMP-ASP-CBX-CTW-EAW-HIST-LIN- MP/2-SFW-SM/4-TT-XML-XTT}
Historic Record
Rank
startdate | rank | time held |
05/01/2014 | Cadet | 1 day |
05/01/2014 | Sub-Lieutenant | 1 day |
05/03/2014 | Lieutenant | Current |
Position
startdate | position | time spent |
05/01/2014 | Trainee, M/PLT Daedalus | 1 day |
05/01/2014 | Flt Member, Beta 2-3, Wing I, ISD-II Hammer | 17 days |
05/18/2014 | Flt Leader, Alpha 3-1, Wing I, ISD-II Hammer | Current |
Medals
date | medalname | description |
05/23/2014 | Commendation of Bravery | For reaching 30 SC MP victories |
05/30/2014 | Iron Star with Bronze Ribbon | Winner of Alpha Squadron Night Out |
05/30/2014 | Iron Star with Bronze Ribbon | Winner for Alphas banner |
06/03/2014 | Iron Star with Gold Ribbon | Hammer's Student of the Month, May 2014 |
06/03/2014 | Iron Star with Bronze Wings | 2nd place as Alpha First pilot |