Difference between revisions of "Epsilon Squadron"
Line 15: | Line 15: | ||
|flightIII= Missile Boat | |flightIII= Missile Boat | ||
}} | }} | ||
− | == | + | ==History== |
'''Under research.''' | '''Under research.''' | ||
Line 27: | Line 27: | ||
== Roster == | == Roster == | ||
− | + | '''''Epsilon Flight I''''' | |
+ | |||
+ | ''Nickname - Fire Dragons'' | ||
+ | |||
+ | ''Motto - "Trailblazers"'' | ||
+ | |||
# '''CMDR/COL''' [[Dunta Polo]] | # '''CMDR/COL''' [[Dunta Polo]] | ||
− | # '''FM/ | + | # '''FM/XX''' OPEN |
# '''FM/GN''' Dax Corrin | # '''FM/GN''' Dax Corrin | ||
# '''FM/LCM''' Witcher | # '''FM/LCM''' Witcher | ||
− | + | ||
+ | |||
+ | '''''Epsilon Flight II''''' | ||
+ | |||
+ | ''Nickname - Azure Dragons'' | ||
+ | |||
+ | ''Motto - "The Emperor's Will"'' | ||
+ | |||
# '''FL/LC''' [[Gyssler]] | # '''FL/LC''' [[Gyssler]] | ||
# '''FM/LC''' [[Kodiak Kereban]] | # '''FM/LC''' [[Kodiak Kereban]] | ||
# '''FM/COL''' [[Joe]] | # '''FM/COL''' [[Joe]] | ||
# '''FM/LT''' Doc | # '''FM/LT''' Doc | ||
− | + | ||
+ | |||
+ | '''''Epsilon Flight III''''' | ||
+ | |||
+ | ''Nickname - Shadow Dragons'' | ||
+ | |||
+ | ''Motto - "We bring the darkness"'' | ||
+ | |||
# '''FL/LT''' [[Jarion Renalds]] | # '''FL/LT''' [[Jarion Renalds]] | ||
− | # '''FM/ | + | # '''FM/XX''' OPEN |
# '''FM/CPT''' Ric Gravin | # '''FM/CPT''' Ric Gravin | ||
− | # '' | + | # '''FM/XX''' OPEN |
==Squadron Commanders== | ==Squadron Commanders== |
Revision as of 11:12, 1 July 2014
Epsilon Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: | |
Veterans: |
GN Dax Corrin |
Wing: | |
Command Ship: | |
Squadron Role: |
Strike |
Flight I: |
TIE Advanced |
Flight II: |
TIE Advanced |
Flight III: |
Missile Boat |
Motto: |
"Death from Above" |
Nickname: |
Dragonkind |
[ Source ] |
History
Under research.
Epsilon Squadron is one of the first six squadrons created to house pilots in the Emperor's Hammer.
It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995).
Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present Epsilon remains a strike squadron however with a different starship setup, consisting of two flights of TIE Advanceds and a single flight using the Missile Boat MK.II.
Roster
Epsilon Flight I
Nickname - Fire Dragons
Motto - "Trailblazers"
- CMDR/COL Dunta Polo
- FM/XX OPEN
- FM/GN Dax Corrin
- FM/LCM Witcher
Epsilon Flight II
Nickname - Azure Dragons
Motto - "The Emperor's Will"
- FL/LC Gyssler
- FM/LC Kodiak Kereban
- FM/COL Joe
- FM/LT Doc
Epsilon Flight III
Nickname - Shadow Dragons
Motto - "We bring the darkness"
- FL/LT Jarion Renalds
- FM/XX OPEN
- FM/CPT Ric Gravin
- FM/XX OPEN
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Rank |
---|---|---|---|---|---|---|
1 | Steel | NL3 | NL4 | - | ISD Avenger | General |
2 | Assassin | NL4 | NL7 | - | ISD Avenger | General |
3 | Andrew | NL8 | NL14 | - | ISD Avenger | General |
4 | Andrew | NL15 | NL30 | - | SSD Avenger | General |
5 | Andrew | NL31 | NL32 | - | SSSD Sovereign | General |
6 | Ingwe | NL33 | NL34 | - | SSSD Sovereign | General |
7 | Starrett | NL34 | ? | - | SSSD Sovereign | Brigadier General |