Difference between revisions of "Epsilon Squadron"
Miles Prower (talk | contribs) |
Hav Antiel (talk | contribs) m (Roster updated) |
||
Line 5: | Line 5: | ||
|fls= *[[General (TIE Corps)|GN]] [[Dunta Polo]] | |fls= *[[General (TIE Corps)|GN]] [[Dunta Polo]] | ||
*[[Lieutenant (TIE Corps)|LT]] [[Nathan Cole]] | *[[Lieutenant (TIE Corps)|LT]] [[Nathan Cole]] | ||
− | |veterans= [[General (TIE Corps)|GN]] [[Dax Corrin]] | + | |veterans= |
+ | *[[General (TIE Corps)|GN]] [[Dax Corrin]] | ||
*[[General (TIE Corps|GN]] [[Dunta Polo]] | *[[General (TIE Corps|GN]] [[Dunta Polo]] | ||
|wing= [[Wing I]] | |wing= [[Wing I]] | ||
Line 24: | Line 25: | ||
It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995). | It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995). | ||
− | Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present Epsilon remains a strike squadron however with a different starship setup | + | Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present, Epsilon remains a strike squadron however with a different starship setup consisting of two flights of TIE Advanceds and a single flight using the Missile Boat MK.II. |
== Roster == | == Roster == | ||
Line 35: | Line 36: | ||
# '''CMDR/CM''' [[Drake Starfire]] | # '''CMDR/CM''' [[Drake Starfire]] | ||
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
# '''FM/GN''' [[Dax Corrin]] | # '''FM/GN''' [[Dax Corrin]] | ||
# '''FM/CM''' [[Witcher]] | # '''FM/CM''' [[Witcher]] | ||
Line 49: | Line 50: | ||
# '''FM/COL''' [[Gyssler]] | # '''FM/COL''' [[Gyssler]] | ||
# '''FM/LCM''' [[Hav Antiel]] | # '''FM/LCM''' [[Hav Antiel]] | ||
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
Line 60: | Line 61: | ||
# '''FL/LT''' [[Nathan Cole]] | # '''FL/LT''' [[Nathan Cole]] | ||
# '''FM/MAJ''' [[Landon Cruise]] | # '''FM/MAJ''' [[Landon Cruise]] | ||
− | # ''' | + | # '''FL/SL''' [[Panda Starfire]] |
# '''FM/TBA''' OPEN | # '''FM/TBA''' OPEN | ||
Line 94: | Line 95: | ||
! 9 || '''[[Dunta Polo]]''' || ? || ? || 5y, 10m, 5d || ISDII Hammer || General | ! 9 || '''[[Dunta Polo]]''' || ? || ? || 5y, 10m, 5d || ISDII Hammer || General | ||
|- valign="top" | |- valign="top" | ||
− | ! 10 || '''[[Hav Antiel]]''' || ? || ? || 1m, 25d || ISDII Hammer || | + | ! 10 || '''[[Hav Antiel]]''' || ? || ? || 1m, 25d || ISDII Hammer || Commander |
|- valign="top" | |- valign="top" | ||
! 11 || '''[[Miles Prower]]''' || ? || ? || 10m,2d || ISDII Hammer || Lieutenant Colonel | ! 11 || '''[[Miles Prower]]''' || ? || ? || 10m,2d || ISDII Hammer || Lieutenant Colonel |
Revision as of 16:53, 16 January 2017
Epsilon Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: | |
Veterans: | |
Wing: | |
Command Ship: | |
Squadron Role: |
Strike |
Flight I: |
TIE Advanced |
Flight II: |
TIE Advanced |
Flight III: |
Missile Boat |
Motto: |
"Death from Above" |
Nickname: |
Dragonkind |
[ Source ] |
History
Epsilon Squadron is one of the first six squadrons created to house pilots in the Emperor's Hammer.
It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995).
Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present, Epsilon remains a strike squadron however with a different starship setup consisting of two flights of TIE Advanceds and a single flight using the Missile Boat MK.II.
Roster
Epsilon Flight I
Nickname - Fire Dragons
Motto - "Trailblazers"
- CMDR/CM Drake Starfire
- FM/TBA OPEN
- FM/GN Dax Corrin
- FM/CM Witcher
Epsilon Flight II
Nickname - Azure Dragons
Motto - "The Emperor's Will"
- FL/GN Dunta Polo
- FM/COL Gyssler
- FM/LCM Hav Antiel
- FM/TBA OPEN
Epsilon Flight III
Nickname - Shadow Dragons
Motto - "We bring the darkness"
- FL/LT Nathan Cole
- FM/MAJ Landon Cruise
- FL/SL Panda Starfire
- FM/TBA OPEN
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Rank |
---|---|---|---|---|---|---|
1 | Steel | NL3 | NL4 | - | ISD Avenger | General |
2 | Assassin | NL4 | NL7 | - | ISD Avenger | General |
3 | Andrew | NL8 | NL14 | - | ISD Avenger | General |
4 | Andrew | NL15 | NL30 | - | SSD Avenger | General |
5 | Andrew | NL31 | NL32 | - | SSSD Sovereign | General |
6 | Ingwe | NL33 | NL34 | - | SSSD Sovereign | General |
7 | Starrett | NL34 | ? | - | SSSD Sovereign | Brigadier General |
8 | RichyV | ? | ? | 3m, 25d | ISDII Hammer | Major |
9 | Dunta Polo | ? | ? | 5y, 10m, 5d | ISDII Hammer | General |
10 | Hav Antiel | ? | ? | 1m, 25d | ISDII Hammer | Commander |
11 | Miles Prower | ? | ? | 10m,2d | ISDII Hammer | Lieutenant Colonel |
12 | Drake Starfire | ? | ? | - | ISDII Hammer | Commander |