Difference between revisions of "Mirei Seppen"
From Emperor's Hammer Encyclopaedia Imperia
Mirei Seppen (talk | contribs) |
Mirei Seppen (talk | contribs) |
||
Line 18: | Line 18: | ||
pin=9992| | pin=9992| | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Biography == | == Biography == | ||
+ | No biography found. | ||
− | + | == Intelligence Division Alias == | |
+ | Blake, Claire, CrystalFire, LacyPower, Rin Yosei | ||
== Earned Medals: TIE Corps == | == Earned Medals: TIE Corps == | ||
Line 71: | Line 60: | ||
<td>Circa 2002</td> | <td>Circa 2002</td> | ||
<td>Cadet (CDT)</td> | <td>Cadet (CDT)</td> | ||
− | <td>[[Image:TCCT.png| | + | <td>[[Image:TCCT.png|27px]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Circa 2002</td> | <td>Circa 2002</td> | ||
<td>Sub Lieutenant (LT)</td> | <td>Sub Lieutenant (LT)</td> | ||
− | <td>[[Image:TCSL.png| | + | <td>[[Image:TCSL.png|27px]]</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 82: | Line 71: | ||
<td>Circa 2002</td> | <td>Circa 2002</td> | ||
<td>Lieutenant (LT)</td> | <td>Lieutenant (LT)</td> | ||
− | <td>[[Image:TCLT.png| | + | <td>[[Image:TCLT.png|27px]]</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 88: | Line 77: | ||
<td>Lieutenant Commander (LCM)</td> | <td>Lieutenant Commander (LCM)</td> | ||
<td>[[Image:TCLCM.png|40px]]</td> | <td>[[Image:TCLCM.png|40px]]</td> | ||
− | <tr>''' | + | <tr> |
+ | |||
+ | [[Category:People of the Emperor's Hammer]] | ||
+ | [[Category:People of the Bounty Hunter's Guild]] | ||
+ | [[Category:People of the Corporate Division]] | ||
+ | [[Category:People of the Dark Brotherhood]] | ||
+ | [[Category:People of the Directorate]] | ||
+ | [[Category:People of the Fleet Medical Corp]] | ||
+ | [[Category:People of the Fringe]] | ||
+ | [[Category:People of the Hammer's Fist]] | ||
+ | [[Category:People of the Intelligence Division]] | ||
+ | [[Category:People of the Senate]] |
Revision as of 00:52, 13 April 2020
Biography
No biography found.
Intelligence Division Alias
Blake, Claire, CrystalFire, LacyPower, Rin Yosei
Earned Medals: TIE Corps
- Silver Star of the Empire x1
- Bronze Star of the Empire x4
- Palpatine Crescent x3
- Imperial Security Medal x5
- Medal of Communication
- Bronze Oak Cluster x4
- Silver Oak Cluster x1
- Iron Star
- Bronze Ribbon x19
- Bronze Wings x11
- Silver Ribbon x3
- Silver Wings x2
- Gold Wings x1
- Medal of Instruction x2
- Legion of Combat x18
- Copper Scimitar
- Regular
- Legion of Skirmish x100
- Thallium Scimitar
- Order of the Vanguard - 17th Echelon
- Commendation of Bravery x1
Earned Medals: Intelligence Division
Military Career
Date/NL | Rank/Promotion | Insignia | |
Circa 2002 | Cadet (CDT) | ||
Circa 2002 | Sub Lieutenant (LT) | ||
Circa 2002 | Lieutenant (LT) | ||
01/24/2020 | Lieutenant Commander (LCM) | ||