Difference between revisions of "Elwood the Brave"
Miles Prower (talk | contribs) |
|||
Line 123: | Line 123: | ||
* [[Medal of Honor]] | * [[Medal of Honor]] | ||
* [[Imperial Cross]] | * [[Imperial Cross]] | ||
− | * [[Grand Order of the Emperor]] | + | * [[Grand Order of the Emperor]] x2 |
− | * [[Gold Star of the Empire]] | + | * [[Gold Star of the Empire]] x19 |
− | * [[Silver Star of the Empire]] | + | * [[Silver Star of the Empire]] x45 |
* [[Bronze Star of the Empire]] x21 | * [[Bronze Star of the Empire]] x21 | ||
* [[Palpatine Crescent]] x22 | * [[Palpatine Crescent]] x22 | ||
Line 133: | Line 133: | ||
** blue hammer x3 | ** blue hammer x3 | ||
* [[Medal of Communication]] | * [[Medal of Communication]] | ||
− | ** Bronze Oak Cluster | + | ** Bronze Oak Cluster x64 |
** Silver Oak Cluster x8 | ** Silver Oak Cluster x8 | ||
− | ** Gold Oak Cluster | + | ** Gold Oak Cluster x7 |
− | ** Platinum Oak Cluster | + | ** Platinum Oak Cluster x7 |
− | ** Diamond Oak Cluster | + | ** Diamond Oak Cluster x7 |
* [[Iron Star]] | * [[Iron Star]] | ||
− | ** Bronze Ribbon | + | ** Bronze Ribbon x57 |
− | ** Bronze Wings | + | ** Bronze Wings x686 |
− | ** Silver Ribbon | + | ** Silver Ribbon x20 |
− | ** Silver Wings | + | ** Silver Wings x474 |
− | ** Gold Ribbon | + | ** Gold Ribbon x2 |
− | ** Gold Wings | + | ** Gold Wings x188 |
− | ** Platinum Wings | + | ** Platinum Wings x12 |
* [[Legion of Combat]] | * [[Legion of Combat]] | ||
− | ** Platinum Scimitar | + | ** Platinum Scimitar x9 |
** Thallium Scimitar | ** Thallium Scimitar | ||
** Copper Scimitar x8 | ** Copper Scimitar x8 | ||
− | ** Regular | + | ** Regular x3 |
* [[Legion of Skirmish]] | * [[Legion of Skirmish]] | ||
− | ** Platinum Scimitar | + | ** Platinum Scimitar x63 |
** Rubidium Scimitar | ** Rubidium Scimitar | ||
− | ** | + | ** Copper Scimitar x9 |
− | ** | + | ** Regular x2 |
* [[Distinguished Flying Cross]] | * [[Distinguished Flying Cross]] | ||
− | ** | + | ** Gold Wings |
** Bronze Wings | ** Bronze Wings | ||
− | + | * [[Order of the Vanguard]] - Twenteeth Echelon | |
− | * [[Order of the Vanguard]] - | ||
* [[Commendation of Bravery]] | * [[Commendation of Bravery]] | ||
* [[Commendation of Loyalty]] x9 | * [[Commendation of Loyalty]] x9 | ||
− | * [[Letter of Achievement]] | + | * [[Letter of Achievement]] x25 |
== Earned DB Medals == | == Earned DB Medals == | ||
Line 172: | Line 171: | ||
* [[Ruby Scepter]] | * [[Ruby Scepter]] | ||
* [[Sapphire Blade]] | * [[Sapphire Blade]] | ||
− | * [[Grand Cross of the Dark Side]] | + | * [[Grand Cross of the Dark Side]] x55 |
* [[Steel Cross]] | * [[Steel Cross]] | ||
** Star of Immortality | ** Star of Immortality | ||
Line 186: | Line 185: | ||
** Sapphire Core (11 awards) | ** Sapphire Core (11 awards) | ||
* [[Crescent]] | * [[Crescent]] | ||
− | ** Diamond Star | + | ** Diamond Star x21 |
− | ** Ruby Star | + | ** Ruby Star x5 |
− | ** Amethyst Star | + | ** Amethyst Star x90 |
− | ** Sapphire Star | + | ** Sapphire Star x37 |
− | ** Emerald Star | + | ** Emerald Star x403 |
− | ** Topaz Star | + | ** Topaz Star x125 |
− | ** Quartz Star | + | ** Quartz Star x56 |
* [[Cluster of Fire]] | * [[Cluster of Fire]] | ||
− | ** Indigo Fire ( | + | ** Indigo Fire (2987 awards) |
* [[Legion of the Scholar]] | * [[Legion of the Scholar]] | ||
** Grand Legion | ** Grand Legion | ||
Line 248: | Line 247: | ||
{{s-bef|before=[[John T. Clark]]}} | {{s-bef|before=[[John T. Clark]]}} | ||
− | {{s-ttl|title=[[Epsilon Squadron]] Commander|years=Nov 2019-Present}} | + | {{s-ttl|title=[[Epsilon Squadron]] Commander|years=Nov 2019-May 2020}} |
+ | {{s-aft|after=TBD}} | ||
+ | |||
+ | {{s-bef|before=NONE}} | ||
+ | {{s-ttl|title=CA:[[Training Officer]] |years=May 2020-Present}} | ||
+ | {{s-aft|after=Current}} | ||
+ | |||
+ | {{s-bef|before=[[Miles Prower]]}} | ||
+ | {{s-ttl|title=[[ISD Hammer]] Commodore|years=May 2020-Present}} | ||
{{s-aft|after=Current}} | {{s-aft|after=Current}} | ||
Revision as of 11:46, 12 May 2020
High Admiral Elwood the Brave is the current Commodore of the ISDII Hammer. He has formerly held the TIE Corps Positions of Flight Member and Flight Leader in different squadrons, Typhoon Squadron Commander, Gamma Squadron Commander, Epsilon Squadron Commander, Hammer Commodore, Strategic Operations Officer (SOO) and TIE Corps Commander (TCCOM). In addition to this he held different other positions like PROF at IWATS, TCS in the Tactical Office or Combat Operations Officer Assistant.
He also serves in the Dark Brotherhood as Battleteam Member within Stingray. He has formerly been Battleteam Leader, Aedile, Quaestor, Consul of different units within the Dark Brotherhood, as well as Praetor to the Sith High Warrior, Master-At-Arms and Deputy Grand Master. All details about his past in the Dark Brotherhood before his ascencion into the Dark Council in 19 ABY (2013) have gone lost in multiple database changes, jedi war, and the split. Rumors say that he joined the Dark Brotherhood short after his entry into the TIE Corps training.
Actually he holds the prestigious rank of Dark Side Primarch, the highest rank in the Dark Brotherhood you may hold unless you hold the position of the Grand Master of the Dark Brotherhood, or held that position in the past.
In the Infiltrator Wing he was able reach the Rank of Commander.
TC Historic Record
startdate | position | rank | time held |
12/20/1999 | Trainee, Delta Company, M/PLT Daedalus | Cadet | 4 days |
12/24/1999 | Flt. Member, Hornet Squadron, Wing XV, ISD Vanguard | Sub-Lieutenant | 16 days |
01/09/2000 | Lieutenant | 1 month 9 days | |
02/17/2000 | Flt. Member, Copperhead Squadron, Wing XIV, ISD Intrepid | 3 months 22 days | |
06/09/2000 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 12 days | |
06/09/2000 | Lt. Commander | 1 month 21 days | |
08/12/2000 | Flt. Leader, Typhoon Squadron, Wing X, ISD Challenge | 3 months 1 day | |
11/12/2000 | Commander | 4 months 16 days | |
03/30/2001 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 3 months 14 days | |
08/12/2001 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 6 months 27 days | |
01/03/2003 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 2 months 7 days | |
03/12/2003 | Squadron Commander, Typhoon Squadron, Wing X, ISD Challenge | 2 months 6 days | |
05/18/2003 | Captain | 4 months 11 days | |
09/28/2003 | Flt. Member, Inferno Squadron, Wing X, ISD Challenge | 1 day | |
05/18/2003 | Major | 7 months 25 days | |
05/28/2004 | Flt. Member, Pi Squadron, Wing VIII, ISD Colossus | 4 days | |
06/01/2004 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 5 months 2 days | |
08/21/2005 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 1 year 3 month 5 days | |
04/10/2007 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 1 month 25 days | |
06/04/2007 | Squadron Commander Typhoon, Squadron, Wing X, ISD Challenge | 7 months 8 days | |
02/12/2008 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | 27 days | |
03/10/2008 | Flt. Leader, Typhoon Squadron, Wing X, ISD Challenge | 3 months 9 days | |
06/18/2008 | Squadron Commander, Typhoon Squadron, Wing X, ISD Challenge | 1 year 3 months 24 days | |
10/11/2009 | Flt. Member, Delta Squadron, Wing I, ISD II Hammer | 5 months 28 days | |
06/26/2012 | Flt. Member, Gamma Squadron, Wing I, ISD II Hammer | 8 months 4 days | |
03/01/2012 | Flt. Leader, Gamma Squadron, Wing I, ISD II Hammer | 4 months 1 day | |
07/01/2013 | Squadron Commander, Gamma Squadron, Wing I, ISD II Hammer | 18 days | |
07/19/2013 | Lt. Colonel | 6 months 4 days | |
01/22/2014 | Colonel | 2 months 8 days | |
03/31/2014 | Commodore, ISD II Hammer | Rear Admiral | 7 months 17 days |
11/16/2014 | Vice Admiral | 2 months 22 days | |
02/07/2015 | Strategic Operations Officer, ISD II Challenge | 2 months 11 days | |
04/20/2015 | TIE Corps Commander, ISD II Challenge | Admiral | 3 months 9 days |
07/29/2015 | Fleet Admiral | 11 months 14 days | |
07/13/2016 | High Admiral | 1 year 19 days | |
08/01/2017 | Flt. Member, Delta Squadron, Wing I, ISD II Hammer | General | 8 months 2 days |
04/03/2018 | Squadron Commander, Epsilon Squadron, Wing I, ISD II Hammer | 8 months 29 days | |
01/01/2019 | Flt. Leader, Epsilon Squadron, Wing I, ISD II Hammer | 9 months 30 days | |
10/31/2019 | Squadron Commander, Epsilon Squadron, Wing I, ISD II Hammer | 6 months, 9 days | |
05/09/2020 | Commodore, ISD II Hammer | current |
Earned TC Medals
- Medal of Honor
- Imperial Cross
- Grand Order of the Emperor x2
- Gold Star of the Empire x19
- Silver Star of the Empire x45
- Bronze Star of the Empire x21
- Palpatine Crescent x22
- Imperial Security Medal x21
- Medal of Instruction x3
- Medal of Tactics
- blue hammer x3
- Medal of Communication
- Bronze Oak Cluster x64
- Silver Oak Cluster x8
- Gold Oak Cluster x7
- Platinum Oak Cluster x7
- Diamond Oak Cluster x7
- Iron Star
- Bronze Ribbon x57
- Bronze Wings x686
- Silver Ribbon x20
- Silver Wings x474
- Gold Ribbon x2
- Gold Wings x188
- Platinum Wings x12
- Legion of Combat
- Platinum Scimitar x9
- Thallium Scimitar
- Copper Scimitar x8
- Regular x3
- Legion of Skirmish
- Platinum Scimitar x63
- Rubidium Scimitar
- Copper Scimitar x9
- Regular x2
- Distinguished Flying Cross
- Gold Wings
- Bronze Wings
- Order of the Vanguard - Twenteeth Echelon
- Commendation of Bravery
- Commendation of Loyalty x9
- Letter of Achievement x25
Earned DB Medals
- Silver Sash x2
- Diamond Sword x5
- Emerald Dagger
- Ruby Scepter
- Sapphire Blade
- Grand Cross of the Dark Side x55
- Steel Cross
- Star of Immortality
- Star of Eos
- Lunar Band
- Terran Band
- Dark Cross
- Oak Leaf Cluster
- Gold Nova
- Silver Nova
- Bronze Planetary Cluster
- Kaiburr Star
- Sapphire Core (11 awards)
- Crescent
- Diamond Star x21
- Ruby Star x5
- Amethyst Star x90
- Sapphire Star x37
- Emerald Star x403
- Topaz Star x125
- Quartz Star x56
- Cluster of Fire
- Indigo Fire (2987 awards)
- Legion of the Scholar
- Grand Legion
- Silver Legion
- Scroll of Indoctrination
Preceded by TBD |
Typhoon Squadron Commander Mar 2003-Sep 2003 |
Succeeded by TBD |
Preceded by Saul Rostek |
Typhoon Squadron Commander June 2007-Jan 2008 |
Succeeded by TBD |
Preceded by TBD |
Typhoon Squadron Commander June 2008-Oct 2009 |
Succeeded by TBD |
Preceded by Mark Schueler |
Gamma Squadron Commander July 2013-Mar 2014 |
Succeeded by Ulrich Drachen as Kappa Squadron Commander aboard ISD Warrior |
Preceded by (re)created |
ISD Hammer Commodore Mar 2014-Feb 2015 |
Succeeded by Anahorn Dempsey |
Preceded by TBD |
Master-At-Arms June 2013-July 2017 |
Succeeded by Miles Prower |
Preceded by Zósite Kónstyte Styles |
Strategic Operations Officer Feb 2015-Apr 2015 |
Succeeded by Pellaeon |
Preceded by Daniel Bonini |
TIE Corps Commander Apr 2015-Aug 2017 |
Succeeded by Pellaeon |
Preceded by TBD |
Deputy Grand Master Sep 2017-Jan 2019 |
Succeeded by NONE |
Preceded by Coranel Both |
Epsilon Squadron Commander Apr 2018-Jan 2019 |
Succeeded by John T. Clark |
Preceded by NONE |
Deputy Grand Master Oct 2019-Present |
Succeeded by Current |
Preceded by John T. Clark |
Epsilon Squadron Commander Nov 2019-May 2020 |
Succeeded by TBD |
Preceded by NONE |
CA:Training Officer May 2020-Present |
Succeeded by Current |
Preceded by Miles Prower |
ISD Hammer Commodore May 2020-Present |
Succeeded by Current |