Difference between revisions of "Challenge"
SilwarNaiilo (talk | contribs) |
|||
Line 178: | Line 178: | ||
As part of a Battlegroup, the ISD-II ''Challenge'' has many support craft: | As part of a Battlegroup, the ISD-II ''Challenge'' has many support craft: | ||
− | * ''Victory''-class Star Destroyer ''Formidable'' | + | * ''Victory''-class Star Destroyer [[''Formidable'']] |
− | * ''Ton-Falk''-class Escort Carrier Suppressor'' | + | * ''Ton-Falk''-class Escort Carrier [[''Suppressor'']] |
− | * Modified Immobiliser-418 Cruiser ''Fairchild'' | + | * Modified Immobiliser-418 Cruiser [[''Fairchild'']] |
− | * Assault Frigate Mk.I ''Illustrious'' | + | * Assault Frigate Mk.I [[''Illustrious'']] |
− | * ''Dreadnaught''-class Heavy Cruiser ''Corellia'' | + | * ''Dreadnaught''-class Heavy Cruiser [[''Corellia'' |
− | * ''Nebulon B''-class Frigate ''Thunderchild'' | + | * ''Nebulon B''-class Frigate [[''Thunderchild'']] |
− | * ''Arquitens''-class Light Cruiser ''Hellfire'' | + | * ''Arquitens''-class Light Cruiser [[''Hellfire'']] |
− | * ''Arquitens''-class Light Cruiser ''Surefire'' | + | * ''Arquitens''-class Light Cruiser [[''Surefire'']] |
− | * ''Strike''-class Medium Cruiser ''Hermes'' | + | * ''Strike''-class Medium Cruiser [[''Hermes'']] |
− | * ''Raider''-class Corvette Lightning | + | * ''Raider''-class Corvette [[''Lightning'']] |
− | * ''Raider''-class Corvette Blizzard | + | * ''Raider''-class Corvette [[''Blizzard'']] |
[[Category:Ships of the Emperor's Hammer]] | [[Category:Ships of the Emperor's Hammer]] |
Revision as of 18:04, 15 September 2021
Imperial II-class Star Destroyer Challenge | |
Ship Information | |
Battlegroup: |
Battlegroup III |
Commodore: |
VA Silwar Naiilo |
Nickname: |
The Storm's Eye |
Motto: |
"Storm is our business, destruction our target, fear our ally" |
Wing(s): | |
Status: |
Active |
[ Source ] |
The Imperial II-class Star Destroyer Challenge is a ship of the Emperor's Hammer TIE Corps. It is currently assigned as the Command ship of Battlegroup III, and is home to Wing X.
History and Lineage
In July 2021, High Admiral Anahorn Dempsey retired and Vice Admiral Silwar Naiilo took the helm as commodore.
In June 2020, the ISD-II Challenge was re-activated along with its assigned wing, Wing X. High Admiral Anahorn Dempsey was assigned as the ship's Commodore. Soon after its commissioning, HA Dempsey brought in former Typhoon pilot Denys Elara to be the ship's Wing Commander, who received the appointment rank of Lieutenant Colonel.
Formerly, the ISD-II Challenge was a ship of the TIE Corps Battlegroups and was the host of Wing X. The TIE Corps Commander and the Strategic Operations Officer also previously had their Command Offices on the ship.
In its history, the ISD-II Challenge has been home to many legends of the TIE Corps, including but not limited to VA Zósite Kónstyte Styles, GN Elwood the Brave, RA Kate Cantor Flyer, HA Daniel Bonini, VA Corran Force, VA Locke Setzer and many others.
Former Commodores
name | tour of duty | time held | |
VA Silwar Naiilo | Jul 1 2021 | current | |
HA Anahorn Dempsey | Jun 27 2020 | Jun 30 2021 | 12 months |
RA Angel | May 29 2008 | Jan 25 2008 | 8 months |
VA Maverick | Feb 2008 | Mar 2008 | 1 month |
RA Darklord | Jun 1 2007 | Jan 23 2007 | 8 months |
HA Daniel Bonini | Oct 10 2006 | Apr 14 2007 | 7 months |
VA Coranel Both | Jul 24 2006 | Oct 10 2006 | 3 months |
RA Granite | Mar 28 2006 | Jul 24 2006 | 3 months |
RA Kate Cantor Flyer | Jan 16 2006 | Mar 11 2006 | 2 months |
VA Maverick | Aug 2005 | Nov 2005 | |
RA Prost Varseis | July 2005 | Aug 2005 | |
VA Locke Setzer | Feb 19 2005 | Jul 24 2005 | 5 months |
VA Stuart | Aug 28 2004 | Feb 19 2005 | 6 months |
RA Locke Setzer | May 29 2004 | Aug 22 2004 | 3 months |
RA Phantom | Dec 12 2003 | May 29 2004 | 5 months |
RA Sephiroth | Apr 18 2003 | Dec 8 2003 | 8 months |
RA Charles Spencer | Apr 8 2003 | Jun 2 2003 | 2 months |
RA Mairin Astoris | Oct 27 2002 | Mar 30 2003 | 5 months |
RA Corran Force | Jun 16 2002 | Oct 20 2002 | 4 months |
RA Mell Kerrigan | May 6 2002 | Jun 16 2002 | 1 month |
RA Locke Setzer | Feb 2 2002 | May 2 2002 | 3 months |
RA Manitsas | Apr 19 2001 | Dec 1 2001 | 8 months |
VA Corran Force | May 1 2000 | Apr 17 2001 | 12 months |
RA Torres | Aug 11 1999 | Apr 1 2000 | 9 months |
HA Striker | May 8 1999 | May 10 1999 | 2 days |
FA Kessler | |||
Stretch | |||
GA Rapier | Jan 1998 | Mar 1998 | 2 months |
Former Wing Commanders
name | tour of duty | time held | |
LC Denys Elara | Aug 19 2020 | current | |
COL Domi | Jun 14 2008 | Aug 3 2009 | 14 months |
GN Angel | Jun 26 2007 | May 29 2008 | 11 months |
COL Darklord | Oct 17 2006 | Jun 1 2007 | 7 months |
COL Daniel Bonini | Mar 5 2006 | Oct 10 2006 | 7 months |
COL Locke Stezer | Dec 7 2005 | Jan 11 2006 | 1 month |
GN Coranel Both | Nov 20 2004 | Nov 1 2005 | 11 months |
VA BubbaX | Sep 19 2004 | Nov 16 2004 | 2 months |
COL Bill Kelso | Jun 29 2004 | Sep 19 2004 | 3 months |
COL Sephiroth | May 29 2004 | Jun 22 2004 | 1 month |
MAJ Exar Kit | Apr 11 2004 | May 29 2004 | 1 month |
COL Master | Sep 27 2003 | Mar 30 2004 | 6 months |
MAJ Frey Gallandro | Apr 21 2003 | Sep 21 2003 | 6 months |
LC Sephiroth | Nov 11 2002 | Apr 18 2003 | 5 months |
GN Mairin Astoris | Dec 17 2001 | Oct 27 2002 | 10 months |
SL Corran Horn | Dec 9 2001 | Dec 11 2001 | 12 months |
GN Darklord | Apr 20 2001 | Dec 3 2001 | 8 months |
COL Manitsas | Mar 15 2001 | Apr 19 2001 | 1 month |
GN Darklord | May 13 2000 | Mar 14 2001 | 10 months |
AD Nighthawk | Jan 6 2000 | May 13 2000 | 2 months |
RA Corran Force | Aug 20 1999 | Jan 5 2000 | 4 months |
HA Striker | May 10 1999 | Aug 18 1999 | 3 months |
HA Striker | Mar 23 1999 | May 8 1999 | 1 month |
Order of Battle
The ISD-II Challenge is an Imperial II class Star Destroyer, and as such is fully equipped with up to six full squadrons of twelve starfighters each. Currently, there are five starfighter squadrons assigned to the ship:
Squadron | Nickname | Objective | Commander | Flight I | Flight II | Flight III | Commissioned on |
Eagle | Birds of Prey | Infiltration | COL Horus Blackheart | T-65B X-wing | T-65B X-wing | T-65B X-wing | Dec 19, 2020 |
Firebird | TBA | Infiltration | COL Stryker | T-65B X-wing | T-65B X-wing | BTL-A4 Y-wing | Oct 7, 2020 |
Inferno | Great TIEs of Fire | Special Forces | CPT EvilGrin | TIE/IN Interceptor | TIE/IN Interceptor | TIE/IN Interceptor | Jul 3, 2020 |
Tempest | Riders on the Storm | Deep Strike | COL Silwar Naiilo | TIE/D Defender | Spectre Advanced Missile Boat | Spectre Advanced Missile Boat | Sep 16, 2020 |
Thunder | Stormbringers | Assassination | MAJ Tygra Shadowclaw | TIE/Ph Phantom Mk.I | TIE/Ph Phantom Mk.I | TIE/Ph Phantom Mk.I | Jul 10, 2020 |
As part of a Battlegroup, the ISD-II Challenge has many support craft:
- Victory-class Star Destroyer ''Formidable''
- Ton-Falk-class Escort Carrier ''Suppressor''
- Modified Immobiliser-418 Cruiser ''Fairchild''
- Assault Frigate Mk.I ''Illustrious''
- Dreadnaught-class Heavy Cruiser [[Corellia
- Nebulon B-class Frigate ''Thunderchild''
- Arquitens-class Light Cruiser ''Hellfire''
- Arquitens-class Light Cruiser ''Surefire''
- Strike-class Medium Cruiser ''Hermes''
- Raider-class Corvette ''Lightning''
- Raider-class Corvette ''Blizzard''