Difference between revisions of "Raise the Flag 2021"
From Emperor's Hammer Encyclopaedia Imperia
(→Pilots) |
(→Pilots) |
||
Line 34: | Line 34: | ||
===Pilots=== | ===Pilots=== | ||
− | {| border="0" cellspacing="3" cellpadding="2" style="width:60 | + | {| border="0" cellspacing="3" cellpadding="2" style="width:60;" |
|- style="background:#E0E0E0; color:black" | |- style="background:#E0E0E0; color:black" | ||
! Rank | ! Rank |
Revision as of 08:17, 30 March 2022
Results
Ships
Rank | Ship | Commodore | Total Score |
---|---|---|---|
1 | ISDII Challenge | Anahorn Dempsey | 37216 |
2 | ISDII Hammer | Phoenix Berkana | 33473 |
3 | ISDII Warrior | Zekk Terrick | 15070 |
Squadrons
Rank | Squadron | Ship | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tempest | ISDII Challenge | 21558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lambda | ISDII Hammer | 15245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Epsilon | ISDII Hammer | 9961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilots
|