Difference between revisions of "Theta Squadron"
From Emperor's Hammer Encyclopaedia Imperia
Vapen Vanman (talk | contribs) |
Vapen Vanman (talk | contribs) (Add new Squadron Commander, Add Veterans, Fix Roster) |
||
Line 7: | Line 7: | ||
|xo=<br>[[Wolverine|<span style="color:white;">CM Tiran Marr</span>]] | |xo=<br>[[Wolverine|<span style="color:white;">CM Tiran Marr</span>]] | ||
|fls=[[Lobsord|<span style="color:white;">CM Lobsord</span>]] | |fls=[[Lobsord|<span style="color:white;">CM Lobsord</span>]] | ||
+ | |veterans=*[[Jarek La'an]] | ||
+ | *[[Mark Schueler]] | ||
+ | *[[Pickled Yoda]] | ||
+ | *[[Mark Schueler]] | ||
|wing=[[Wing II|<span style="color:white;">Wing II</span>]] | |wing=[[Wing II|<span style="color:white;">Wing II</span>]] | ||
|ship=[[ISD Warrior|<span style="color:white;">ISD <i>Warrior</i></span>]] | |ship=[[ISD Warrior|<span style="color:white;">ISD <i>Warrior</i></span>]] | ||
Line 20: | Line 24: | ||
[[image:Theta-Banner-2020.jpg]] | [[image:Theta-Banner-2020.jpg]] | ||
− | + | ===Theta Flight I=== | |
''Nickname - The Bus'' | ''Nickname - The Bus'' | ||
Line 26: | Line 30: | ||
''Motto - Glory Lives Forever"'' | ''Motto - Glory Lives Forever"'' | ||
− | # '''CMDR/ | + | # '''CMDR/MAJ''' [[Vaner Van'an]] |
− | # '''FM/ | + | # '''FM/GN''' [[Pete Mitchell]] |
− | # '''FM/ | + | # '''FM/LT''' Nerdle Eyeff |
− | # '''FM/ | + | # '''FM/LT''' Alistair Vianna |
− | + | ===Theta Flight II=== | |
− | ''Nickname - The | + | ''Nickname - The Flying Circus'' |
− | ''Motto - | + | ''Motto - Tip of the Spear'' |
− | # '''FL/ | + | # '''FL-XO/CM''' Tiran Marr |
− | # '''FM/ | + | # '''FM/LT''' beach89 |
− | # '''FM/ | + | # '''FM/CM''' WhatsUpDock |
− | # '''FM/ | + | # '''FM/''' ''Vacant'' |
− | + | ===Theta Flight III=== | |
− | ''Nickname - The | + | ''Nickname - The Lone Ranger'' |
− | ''Motto - | + | ''Motto - Boldly Into the Black'' |
− | # '''FL/ | + | # '''FL/CM''' Lobsord |
− | # '''FM/ | + | # '''FM/LT''' TheFlyingMJ |
− | # '''FM/ | + | # '''FM/CM''' ERiSi |
− | # '''FM/ | + | # '''FM/LT''' Sitka |
Line 99: | Line 103: | ||
! 7 || [[Charlie X]] || April 4, 2020 || June 28, 2020 || 2 months || [[Warrior|ISD II <i>Warrior</i>]] || [[Commander]] || [[Commander]] | ! 7 || [[Charlie X]] || April 4, 2020 || June 28, 2020 || 2 months || [[Warrior|ISD II <i>Warrior</i>]] || [[Commander]] || [[Commander]] | ||
|- valign="top" | |- valign="top" | ||
− | ! 8 || [[Pete Mitchell]] || June 28, 2020 || Present || Current CMDR || [[Warrior|ISD II <i>Warrior</i>]] || [[Major]] || N/A | + | ! 8 || [[Pete Mitchell]] || June 28, 2020 || May 5, 2022 || 23 months || [[Warrior|ISD II <i>Warrior</i>]] || [[Major]] || [[General]] |
+ | |- valign="top" | ||
+ | ! 9 || [[Vaner Van'an]] || May 5, 2022 || Present || Current CMDR || [[Warrior|ISD II <i>Warrior</i>]] || [[Major]] || N/A | ||
|} | |} | ||
Revision as of 23:51, 18 February 2023
Theta Squadron | |
Squadron Information | |
Commander: | |
Squadron Executive Officer: | |
Flight Leader: | |
Veterans: | |
Wing: | |
Command Ship: | |
Squadron Role: | |
Flight I: |
TIE Defender |
Flight II: |
Delta-class JV-7 Escort Shuttle |
Flight III: |
TIE Defender |
Motto: |
"To the bitter end" |
Nickname: |
The End |
[ Source ] |
Theta Squadron is an Special Insertion/Extraction squadron attached to Wing II of the Imperial-II Class Star Destroyer Warrior.
Roster
Theta Flight I
Nickname - The Bus
Motto - Glory Lives Forever"
- CMDR/MAJ Vaner Van'an
- FM/GN Pete Mitchell
- FM/LT Nerdle Eyeff
- FM/LT Alistair Vianna
Theta Flight II
Nickname - The Flying Circus
Motto - Tip of the Spear
- FL-XO/CM Tiran Marr
- FM/LT beach89
- FM/CM WhatsUpDock
- FM/ Vacant
Theta Flight III
Nickname - The Lone Ranger
Motto - Boldly Into the Black
- FL/CM Lobsord
- FM/LT TheFlyingMJ
- FM/CM ERiSi
- FM/LT Sitka
Squadron History
- When the ISD II Warrior was activated on March 31 2014 Theta Squadron was commissioned and filled with the transferred members of Lambda Squadron.
Squadron Achievements
- In the 2014 Raise the Flag competition, Theta Squadron took first place among the eight squadrons in the TIE Corps with 3,335 points, earning the title of the TCCOM’s Own Escort Squadron.
- In the 2015 Raise the Flag competition, Theta Squadron took first place among the eight squadrons in the TIE Corps with 2,913 points, earning the title of the TCCOM’s Own Escort Squadron
- In the 2016 Raise the Flag competition, Theta Squadron took first place among the eight squadrons in the TIE Corps with 5,450 points, earning the title of the TCCOM’s Own Escort Squadron
- In the 2017 Raise the Flag competition, Theta Squadron took first place among the eight squadrons in the TIE Corps with 2,595 points, earning the title of the TCCOM’s Own Escort Squadron
- In the 2018 Raise the Flag competition, Theta Squadron took first place among the
eightnine squadrons in the TIE Corps with 2,478 points, earning the title of the TCCOM’s Own Escort Squadron - In the 2019 Raise the Flag competition, Sin Squadron took fourth place among the seven squadrons in the TIE Corps with 955 points.
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Starting Rank | Ending Rank |
---|---|---|---|---|---|---|---|
1 | Jarek La'an | March 31, 2014 | October 10, 2015 | 18 Months | ISD II Warrior | [Colonel]] | General |
2 | Mark Schueler | October 10, 2015 | July 4, 2018 | 32 Months | ISD II Warrior | Colonel | General |
3 | Jarek La'an | July 27, 2018 | April 22, 2019 | 8 months | ISD II Warrior | General | General |
4 | Nile Rosenau | April 22, 2019 | September 11, 2019 | 4 months | ISD II Warrior | Lieutenant Colonel | Lieutenant Colonel |
5 | Jarek La'an | September 11, 2019 | December 16, 2019 | 3 months | ISD II Warrior | General | General |
6 | Handril Madon | December 16, 2019 | April 2, 2020 | 3 months | ISD II Warrior | Colonel | Colonel |
7 | Charlie X | April 4, 2020 | June 28, 2020 | 2 months | ISD II Warrior | Commander | Commander |
8 | Pete Mitchell | June 28, 2020 | May 5, 2022 | 23 months | ISD II Warrior | Major | General |
9 | Vaner Van'an | May 5, 2022 | Present | Current CMDR | ISD II Warrior | Major | N/A |