Difference between revisions of "Category:Battlegroup II"
From Emperor's Hammer Encyclopaedia Imperia
Vapen Vanman (talk | contribs) m (fix links) |
Vapen Vanman (talk | contribs) m (reformatting lists) |
||
Line 27: | Line 27: | ||
* ''Warrior'' Space Superiority Line | * ''Warrior'' Space Superiority Line | ||
− | ** Escort Carrier Cardinal | + | ** Escort Carrier Cardinal |
− | ** Victory-II Star Destroyer Decimator | + | ***6 Squadrons |
− | ** Modified Immobiliser-418 Cruiser Harpax II | + | ** Victory-II Star Destroyer Decimator |
− | ** Dreadnaught Centaur | + | ***2 Squadrons |
− | ** Assault Frigate Annihilator | + | ** Modified Immobiliser-418 Cruiser Harpax II |
− | ** Nebulon B-2 Frigate Eradicator | + | ***1 Squadron |
− | ** Nebulon B Frigate Pan | + | ** Dreadnaught Centaur |
− | ** Nebulon B Frigate Aedgillis | + | ***1 Squadron |
− | ** Strike Cruiser Mithras | + | ** Assault Frigate Annihilator |
− | ** Corellian Gunship Group Aeolos | + | ***2 Squadrons |
− | ** Assassin-Class Corellian Corvette Group Illiad | + | ** Nebulon B-2 Frigate Eradicator |
− | ** CR-90 Corellian Corvette Group Minotaur | + | ***1 Squadron |
+ | ** Nebulon B Frigate Pan | ||
+ | ***1 Squadron | ||
+ | ** Nebulon B Frigate Aedgillis | ||
+ | ***1 Squadron | ||
+ | ** Strike Cruiser Mithras | ||
+ | ***1 Squadron | ||
+ | ** Corellian Gunship Group Aeolos | ||
+ | ***3 craft with 1 Flight each | ||
+ | ** Assassin-Class Corellian Corvette Group Illiad | ||
+ | ***3 craft with 1 Flight each | ||
+ | ** CR-90 Corellian Corvette Group Minotaur | ||
+ | ***1 Flight | ||
**Odyssey Transport Squadron | **Odyssey Transport Squadron | ||
**Aegyptius Shuttle Squadron | **Aegyptius Shuttle Squadron | ||
Line 54: | Line 66: | ||
*''Relentless'' Space Superiority Line | *''Relentless'' Space Superiority Line | ||
− | **Task Force Cruiser Roxanna | + | **Task Force Cruiser Roxanna |
− | **Victory Class Star Destroyer Rapier | + | ***Survey Module |
− | **Modified Immobiliser-418 Cruiser Xanthe | + | **Victory Class Star Destroyer Rapier |
− | **Assault Frigate Ajax | + | ***2 Squadrons |
− | **Nebulon-B2 Frigate Fogger | + | **Modified Immobiliser-418 Cruiser Xanthe |
− | **Nebulon-B Frigate Invader | + | ***1 Squadron |
− | **Nebulon-B Frigate Calico | + | **Assault Frigate Ajax |
− | **Strike Cruiser Apollo | + | ***2 Squadrons |
− | **Corellian Gunship Group Morning Star | + | **Nebulon-B2 Frigate Fogger |
− | **Modified Corvette Group Catapult | + | ***1 Squadron |
+ | **Nebulon-B Frigate Invader | ||
+ | ***1 Squadron | ||
+ | **Nebulon-B Frigate Calico | ||
+ | ***1 Squadron | ||
+ | **Strike Cruiser Apollo | ||
+ | ***1 Squadron | ||
+ | **Corellian Gunship Group Morning Star | ||
+ | ***3 ships with 1 flight each | ||
+ | **Modified Corvette Group Catapult | ||
+ | ***3 ships with 1 flight each | ||
**Arrowhead Transport Squadron | **Arrowhead Transport Squadron | ||
**Balista Personnel Transport Squadron | **Balista Personnel Transport Squadron | ||
**Bullet Utility Squadron | **Bullet Utility Squadron |
Revision as of 17:28, 6 May 2023
Information | |
Battlegroup: |
Battlegroup II |
BGCOM: |
RA Marenta |
Wing Commanders: |
GN Gilbert H. Frown |
Nickname: |
TBA |
Motto: |
TBA |
Wing(s): | |
Status: |
Active |
[ Source ] |
Battlegroup II is a naval battlegroup of the Emperor's Hammer Strike Fleet under the command of the First Recon Division.
Subordinate Units
The battlegroup is comprises of two Imperial II-class Star Destroyer and their respective space superiority lines.
- Imperial II-class Star Destroyer Warrior
- TIE Corps Wing II
- Kappa Squadron - Active
- Psi Squadron - Inactive
- Rho Squadron - Active
- Sigma Squadron - Inactive
- Sin Squadron - Active
- Theta Squadron - Active
- TIE Corps Wing II
- Warrior Space Superiority Line
- Escort Carrier Cardinal
- 6 Squadrons
- Victory-II Star Destroyer Decimator
- 2 Squadrons
- Modified Immobiliser-418 Cruiser Harpax II
- 1 Squadron
- Dreadnaught Centaur
- 1 Squadron
- Assault Frigate Annihilator
- 2 Squadrons
- Nebulon B-2 Frigate Eradicator
- 1 Squadron
- Nebulon B Frigate Pan
- 1 Squadron
- Nebulon B Frigate Aedgillis
- 1 Squadron
- Strike Cruiser Mithras
- 1 Squadron
- Corellian Gunship Group Aeolos
- 3 craft with 1 Flight each
- Assassin-Class Corellian Corvette Group Illiad
- 3 craft with 1 Flight each
- CR-90 Corellian Corvette Group Minotaur
- 1 Flight
- Odyssey Transport Squadron
- Aegyptius Shuttle Squadron
- Agamemmon Utility Squadron
- Escort Carrier Cardinal
- Imperial II-class Star Destroyer Relentless
- TIE Corps Wing IX
- Sword Squadron - Inactive
- Dagger Squadron - Inactive
- Crossbow Squadron - Inactive
- Spear Squadron - Inactive
- Hammer Squadron - Active
- Shield Squadron - Inactive
- TIE Corps Wing IX
- Relentless Space Superiority Line
- Task Force Cruiser Roxanna
- Survey Module
- Victory Class Star Destroyer Rapier
- 2 Squadrons
- Modified Immobiliser-418 Cruiser Xanthe
- 1 Squadron
- Assault Frigate Ajax
- 2 Squadrons
- Nebulon-B2 Frigate Fogger
- 1 Squadron
- Nebulon-B Frigate Invader
- 1 Squadron
- Nebulon-B Frigate Calico
- 1 Squadron
- Strike Cruiser Apollo
- 1 Squadron
- Corellian Gunship Group Morning Star
- 3 ships with 1 flight each
- Modified Corvette Group Catapult
- 3 ships with 1 flight each
- Arrowhead Transport Squadron
- Balista Personnel Transport Squadron
- Bullet Utility Squadron
- Task Force Cruiser Roxanna
Pages in category "Battlegroup II"
The following 11 pages are in this category, out of 11 total.