ASF Supremacy Competition III
From Emperor's Hammer Encyclopaedia Imperia
ASF Supremacy Competition III was the third ASF Supremacy Competition. It ran in September 2001.
Results[edit]
Ships[edit]
| Ship | |
|---|---|
| 1 | ISD Grey Wolf |
| 2 | ISD Intrepid |
| 3 | ISD Vanguard |
Squadrons[edit]
| Squadron | Ship | Score | |
|---|---|---|---|
| 1 | Odin Squadron | ISD Grey Wolf | 4546 |
| 2 | Crusader Squadron | ISD Grey Wolf | 4422 |
| 3 | Tartarus Squadron | ISD Grey Wolf | 2082 |
| 4 | Cobra Squadron | ISD Intrepid | 1795 |
| 5 | Vortex Squadron | ISD Grey Wolf | 1671 |
| 6 | Phoenix Squadron | ISD Grey Wolf | 1560 |
| 7 | Asp Squadron | ISD Intrepid | 1361 |
| 8 | Scorpion Squadron | ISD Vanguard | 1358 |
| 9 | Valkyrie Squadron | ISD Grey Wolf | 867 |
| 10 | Echo Squadron | ISD Vanguard | 838 |
| 11 | Viper Squadron | ISD Intrepid | 563 |
| 12 | Mantis Squadron | ISD Vanguard | 466 |
| 13 | Krayt Squadron | ISD Intrepid | 295 |
| 14 | Avenger Squadron | VSD Aggressor | 230 |
| 15 | Python Squadron | ISD Vanguard | 197 |
| 16 | Copperhead Squadron | ISD Intrepid | 83 |
| 17 | Hornet Squadron | ISD Vanguard | 64 |
| 18 | Wasp Squadron | ISD Vanguard | 62 |
Pilots[edit]
| Pilot | Squadron | Ship | Score | |
|---|---|---|---|---|
| 1 | LT Brucmack | Odin Squadron | ISD Grey Wolf | 2619 |
| 2 | LCM Caltin Doros | Cobra Squadron | ISD Intrepid | 1719 |
| 3 | LT Rekio Corsair | Asp Squadron | ISD Intrepid | 1046 |
| 4 | LCM Michael | Crusader Squadron | ISD Grey Wolf | 1026 |