ASF Supremacy Competition IV
From Emperor's Hammer Encyclopaedia Imperia
ASF Supremacy Competition IV was the fourth ASF Supremacy Competition. It ran in April-May 2002.
Results[edit]
Ships[edit]
Ship | Score | |
---|---|---|
1 | ISD Intrepid | 48210 |
2 | ISD Vanguard | 33203 |
3 | VSD Aggressor | 25615 |
4 | ISD Grey Wolf | 15440 |
Squadrons[edit]
Squadron | Ship | Score | |
---|---|---|---|
1 | Avenger Squadron | VSD Aggressor | 25615 |
2 | Diamondback Squadron | ISD Intrepid | 17165 |
3 | Scorpion Squadron | ISD Vanguard | 8165 |
4 | Hornet Squadron | ISD Vanguard | 7790 |
5 | Krayt Squadron | ISD Intrepid | 7620 |
6 | Cobra Squadron | ISD Intrepid | 7555 |
7 | Asp Squadron | ISD Intrepid | 5595 |
8 | Wasp Squadron | ISD Vanguard | 5505 |
9 | Python Squadron | ISD Vanguard | 5495 |
10 | Viper Squadron | ISD Intrepid | 4565 |
11 | Copperhead Squadron | ISD Intrepid | 3655 |
12 | Odin Squadron | ISD Grey Wolf | 3420 |
13 | Mantis Squadron | ISD Vanguard | 3275 |
14 | Valkyrie Squadron | ISD Grey Wolf | 3185 |
15 | Vortex Squadron | ISD Grey Wolf | 2930 |
16 | Echo Squadron | ISD Vanguard | 2763 |
17 | Crusader Squadron | ISD Grey Wolf | 2590 |
18 | Tartarus Squadron | ISD Grey Wolf | 1845 |
19 | Phoenix Squadron | ISD Grey Wolf | 1110 |
Pilots[edit]
Pilot | Squadron | Ship | Score | |
---|---|---|---|---|
1 | COL Ian Jackson | Avenger Squadron | VSD Aggressor | 5320 |
2 | CM Tvan'Oris | Diamondback Squadron | ISD Intrepid | 5235 |
3 | LC Sarin | Avenger Squadron | VSD Aggressor | 4805 |
4 | LCM Gistenjunge | Asp Squadron | ISD Intrepid | 4665 |
5 | LCM Narnil | Python Squadron | ISD Vanguard | 4385 |