ASF Supremacy Competition V
From Emperor's Hammer Encyclopaedia Imperia
Revision as of 03:43, 19 January 2011 by Zeth Durron (talk | contribs)
ASF Supremacy Competition V was the fifth ASF Supremacy Competition. It ran in January 2003.
Results
Ships
Ship | Score | |
---|---|---|
1 | ISD Intrepid | 8992 |
2 | ISD Grey Wolf | 7596 |
3 | ISD Vanguard | 5642 |
Squadrons
Squadron | Ship | Score | |
---|---|---|---|
1 | Diamondback Squadron | ISD Intrepid | 4667 |
2 | Avenger Squadron | VSD Aggressor | 2629 |
3 | Odin Squadron | ISD Grey Wolf | 2174 |
4 | Hornet Squadron | ISD Vanguard | 1660 |
5 | Krayt Squadron | ISD Intrepid | 1501 |
6 | Tartarus Squadron | ISD Grey Wolf | 1341 |
7 | Python Squadron | ISD Vanguard | 1231 |
8 | Copperhead Squadron | ISD Intrepid | 1159 |
9 | Wasp Squadron | ISD Vanguard | 912 |
10 | Valkyrie Squadron | ISD Grey Wolf | 906 |
11 | Phoenix Squadron | ISD Grey Wolf | 896 |
12 | Echo Squadron | ISD Vanguard | 879 |
13 | Cobra Squadron | ISD Intrepid | 757 |
14 | Crusader Squadron | ISD Grey Wolf | 696 |
15 | Mantis Squadron | ISD Vanguard | 591 |
16 | Vortex Squadron | ISD Grey Wolf | 574 |
17 | Scorpion Squadron | ISD Vanguard | 328 |
18 | Viper Squadron | ISD Intrepid | 305 |
19 | Asp Squadron | ISD Intrepid | 214 |
Pilots
Pilot | Squadron | Ship | Score | |
---|---|---|---|---|
1 | CM Tvan'Oris | Diamondback Squadron | ISD Intrepid | 818 |
2 | LCM Pickled Yoda | Odin Squadron | ISD Grey Wolf | 769 |
3 | MAJ Kenath Zoron | Avenger Squadron | VSD Aggressor | 705 |
4 | COL Khadgar | Tartarus Squadron / (Wing Commander) | ISD Grey Wolf | 692 (120 + 572) |
5 | LCM Hubert | Diamondback Squadron | ISD Intrepid | 675 |
6 | CM Praetorian | Python Squadron | ISD Vanguard | 647 |
7 | LC Gidda | Diamondback Squadron | ISD Intrepid | 607 |
8 | CPT Devin Taralis | Crusader Squadron / Tartarus Squadron | ISD Grey Wolf | 463 (96 + 367) |
9 | MAJ Girth Snail | Valkyrie Squadron | ISD Grey Wolf | 451 |
10 | RA Sarin | (Commodore) | ISD Grey Wolf | 438 |
Events
Event | 1st Place | 2nd Place | 3rd Place | |||
---|---|---|---|---|---|---|
Citations<ref>Squadrons were awarded 15 points per citation gained over the course of the competition.</ref> | Diamondback Squadron | 1515 | Avenger Squadron | 855 | Echo Squadron | 660 |
FCHG / CR Promotions | LT Mykos | 115 | LCM Draco "Martyr" Caanis | 80 | MAJ Girth Snail | 55 |
Multiplayer | MAJ Girth Snail | 161 | LCM Drako | 152 | LC Azazel | 122 |
Single Player | LCM Hubert | 641 | MAJ Kenath Zoron | 586 | LC Gidda | 550 |
Battle Design | LCM Pickled Yoda | 160 | LCM Choosh | 68 | CM Blade | 16 |
Mission Design | LC Gidda | 24 | CPT Delak | 8 | (many) | 4 |
Webhunt | LCM Xeraan Rhazzazor | 34 | LCM Coranel Both | 24 | LT Yilana | 22 |
IWATS | LT CrimsonFury | 36 | CPT Adam Szydlowski | 28 | LC Gidda | 28 |
Graphics | CM Tvan'Oris | 599 | CM Praetorian | 336 | LT Felix Anthraxson | 162 |
Fiction | LCM Tissaya Argat | 41 | CM Blade | 25 | LT Felix Anthraxson | 20 |
Trivia Creation<ref>The contribution of trivia points to a pilot's total score was capped at 55. However, the event results were determined by the total number of questions created.</ref> | LT Felix Anthraxson | 560 | LCM Justin | 531 | LCM Coranel Both | 470 |
Web Design | MAJ Nightmare | 18 | CPT Jedi Eclipse | 17 | CPT Devin Taralis | 12 |
<references />