Difference between revisions of "Epsilon Squadron"
Archenksov (talk | contribs) m (Roster update) |
Miles Prower (talk | contribs) |
||
Line 2: | Line 2: | ||
|image=[[image:Epsilon-patch.png]] | |image=[[image:Epsilon-patch.png]] | ||
|name=Epsilon Squadron | |name=Epsilon Squadron | ||
− | |commander= [[ | + | |commander= [[Lieutenant Colonel (TIE Corps)|LC]] [[Miles Prower]] |
|fls= *[[Colonel (TIE Corps)|COL]] [[Gyssler]] | |fls= *[[Colonel (TIE Corps)|COL]] [[Gyssler]] | ||
*[[Lieutenant Commander|LCM]] [[Hav Antiel]] | *[[Lieutenant Commander|LCM]] [[Hav Antiel]] | ||
− | |veterans= [[General (TIE Corps)|GN]] Dax Corrin | + | |veterans= [[General (TIE Corps)|GN]] [[Dax Corrin]] |
+ | *[[General (TIE Corps|GN]] [[Dunta Polo]] | ||
|wing= [[Wing I]] | |wing= [[Wing I]] | ||
|ship= [[ISD Hammer]] | |ship= [[ISD Hammer]] | ||
Line 33: | Line 34: | ||
''Motto - "Trailblazers"'' | ''Motto - "Trailblazers"'' | ||
− | # '''CMDR/ | + | # '''CMDR/LC''' [[Miles Prower]] |
− | # '''FM/LCM''' Lady Labyrinth | + | # '''FM/LCM''' [[Lady Labyrinth]] |
− | # '''FM/GN''' Dax Corrin | + | # '''FM/GN''' [[Dax Corrin]] |
− | # '''FM/ | + | # '''FM/CM''' [[Witcher]] |
Line 46: | Line 47: | ||
# '''FL/COL''' [[Gyssler]] | # '''FL/COL''' [[Gyssler]] | ||
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
− | # '''FM/ | + | # '''FM/CPT''' [[Doc]] |
Line 57: | Line 58: | ||
''Motto - "We bring the darkness"'' | ''Motto - "We bring the darkness"'' | ||
− | # '''FL/ | + | # '''FL/GN''' [[Dunta Polo]] |
− | # '''FM/ | + | # '''FM/LCM''' [[Hav Antiel]] |
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
− | # '''FM/ | + | # '''FM/TBA''' OPEN |
Revision as of 21:33, 9 April 2016
Epsilon Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: | |
Veterans: | |
Wing: | |
Command Ship: | |
Squadron Role: |
Strike |
Flight I: |
TIE Advanced |
Flight II: |
TIE Advanced |
Flight III: |
Missile Boat |
Motto: |
"Death from Above" |
Nickname: |
Dragonkind |
[ Source ] |
History
Epsilon Squadron is one of the first six squadrons created to house pilots in the Emperor's Hammer.
It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995).
Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present Epsilon remains a strike squadron however with a different starship setup, consisting of two flights of TIE Advanceds and a single flight using the Missile Boat MK.II.
Roster
Epsilon Flight I
Nickname - Fire Dragons
Motto - "Trailblazers"
- CMDR/LC Miles Prower
- FM/LCM Lady Labyrinth
- FM/GN Dax Corrin
- FM/CM Witcher
Epsilon Flight II
Nickname - Azure Dragons
Motto - "The Emperor's Will"
Epsilon Flight III
Nickname - Shadow Dragons
Motto - "We bring the darkness"
- FL/GN Dunta Polo
- FM/LCM Hav Antiel
- FM/TBA OPEN
- FM/TBA OPEN
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Rank |
---|---|---|---|---|---|---|
1 | Steel | NL3 | NL4 | - | ISD Avenger | General |
2 | Assassin | NL4 | NL7 | - | ISD Avenger | General |
3 | Andrew | NL8 | NL14 | - | ISD Avenger | General |
4 | Andrew | NL15 | NL30 | - | SSD Avenger | General |
5 | Andrew | NL31 | NL32 | - | SSSD Sovereign | General |
6 | Ingwe | NL33 | NL34 | - | SSSD Sovereign | General |
7 | Starrett | NL34 | ? | - | SSSD Sovereign | Brigadier General |