Difference between revisions of "Sin Squadron"
From Emperor's Hammer Encyclopaedia Imperia
(Change of Command) |
Archenksov (talk | contribs) m (Roster update) |
||
Line 2: | Line 2: | ||
|name=Sin Squadron | |name=Sin Squadron | ||
|image=[[image:2014sinpatch.png]] | |image=[[image:2014sinpatch.png]] | ||
− | |commander=LC Wraith | + | |commander=[[Lieutenant Colonel (TIE Corps)|LC]] [[Wraith]] |
− | |fls= | + | |fls=*[[Major|MAJ]] [[Flelm]] |
− | + | *[[Captain (TIE Corps)|CPT]] [[Nolij]] | |
− | |||
|wing=[[Wing II]] | |wing=[[Wing II]] | ||
|ship=[[ISD Warrior]] | |ship=[[ISD Warrior]] | ||
Line 23: | Line 22: | ||
'''Sin Flight I''' | '''Sin Flight I''' | ||
# '''CMDR/LC''' Wraith | # '''CMDR/LC''' Wraith | ||
− | |||
− | |||
# '''FM/XX''' OPEN | # '''FM/XX''' OPEN | ||
+ | # '''FM/MAJ''' Wondra | ||
+ | # '''FM/CM''' Xavier Sienar | ||
+ | |||
'''Sin Flight II''' | '''Sin Flight II''' | ||
− | # '''FL/ | + | # '''FL/MAJ''' Flelm |
# '''FM/XX''' OPEN | # '''FM/XX''' OPEN | ||
# '''FM/CM''' Yun | # '''FM/CM''' Yun | ||
− | # '''FM/ | + | # '''FM/GN''' [[Master]] |
+ | |||
'''Sin Flight III''' | '''Sin Flight III''' | ||
Line 38: | Line 39: | ||
# '''FM/XX''' OPEN | # '''FM/XX''' OPEN | ||
# '''FM/XX''' OPEN | # '''FM/XX''' OPEN | ||
+ | |||
==Squadron Achievements== | ==Squadron Achievements== |
Revision as of 11:47, 24 September 2015
Sin Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: | |
Wing: | |
Command Ship: | |
Squadron Role: |
Long-Range Support |
Flight I: |
Missile Boat Mk. 2 |
Flight II: |
Missile Boat Mk. 2 |
Flight III: |
Missile Boat Mk. 2 |
[ Source ] |
Sin Squadron is a Long-Range Support squadron assigned to Wing II on the ISD Warrior.
On May 14, 2014, Sin Squadron became the fourth squadron activated in Wing II.
Roster
Sin Flight I
- CMDR/LC Wraith
- FM/XX OPEN
- FM/MAJ Wondra
- FM/CM Xavier Sienar
Sin Flight II
- FL/MAJ Flelm
- FM/XX OPEN
- FM/CM Yun
- FM/GN Master
Sin Flight III
- FL/CPT Nolij
- FM/LC Miles Power
- FM/XX OPEN
- FM/XX OPEN
Squadron Achievements
- In the 2014 Raise the Flag competition, Sin Squadron took second place among the eight squadrons in the TIE Corps with 2,350 points.
- In the 2015 Raise the Flag competition, Sin Squadron took second place among the eight squadrons in the TIE Corps with 2,511 points.
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Starting Rank | Ending Rank |
---|---|---|---|---|---|---|---|
1 | Plif | May 14, 2014 | August 17, 2015 | 15 Months | ISD Warrior | Captain | Colonel |
2 | Wraith | August 18, 2015 | N/A | Current CMDR | ISD Warrior | Lieutenant Colonel | N/A |