Challenge
Imperial II-class Star Destroyer Challenge | |
Ship Information | |
Battlegroup: |
Battlegroup III |
Commodore: |
HA Anahorn Dempsey |
Nickname: |
The Storm's Eye |
Motto: |
"Storm is our business, destruction our target, fear our ally" |
Wing(s): | |
Status: |
Active |
[ Source ] |
The Imperial II-class Star Destroyer Challenge is a ship of the Emperor's Hammer TIE Corps. It is currently assigned as the lead ship of Battlegroup II, and is home to Wing X.
History and Lineage
In June 2020, the ISDII Challenge was re-activated along with its assigned wing, Wing X. High Admiral Anahorn Dempsey was assigned as the ship's Commodore.
Formerly, the ISDII Challenge was a ship of the TIE Corps Battlegroups and was the host of Wing X. The TIE Corps Commander and the Strategic Operations Officer also previously had their Command Offices on the ship.
In its history, the ISDII Challenge has been home to many legends of the TIE Corps, including but not limited to VA Zósite Kónstyte Styles, GN Elwood the Brave, RA Kate Cantor Flyer, HA Daniel Bonini, VA Corran Force, VA Locke Setzer and many others.
Former Commodores
name | tour of duty | time held | |
HA Anahorn Dempsey | Jun 27 2020 | present | current |
RA Angel | May 29 2008 | Jan 25 2008 | 8 months |
VA Maverick | Feb 2008 | Mar 2008 | 1 month |
RA Darklord | Jun 1 2007 | Jan 23 2007 | 8 months |
HA Daniel Bonini | Oct 10 2006 | Apr 14 2007 | 7 months |
VA Coranel Both | Jul 24 2006 | Oct 10 2006 | 3 months |
RA Granite | Mar 28 2006 | Jul 24 2006 | 3 months |
RA Kate Cantor Flyer | Jan 16 2006 | Mar 11 2006 | 2 months |
VA Maverick | Aug 2005 | Nov 2005 | |
RA Prost Varseis | July 2005 | ||
VA Locke Setzer | Feb 19 2005 | Jul 24 2005 | 5 months |
VA Stuart | Aug 28 2004 | Feb 19 2005 | 6 months |
RA Locke Setzer | May 29 2004 | Aug 22 2004 | 3 months |
RA Phantom | Dec 12 2003 | May 29 2004 | 5 months |
RA Sephiroth | Apr 18 2003 | Dec 8 2003 | 8 months |
RA Charles Spencer | Apr 8 2003 | Jun 2 2003 | 2 months |
RA Mairin Astoris | Oct 27 2002 | Mar 30 2003 | 5 months |
RA Corran Force | Aug 2002 | ||
RA Mell Kerrigan | May 6 2002 | Jun 16 2002 | 1 month |
RA Locke Setzer | Feb 2 2002 | May 2 2002 | 3 months |
RA Manitsas | Apr 19 2001 | Dec 1 2001 | 8 months |
VA Corran Force | May 2000 | Mar 2001 | 10 months |
Order of Battle
Challenge is the flagship of Battlegroup III, which consists of the following:
Squadron | Nickname | Objective | Commander | Flight I | Flight II | Flight III | Commissioned on |
Eagle | Birds of Prey | Infiltration | MAJ Talon Jade | T-65B X-wing | T-65B X-wing | T-65B X-wing | Dec 19, 2020 |
Firebird | TBA | Infiltration | COL Stryker | T-65B X-wing | T-65B X-wing | BTL-A4 Y-wing | Oct 7, 2020 |
Inferno | Great TIEs of Fire | Special Forces | CPT EvilGrin | TIE/IN Interceptor | TIE/IN Interceptor | TIE/IN Interceptor | Jul 3, 2020 |
Tempest | Riders on the Storm | Deep Strike | COL Silwar Naiilo | TIE/D Defender | Missile Boat Mk.II | Missile Boat Mk.II | Sep 16, 2020 |
Thunder | Stormbringers | Assassination | MAJ Tygra Shadowclaw]] | TIE/Ph Phantom Mk.I | TIE/Ph Phantom Mk.I | TIE/Ph Phantom Mk.I | Jul 10, 2020 |
Escort Carrier Suppressor
- 6 Squadrons
Victory Star Destroyer Formidable
- 2 Squadrons
Modified Immobiliser-418 Cruiser Fairchild
- 1 Squadron
Dreadnought Corellia
- 1 Squadron
Assault Frigate Illustrious
- 2 Squadrons
Nebulon-B2 Frigate Thunderchild
- 1 Squadron
Nebulon-B Frigate Hellfire 1 Squadron Nebulon-B Frigate Surefire
- 1 Squadron
Strike Cruiser Hermes
- 1 Squadron
Corellian Gunship Group Lightning(3 ships)
- 1 flight each
Modified Corvette Group Blizzard (3 ships)
- 1 flight each
Corellian Corvette Group Rain (3 ships)
- 1 flight each
Gust Squadron
- Transport
Monsoon Squadron
- Personal Transport
Storm Cloud Squadron
- Utility