Tempest Squadron
Tempest Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: | |
Veterans: | |
Wing: | |
Command Ship: | |
Squadron Role: |
Deep Strike |
Flight I: |
TIE Defender |
Flight II: |
Missile Boat Mk.II |
Flight III: |
Missile Boat Mk.II |
[ Source ] |
Tempest Squadron is a Deep Strike squadron assigned to Wing X on the Imperial-II Class Star Destroyer Challenge. On September 16, 2020, Tempest Squadron became the third squadron activated in Wing X. Tempest Squadron won TIE Corps in Battle 2020.
Roster
Tempest Flight I
Nickname - Storm Knights
Motto - "With this lance I judge, for he that dies pays all debts"
- CMDR/GN Silwar Naiilo
- FM/LT Akreseus
- FM/CM Neko
- FM/CM Iam Thinking
Tempest Flight II
Nickname - Heretics of Maelstrom
Motto - "Hell is empty, and all the devils are here"
- FL/CM Richlet
- FM/LCM EchoVII
- FM/LCM Wreckage
- FM/CPT Kalve Ryder
Tempest Flight III
Nickname - Paladins of Fulmination
Motto - "You'll see the lightning but will be dead before the thunder"
- FL/LC Phalk Sturm
- FM/LCM Morgoth
- FM/LCM Coldsnacks
- FM/LCM Honsou
9/4/04-2/5/05: GN Master
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Starting Rank | Ending Rank |
---|---|---|---|---|---|---|---|
1 | Nightflyer | 1 July 1999 | 18 August 1999 | 1m, 17d | ISD Challenge | Major | Major |
2 | Oldham | 20 August 1999 | 23 June 2000 | 10m, 3d | ISD Challenge | ??? | ??? |
3 | Absolut Vodka | 30 June 2000 | 12 August 2000 | 1m, 12d | ISD Challenge | ??? | ??? |
4 | Kaneda Pellail | 13 August 2000 | 6 October 2000 | 1m, 23d | ISD Challenge | ??? | ??? |
5 | Zulaan Eronaile | 21 November 2000 | 4 February 2001 | 2m, 13d | ISD Challenge | ??? | ??? |
6 | Locke Setzer | 7 February 2001 | 7 February 2002 | 1y, 0m, 0d | ISD Challenge | ??? | ??? |
7 | Kaneda Pellail | 8 February 2002 | 4 May 2002 | 2m, 26d | ISD Challenge | ??? | ??? |
8 | Shakur | 7 May 2002 | 4 November 2002 | 5m, 27d | ISD Challenge | ??? | ??? |
9 | Dirk Logan | 4 November 2002 | 13 February 2003 | 5m, 9d | ISD Challenge | ??? | ??? |
10 | Chris McCollum | 13 February 2003 | 8 May 2003 | 2m, 23d | ISD Challenge | ??? | ??? |
11 | Locke Setzer | 9 May 2003 | 8 September 2003 | 3m, 29d | ISD Challenge | ??? | ??? |
12 | Chris McCollum | 19 September 2003 | 4 September 2004 | 11m, 15d | ISD Challenge | ??? | ??? |
13 | Master | 4 September 2004 | 5 February 2005 | 5m, 1d | ISD Challenge | ??? | ??? |
14 | Zósite Kónstyte Styles | 25 January 2009 | 24 August 2009 | 6m, 30d | ISD Challenge | Lieutenant Colonel | Colonel |
15 | Silwar Naiilo | 16 September 2020 | n/a | n/a | ISD Challenge | Colonel | n/a |
Distinctive Uniform Items
Dress Uniform
The Tempest Squadron Dress Uniform features a blue accent on the standard green TIE Corps uniform.
Flight Suit
The Tempest Squadron flight helmet is primarily dark blue with gold accents. A central gold dorsal stripe runs the length of the helmets crest with a knockout 5 pointed star at the front with gold stroke. TIE Corps cogs adorn either side of the crest, with Tempest Squadron patches on either side of the ventilation ports.