Difference between revisions of "Alpha Squadron"
m |
m (→Roster) |
||
| Line 28: | Line 28: | ||
''Motto - "The beginning to your end"'' | ''Motto - "The beginning to your end"'' | ||
| − | # '''CMDR/ | + | # '''CMDR/MAJ''' [[Silvius]] |
| − | # '''FM/ | + | # '''FM/LT''' [[Saskini]] |
# '''FM/LC''' [[Iceman]] | # '''FM/LC''' [[Iceman]] | ||
# '''FM/LCM''' [[Chrome]] | # '''FM/LCM''' [[Chrome]] | ||
| Line 41: | Line 41: | ||
# '''FM/LT''' [[Milo Antu]] | # '''FM/LT''' [[Milo Antu]] | ||
# '''FM/COL''' [[Rau Aznable]] | # '''FM/COL''' [[Rau Aznable]] | ||
| − | # '''FM/ | + | # '''FM/XX''' TBA |
| Line 50: | Line 50: | ||
# '''FL/CM''' [[Archenksov]] | # '''FL/CM''' [[Archenksov]] | ||
# '''FM/LCM''' [[Drake Thoros]] | # '''FM/LCM''' [[Drake Thoros]] | ||
| − | # '''FM/ | + | # '''FM/CM''' [[Ibram Gaunt]] |
# '''FM/COL''' [[Talons Pryde]] | # '''FM/COL''' [[Talons Pryde]] | ||
Revision as of 12:59, 20 May 2016
| |
| Alpha | |
| Squadron Information | |
| Commander: | |
| Flight Leader: |
|
| Veterans: | |
| Wing: | |
| Command Ship: | |
| Squadron Role: |
Heavy Assault |
| Flight I: |
Spectre Advanced Missile Boat (Auroran Aces) |
| Flight II: |
Spectre Advanced Missile Boat (Aurora's Fury) |
| Flight III: |
TIE Defender (Aurora's Gaze) |
| Motto: |
"The beginning to your end" |
| Nickname: |
Auroran Aces |
| [ Source ] | |
Introduction

Alpha Squadron is one of the first six squadrons created to house pilots in the Emperor's Hammer.
It is an Heavy Assault squadron attached to Wing I of the ISD II Hammer.
Alpha was commissioned in NL1 when Grand Admiral (then General) Ronin took command.
Weekly Squadron Reports for Alpha can be found on http://tc.emperorshammer.org/showreport.php?id=1&nid=7.
Roster
Alpha Flight I Nickname - Auroran Aces
Motto - "The beginning to your end"
Alpha Flight II
Nickname - Aurora's Fury
Motto - "We bring the Wrath of Heavens"
- FL/LCM Jarion Renalds
- FM/LT Milo Antu
- FM/COL Rau Aznable
- FM/XX TBA
Alpha Flight III
Nickname - Aurora's Gaze
Motto - "Forever Watching"
- FL/CM Archenksov
- FM/LCM Drake Thoros
- FM/CM Ibram Gaunt
- FM/COL Talons Pryde
Squadron Commanders
| # | CMDR | Took office | Left office | Time in office | Location | Rank |
| 1 | Ronin | NL2 (Dec 94) | NL9 (Feb 95) | - | ISD Avenger | General |
| Ronin | NL10 (Feb 95) | NL13 (Mar 95) | - | ISD Avenger | Admiral | |
| Ronin | NL14 (Apr 95) | NL14 (Apr 95) | - | ISD Avenger | Grand Admiral | |
| 2 | Talon | NL15 (Apr 95) | NL20 (Jun 95) | - | SSD Avenger | General |
| Talon | NL21 (Jul 95) | NL21 (Jul 95) | - | SSD Avenger | Brigadier General | |
| 3 | Marko | NL22 (Jul 95) | NL30 (Mar 96) | - | SSD Avenger | General |
| Marko | NL31 (Apr 96) | NL32 (May 96) | - | SSSD Sovereign | General | |
| 4 | Mike | NL33 (Jun 96) | ? | - | SSSD Sovereign | Brigadier General |
| 5 | Andrzej Mezynski | before February 2002 | after February 2002 | ? | SSSD Sovereign | Lieutenant Colonel |
| 6 | Talons Pryde | April 2002 | June 2002 | 2m, 4d | SSSD Sovereign | Captain |
| Talons Pryde | June 2002 | September 2003 | 1y,3m,4d | SSSD Sovereign | Major | |
| 7 | Kahooli | September 2003 | May 2004 | 8m, 9d | SSSD Sovereign | Commander |
| 8 | Talons Pryde | February 2005 | March 2006 | 1y, 10d | SSSD Sovereign | Major |
| Talons Pryde | March 2006 | March 2006 | 24d | SSSD Sovereign | Lieutenant Colonel | |
| Talons Pryde | March 2006 | July 2006 | 3m, 18d | SSSD Sovereign (Wing VI) | Lieutenant Colonel | |
| 9 | Rancorous | July 2006 | September 2007 | 1y, 2m | SSSD Sovereign | Major |
| 10 | Talons Pryde | September 2007 | August 2012 | 4y, 10m, 12d | SSSD Sovereign | Colonel |
| 11 | Valic | Feb 2009 | August 2009 | 6m, 28d | ISDII Hammer | Major |
| 12 | Rancorous | August 2009 | November 2009 | 2m, 16d | ISDII Hammer | General |
| 13 | Quincy Nelson | November 2009 | April 2010 | 4m,21d | ISDII Hammer | Lieutenant Colonel |
| 14 | Ard Royber | June 2010 | August 2010 | 1m,26d | ISDII Hammer | Captain |
| 15 | Valic | January 2011 | September 2012 | 1y,7m | ISDII Hammer | Major |
| 16 | Exar Kit | September 2012 | March 2014 | 1y,6m | ISDII Hammer | Colonel |
| 17 | Landon Cruise | May 2014 | August 2014 | 2m,23d | ISDII Hammer | Commander |
| Landon Cruise | August 2014 | October 2014 | 2m,2d | ISDII Hammer | Captain | |
| Landon Cruise | May 2014 | November 2014 | 1m,18d | ISDII Hammer | Major | |
| 18 | Delak Krennel | November 2014 | February 2015 | 2m, 27d | ISDII Hammer | Major |
| 19 | Iceman | February 2015 | July 2015 | 4m,18d | ISDII Hammer | Major |
| Iceman | July 2015 | August 2015 | 1m,12d | ISDII Hammer | Lieutenant Colonel | |
| 20 | Archenksov | August 2015 | January 2016 | 4m,13d | ISDII Hammer | Commander |
| 21 | Silvius | January 2016 | Present CMDR | --- | ISDII Hammer | Commander |
