Difference between revisions of "Epsilon Squadron"
Hav Antiel (talk | contribs) m (Roster updated) |
Hav Antiel (talk | contribs) m (Updated rosters) |
||
Line 2: | Line 2: | ||
|image=[[image:Epsilon-patch.png]] | |image=[[image:Epsilon-patch.png]] | ||
|name=Epsilon Squadron | |name=Epsilon Squadron | ||
− | |commander= [[Commander|CMDR]] [[ | + | |commander= [[Commander|CMDR]] [[Coranel Both]] |
− | |fls= * | + | |fls= *OPEN |
− | * | + | *OPEN |
|veterans= | |veterans= | ||
*[[General (TIE Corps)|GN]] [[Dax Corrin]] | *[[General (TIE Corps)|GN]] [[Dax Corrin]] | ||
Line 35: | Line 35: | ||
''Motto - "Trailblazers"'' | ''Motto - "Trailblazers"'' | ||
− | # '''CMDR/CM''' [[Drake Starfire]] | + | # '''CMDR/GN''' [[Coranel Both]] |
+ | # '''FM/CM''' [[Drake Starfire]] | ||
# '''FM/TBA''' OPEN | # '''FM/TBA''' OPEN | ||
− | |||
# '''FM/CM''' [[Witcher]] | # '''FM/CM''' [[Witcher]] | ||
Line 47: | Line 47: | ||
''Motto - "The Emperor's Will"'' | ''Motto - "The Emperor's Will"'' | ||
− | # '''FL/ | + | # '''FL/TBA''' OPEN |
# '''FM/COL''' [[Gyssler]] | # '''FM/COL''' [[Gyssler]] | ||
− | # '''FM/ | + | # '''FM/LC''' [[Kyle Kroan]] |
− | # '''FM/ | + | # '''FM/GN''' [[Golbez Harvey]] |
Line 59: | Line 59: | ||
''Motto - "We bring the darkness"'' | ''Motto - "We bring the darkness"'' | ||
− | # '''FL/ | + | # '''FL/TBA''' OPEN |
# '''FM/MAJ''' [[Landon Cruise]] | # '''FM/MAJ''' [[Landon Cruise]] | ||
− | |||
# '''FM/TBA''' OPEN | # '''FM/TBA''' OPEN | ||
+ | # '''FM/CPT''' [[APanasyuk]] | ||
Line 99: | Line 99: | ||
! 11 || '''[[Miles Prower]]''' || ? || ? || 10m,2d || ISDII Hammer || Lieutenant Colonel | ! 11 || '''[[Miles Prower]]''' || ? || ? || 10m,2d || ISDII Hammer || Lieutenant Colonel | ||
|- valign="top" | |- valign="top" | ||
− | ! 12 || '''[[Drake Starfire]]''' || ? || ? || - || ISDII Hammer || | + | ! 12 || '''[[Drake Starfire]]''' || ? || ? || 10m,18d || ISDII Hammer || Commander |
+ | |- valign="top" | ||
+ | ! 13 || '''[[Coranel Both]]''' || ? || ? || - || ISDII Hammer || General | ||
|} | |} |
Revision as of 19:56, 4 December 2017
Epsilon Squadron | |
Squadron Information | |
Commander: | |
Flight Leader: |
|
Veterans: | |
Wing: | |
Command Ship: | |
Squadron Role: |
Strike |
Flight I: |
TIE Advanced |
Flight II: |
TIE Advanced |
Flight III: |
Missile Boat |
Motto: |
"Death from Above" |
Nickname: |
Dragonkind |
[ Source ] |
History
Epsilon Squadron is one of the first six squadrons created to house pilots in the Emperor's Hammer.
It was created in NL1 (12/24/1994), but was not activated until GN Steel was assigned as its commander in NL3 (01/06/1995).
Its initial role was that of a strike squadron with one flight each of TIE Defenders, TIE Advanceds, and TIE Bombers. At present, Epsilon remains a strike squadron however with a different starship setup consisting of two flights of TIE Advanceds and a single flight using the Missile Boat MK.II.
Roster
Epsilon Flight I
Nickname - Fire Dragons
Motto - "Trailblazers"
- CMDR/GN Coranel Both
- FM/CM Drake Starfire
- FM/TBA OPEN
- FM/CM Witcher
Epsilon Flight II
Nickname - Azure Dragons
Motto - "The Emperor's Will"
- FL/TBA OPEN
- FM/COL Gyssler
- FM/LC Kyle Kroan
- FM/GN Golbez Harvey
Epsilon Flight III
Nickname - Shadow Dragons
Motto - "We bring the darkness"
- FL/TBA OPEN
- FM/MAJ Landon Cruise
- FM/TBA OPEN
- FM/CPT APanasyuk
Squadron Commanders
# | CMDR | Took office | Left office | Time in office | Location | Rank |
---|---|---|---|---|---|---|
1 | Steel | NL3 | NL4 | - | ISD Avenger | General |
2 | Assassin | NL4 | NL7 | - | ISD Avenger | General |
3 | Andrew | NL8 | NL14 | - | ISD Avenger | General |
4 | Andrew | NL15 | NL30 | - | SSD Avenger | General |
5 | Andrew | NL31 | NL32 | - | SSSD Sovereign | General |
6 | Ingwe | NL33 | NL34 | - | SSSD Sovereign | General |
7 | Starrett | NL34 | ? | - | SSSD Sovereign | Brigadier General |
8 | RichyV | ? | ? | 3m, 25d | ISDII Hammer | Major |
9 | Dunta Polo | ? | ? | 5y, 10m, 5d | ISDII Hammer | General |
10 | Hav Antiel | ? | ? | 1m, 25d | ISDII Hammer | Commander |
11 | Miles Prower | ? | ? | 10m,2d | ISDII Hammer | Lieutenant Colonel |
12 | Drake Starfire | ? | ? | 10m,18d | ISDII Hammer | Commander |
13 | Coranel Both | ? | ? | - | ISDII Hammer | General |