Golbez Harvey
From Emperor's Hammer Encyclopaedia Imperia
Golbez Harvey | |
Biographical Information | |
Physical Description | |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): | |
Profession(s): |
Pilot, officer |
Position(s): | |
Rank(s): | |
TIE Corps Record: |
General Golbez Harvey is a TIE pilot assigned as a Flight Member in Epsilon Squadron as part of Wing I aboard Imperial-II Class Star Destroyer Hammer. Both previously served as Squadron Commander of Fury and Beta Squadrons and Wing Commander of the Imperial-II Class Star Destroyer Subjugator.
TIE Corps Career[edit]
TIE Corps Career Standings[edit]
Date | Position | Time Spent |
09/16/2004 | TRN/CT Golbez/Alpha Company/PLT Daedalus | 2m,9d |
11/25/2004 | CT Golbez | 2m,29d |
02/23/2005 | TRN/CT Golbez/Alpha Company/PLT Daedalus | 14d |
03/09/2005 | FM/SL Golbez/Fury 2-4/Wing XIX/SSD Avenger | 12d |
03/21/2005 | FM/LT Golbez/Fury 2-4/Wing XIX/SSD Avenger | 13d |
04/03/2005 | FM/LT Golbez Harvey/Fury 2-4/Wing XIX/SSD Avenger | 1m,13d |
05/16/2005 | FL/LT Golbez Harvey/Fury 2-1/Wing XIX/SSD Avenger | 24d |
06/09/2005 | FL/LCM Golbez Harvey/Fury 2-1/Wing XIX/SSD Avenger | 1m,1d |
07/10/2005 | CMDR/CM Golbez Harvey/Fury/Wing XIX/SSD Avenger | 2m,30d |
10/09/2005 | CMDR/CPT Golbez Harvey/Fury/Wing XIX/SSD Avenger | 2m,30d |
01/08/2006 | CMDR/MAJ Golbez Harvey/Fury/Wing XIX/SSD Avenger | 16d |
01/24/2006 | CMDR-PROF/MAJ Golbez Harvey/Fury/Wing XIX/SSD Avenger | 2m,10d |
04/05/2006 | WC-PROF/MAJ Golbez Harvey/Wing XIX/ISD Subjugator | 9d |
04/14/2006 | WC-PROF/LC Golbez Harvey/Wing XIX/ISD Subjugator | 1m,30d |
06/13/2006 | WC-COOA-PROF/LC Golbez Harvey/Wing XIX/ISD Subjugator | 1m,26d |
08/08/2006 | WC-COOA-PROF/COL Golbez Harvey/Wing XIX/ISD Subjugator | 3m,13d |
11/20/2006 | FM-COOA-PROF/COL Golbez Harvey/Fury 2-4/Wing XIX/ISD Subjugator | 2m,18d |
02/07/2007 | FM-PROF/COL Golbez Harvey/Fury 2-4/Wing XIX/ISD Subjugator | 6m |
08/09/2007 | FM/COL Golbez Harvey/Fury 2-4/Wing XIX/ISD Subjugator | 1y,5m,18d |
01/25/2009 | FM/COL Golbez Harvey/Fury 2-4/Wing XIX/ISDII Subjugator | 1m,22d |
03/18/2009 | RSV/COL Golbez Harvey/M/FRG Phoenix | 5y,11m,19d |
03/07/2015 | FL/COL Golbez Harvey/Beta 2-1/Wing I/ISDII Hammer | 17d |
03/24/2015 | CMDR/COL Golbez Harvey/Beta/Wing I/ISDII Hammer | 10m,26d |
02/17/2016 | CMDR/GN Golbez Harvey/Beta/Wing I/ISDII Hammer | 26d |
03/14/2016 | FL/GN Golbez Harvey/Beta 3-1/Wing I/ISDII Hammer | 1y,5m,19d |
09/01/2017 | FM/GN Golbez Harvey/Epsilon 2-4/Wing I/ISDII Hammer | current |
TIE Corps Medals and Awards Earned[edit]
- Gold Star of the Empire
- Silver Star of the Empire
- Bronze Star of the Empire
- Palpatine Crescent
- Imperial Security Medal
- Iron Star with Platinum Wings
- Iron Star with Gold Wings
- Iron Star with Silver Wings
- Iron Star with Bronze Wings
- Iron Star with Gold Ribbon
- Iron Star with Silver Ribbon
- Iron Star with Bronze Ribbon
- Medal of Instruction
- Legion of Combat
- Legion of Skirmish
- Distinguished Flying Cross
- Medal of Communication - diamond oak cluster
- Medal of Communication - platinum oak cluster
- Medal of Communication - gold oak cluster
- Medal of Communication - silver oak cluster
- Medal of Communication - bronze oak cluster
- Commendation of Loyalty
- Commendation of Bravery
- Letter of Achievement
- Order of the Vanguard