Difference between revisions of "Mirei Seppen"
From Emperor's Hammer Encyclopaedia Imperia
Mirei Seppen (talk | contribs) |
Mirei Seppen (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | '''{{EH_Character| |
− | + | image= [[File:Ghostling.jpg|100px]]| | |
− | + | name=|Mirei Seppen| | |
− | + | homeworld=|Datar| | |
− | | | + | rank=[[Lieutenant Commander]]| |
− | | | + | position=[[Flight Member]]| |
− | + | species=Ghostling| | |
− | + | gender=Trans| | |
− | | | + | eyes=Blue| |
− | + | hair=Blonde| | |
− | | | + | weight=105lbs| |
− | + | height=5'3"| | |
− | | | + | saber=| |
− | + | form=| | |
− | | | + | fightingstyle=Trakata| |
− | + | ship=| | |
− | | | + | affiliation=[[Emperor's Hammer]]| |
− | + | pin=9992| | |
− | + | }} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | }} | ||
− | + | Placeholder | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:People of the Emperor's Hammer]] | [[Category:People of the Emperor's Hammer]] | ||
Line 64: | Line 31: | ||
[[Category:People of the Intelligence Division]] | [[Category:People of the Intelligence Division]] | ||
[[Category:People of the Senate]] | [[Category:People of the Senate]] | ||
+ | |||
+ | == Biography == | ||
+ | |||
+ | No biography found. | ||
+ | |||
+ | == Earned Medals: TIE Corps == | ||
+ | * [[Silver Star of the Empire]] x1 | ||
+ | * [[Bronze Star of the Empire]] x4 | ||
+ | * [[Palpatine Crescent]] x3 | ||
+ | * [[Imperial Security Medal]] x5 | ||
+ | * [[Medal of Communication]] | ||
+ | ** Bronze Oak Cluster x4 | ||
+ | ** Silver Oak Cluster x1 | ||
+ | * [[Iron Star]] | ||
+ | ** Bronze Ribbon x19 | ||
+ | ** Bronze Wings x11 | ||
+ | ** Silver Ribbon x3 | ||
+ | ** Silver Wings x2 | ||
+ | ** Gold Wings x1 | ||
+ | * [[Medal of Instruction]] x2 | ||
+ | * [[Legion of Combat]] x18 | ||
+ | ** Copper Scimitar | ||
+ | ** Regular | ||
+ | * [[Legion of Skirmish]] x100 | ||
+ | ** Thallium Scimitar | ||
+ | * [[Order of the Vanguard]] - 17th Echelon | ||
+ | * [[Commendation of Bravery]] x1 | ||
+ | |||
+ | == Earned Medals: Other == | ||
+ | * [[Honor of Intelligence]] x1 | ||
+ | ''' |
Revision as of 17:38, 11 April 2020
Placeholder
Biography
No biography found.
Earned Medals: TIE Corps
- Silver Star of the Empire x1
- Bronze Star of the Empire x4
- Palpatine Crescent x3
- Imperial Security Medal x5
- Medal of Communication
- Bronze Oak Cluster x4
- Silver Oak Cluster x1
- Iron Star
- Bronze Ribbon x19
- Bronze Wings x11
- Silver Ribbon x3
- Silver Wings x2
- Gold Wings x1
- Medal of Instruction x2
- Legion of Combat x18
- Copper Scimitar
- Regular
- Legion of Skirmish x100
- Thallium Scimitar
- Order of the Vanguard - 17th Echelon
- Commendation of Bravery x1
Earned Medals: Other