Difference between revisions of "User:Pellaeon"
Line 19: | Line 19: | ||
==Tie Corps== | ==Tie Corps== | ||
+ | |||
+ | Historical Record: | ||
+ | {| | ||
+ | |DATE TIME|| HELD|| POSITION<br> | ||
+ | |- | ||
+ | |10/8/2000|| 21 days || TRN/CT Pellaeon/Bravo Company/PLT Daedalus<br> | ||
+ | |- | ||
+ | |10/29/2000|| 1 month || FM/SL Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger<br> | ||
+ | |- | ||
+ | |11/6/2000|| 2 months|| FM/LT Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger<br> | ||
+ | |- | ||
+ | |1/26/2001|| 1 month || FL/LT Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger<br> | ||
+ | |- | ||
+ | |2/20/2001|| 4 months|| FL/LCM Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger<br> | ||
+ | |- | ||
+ | |6/24/2001|| 5 months|| FL/CM Pellaeon/Fury 3-1/Wing XIX/SSD Avenger<br> | ||
+ | |- | ||
+ | |11/22/2001|| 1 month || FL/CM Pellaeon/Talon 3-1/Wing XX/ISD Subjugator<br> | ||
+ | |- | ||
+ | |12/8/2001|| 1 month || FM/CM Pellaeon/Avenger 1-3/VSD Aggressor<br> | ||
+ | |- | ||
+ | |1/2/2002|| 8 months|| FM/CPT Pellaeon/Avenger 1-3/VSD Aggressor<br> | ||
+ | |- | ||
+ | |9/11/2002|| 3 months|| FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor<br> | ||
+ | |- | ||
+ | |12/7/2002|| 4 months|| FM-TCC:XvT/MAJ Pellaeon/Avenger 1-3/VSD Aggressor<br> | ||
+ | |- | ||
+ | |4/18/2003|| 3 months|| FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor<br> | ||
+ | |- | ||
+ | |7/10/2003|| 5 months|| CMDR/MAJ Pellaeon/Trapper/Wing XIX/SSD Avenger<br> | ||
+ | |- | ||
+ | |12/5/2003|| 5 months|| CMDR/LC Pellaeon/Trapper/Wing XIX/SSD Avenger<br> | ||
+ | |- | ||
+ | |5/24/2004|| 9 months|| FM/LC Pellaeon/Trapper 1-3/Wing XIX/SSD Avenger<br> | ||
+ | |- | ||
+ | |2/9/2005|| 3 months|| RSV/LC Pellaeon/M/FRG Phoenix/Reserves<br> | ||
+ | |- | ||
+ | |5/9/2005|| 5 months|| FM/LC Pellaeon/Trapper 3-2/Wing XIX/SSD Avenger<br> | ||
+ | |- | ||
+ | |10/16/2005|| 7 months|| RSV/LC Pellaeon/M/FRG Phoenix/Reserves<br> | ||
+ | |- | ||
+ | |5/24/2006|| 1 month || FM/LC Pellaeon/Red 3-2/Wing XXI/MC80B Redemption<br> | ||
+ | |- | ||
+ | |6/8/2006|| 3 months|| WC/LC Pellaeon/Wing XXI/MC80B Redemption<br> | ||
+ | |- | ||
+ | |9/6/2006|| 16 days || WC/COL Pellaeon/Wing XXI/MC80B Redemption<br> | ||
+ | |- | ||
+ | |9/22/2006|| 6 months|| COM/RA Pellaeon/MC80B Redemption<br> | ||
+ | |- | ||
+ | |3/11/2007|| 9 months|| COM/VA Pellaeon/MC80B Redemption<br> | ||
+ | |- | ||
+ | |12/5/2007|| up to now|| RSV/VA Pellaeon/M/FRG Phoenix/Reserves | ||
+ | |} | ||
==The Old Infiltratorwing== | ==The Old Infiltratorwing== |
Revision as of 10:09, 18 September 2012
Pellaeon | |
Biographical Information | |
Physical Description | |
Species: |
Human |
Gender: |
Male |
Hair Colour: |
Dark |
Eye Colour: |
blue |
Height: |
1.67m |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): | |
Position(s): |
Reservist |
Tie Corps
Historical Record:
DATE TIME | HELD | POSITION |
10/8/2000 | 21 days | TRN/CT Pellaeon/Bravo Company/PLT Daedalus |
10/29/2000 | 1 month | FM/SL Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger |
11/6/2000 | 2 months | FM/LT Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger |
1/26/2001 | 1 month | FL/LT Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger |
2/20/2001 | 4 months | FL/LCM Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger |
6/24/2001 | 5 months | FL/CM Pellaeon/Fury 3-1/Wing XIX/SSD Avenger |
11/22/2001 | 1 month | FL/CM Pellaeon/Talon 3-1/Wing XX/ISD Subjugator |
12/8/2001 | 1 month | FM/CM Pellaeon/Avenger 1-3/VSD Aggressor |
1/2/2002 | 8 months | FM/CPT Pellaeon/Avenger 1-3/VSD Aggressor |
9/11/2002 | 3 months | FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
12/7/2002 | 4 months | FM-TCC:XvT/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
4/18/2003 | 3 months | FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
7/10/2003 | 5 months | CMDR/MAJ Pellaeon/Trapper/Wing XIX/SSD Avenger |
12/5/2003 | 5 months | CMDR/LC Pellaeon/Trapper/Wing XIX/SSD Avenger |
5/24/2004 | 9 months | FM/LC Pellaeon/Trapper 1-3/Wing XIX/SSD Avenger |
2/9/2005 | 3 months | RSV/LC Pellaeon/M/FRG Phoenix/Reserves |
5/9/2005 | 5 months | FM/LC Pellaeon/Trapper 3-2/Wing XIX/SSD Avenger |
10/16/2005 | 7 months | RSV/LC Pellaeon/M/FRG Phoenix/Reserves |
5/24/2006 | 1 month | FM/LC Pellaeon/Red 3-2/Wing XXI/MC80B Redemption |
6/8/2006 | 3 months | WC/LC Pellaeon/Wing XXI/MC80B Redemption |
9/6/2006 | 16 days | WC/COL Pellaeon/Wing XXI/MC80B Redemption |
9/22/2006 | 6 months | COM/RA Pellaeon/MC80B Redemption |
3/11/2007 | 9 months | COM/VA Pellaeon/MC80B Redemption |
12/5/2007 | up to now | RSV/VA Pellaeon/M/FRG Phoenix/Reserves |
The Old Infiltratorwing
The New Infiltrator Wing
Dark Brotherhood
Other Duties
Received Medals and Uniform
Gold Star of the Empire
Silver Star of the Empire x 2
Bronze Star of the Empire x 8
Palpatine Crescent x 7
Imperial Security Medal x 10
Medal of Instruction (Blue Cross) - (6 recruits)
Medal of Tactics - Green Hammer
Iron Star - Bronze Wings x 10
Iron Star - Bronze Ribbon x 5
Iron Star - Silver Wings x 3
Iron Star - Silver Ribbon x 2
Iron Star - Gold Wings x 3
Legion of Combat (53 victories)
Legion of Combat Iridium Scimitar
Legion of Combat Regular x 3
Distinguished Flying Cross - (4 victories)
Distinguished Flying Cross Regular x 4
Medal of Communication - Bronze Oak Cluster x 8
Medal of Communication - Silver Oak Cluster
Medal of Communication - Gold Oak Cluster
Medal of Communication - Platinum Oak Cluster
Medal of Communication - Diamond Oak Cluster
Commendation of Loyalty
Commendation of Bravery
Letter of Achievement
Order of the Vanguard - Seventh Echelon
Command Position History
Pellaeon served as Commodore aboard the Redemption for almost 1 and a half years. He also served as a Wing Commander on the same ship.
Preceded by Exar Kit |
Commodore MC80B Redemption September 2006 - December 2007 |
Succeeded by Gunman |