Difference between revisions of "Michael Emrys"
From Emperor's Hammer Encyclopaedia Imperia
Hav Antiel (talk | contribs) m (Removed "Allies" section of infobox) |
Pickled Yoda (talk | contribs) |
||
| Line 55: | Line 55: | ||
|} | |} | ||
| − | ===TIE Corps | + | == Received Medals== |
| − | + | {| cellpadding="5" cellspacing="5" | |
| − | + | |- | |
| − | + | ! scope="row" align="left" | TIE Corps Merit Awards | |
| − | + | | ''[[Bronze Star of the Empire|Bronze Star]]'' (3) - ''[[Palpatine Crescent]]'' (3) - ''[[Imperial Security Medal]]'' (17) | |
| − | + | |- | |
| − | + | ! scope="row" align="left" | Iron Stars | |
| − | + | | ''[[Iron Star|Gold Wings]]'' (3) - ''[[Iron Star|Silver Wings]]'' (2) - ''[[Iron Star|Bronze Wings]]'' (3) - ''[[Iron Star|Gold Ribbon]]'' (2) - ''[[Iron Star|Silver Ribbon]]'' (4) - ''[[Iron Star|Bronze Ribbon]]'' (4) | |
| − | + | |- | |
| − | + | ! scope="row" align="left" | Commendations | |
| − | + | | ''[[Commendation of Loyalty]]'' (4) - ''[[Commendation of Bravery]]'' - ''[[Letter of Achievement]]'' | |
| − | + | |- | |
| − | + | ! scope="row" align="left" | Medals of Communication | |
| − | + | | ''[[Medal of Communication|Diamond oak cluster]]'' (2) - ''[[Medal of Communication|Platinum oak cluster]]'' (3) - ''[[Medal of Communication|Gold oak cluster]]'' (3) - ''[[Medal of Communication|Silver oak cluster]]'' (4) - ''[[Medal of Communication|Bronze oak cluster]]'' (28) | |
| − | + | |} | |
| − | + | ||
| − | + | == Combat Record == | |
| − | + | ||
| − | + | {| cellpadding="5" cellspacing="5" | |
| − | + | |- | |
| + | ! scope="row" align="left" | FCHG rank | ||
| + | | Optio (1269) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Combat rating | ||
| + | | Trainee (6) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Co-op rating | ||
| + | | none (0) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Total missions flown | ||
| + | | 1269 | ||
| + | |- | ||
| + | ! scope="row" align="left" | Battles completed | ||
| + | | 207 | ||
| + | |- | ||
| + | ! scope="row" align="left" | Free missions completed | ||
| + | | 117 | ||
| + | |} | ||
| + | |||
| + | == Academic Record == | ||
| + | |||
| + | {| cellpadding="5" cellspacing="5" | ||
| + | |- | ||
| + | ! scope="row" align="left" | Core and Command | ||
| + | | | ||
| + | ''Squadron Management 2'' (97%) - ''Core'' (999%) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Programming | ||
| + | | | ||
| + | ''Computer Basics'' (86%) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Applications | ||
| + | | | ||
| + | ''mIRC 1'' (100%) | ||
| + | |- | ||
| + | ! scope="row" align="left" | Games | ||
| + | | | ||
| + | ''TIE Fighter Tactics'' (80%) | ||
| + | |} | ||
| + | |||
[[category:People of the Emperor's Hammer]] | [[category:People of the Emperor's Hammer]] | ||
[[category:People of the TIE Corps]] | [[category:People of the TIE Corps]] | ||
Latest revision as of 05:53, 26 April 2020
| Michael Emrys | |
| Biographical Information | |
| Physical Description | |
| Social Information | |
| Combat Information | |
| Career Information | |
| Affiliation(s): | |
| Profession(s): |
Pilot, officer |
| Position(s): | |
| Rank(s): | |
| TIE Corps Record: | |
Lieutenant Colonel Michael "Mickk" Emrys is a TIE pilot assigned as a Flight Member in Epsilon Squadron as part of Wing II aboard Imperial-II Class Star Destroyer Warrior. Emrys previously served as Squadron Commander of Theta Squadron aboard the Sovereign-Class Super Star Destroyer Sovereign.
TIE Corps Career[edit]
TIE Corps Career Standings[edit]
| Date | Position | Time Spent |
| 08/19/1999 | LCM Superfly | 1d |
| 08/19/1999 | FM/LCM Superfly/Pi 3-2/Wing VIII/ISD Colossus | 1m,26d |
| 10/15/1999 | LCM Superfly | 12y,9m,24d |
| 08/08/2012 | LCM Superfly [Inactive] | 1y,5m,28d |
| 02/04/2014 | FM/LCM Keth Aalith/Lambda 1-2/Wing I/ISDII Hammer | 1m,25d |
| 03/31/2014 | FM/LCM Keth Aalith/Theta 1-2/Wing II/ISDII Warrior | 1m,26d |
| 05/27/2014 | FM/LCM Keth Aalith/Theta 3-2/Wing II/ISDII Warrior | 8d |
| 06/05/2014 | FM/CM Keth Aalith/Theta 3-2/Wing II/ISDII Warrior | 1y,1m,13d |
| 07/18/2015 | FM/CPT Keth Aalith/Theta 3-2/Wing II/ISDII Warrior | 6m,26d |
| 02/12/2016 | FL/CPT Keth Aalith/Theta 3-1/Wing II/ISDII Warrior | 2m,11d |
| 04/24/2016 | FL/MAJ Keth Aalith/Theta 3-1/Wing II/ISDII Warrior | current |
Received Medals[edit]
| TIE Corps Merit Awards | Bronze Star (3) - Palpatine Crescent (3) - Imperial Security Medal (17) |
|---|---|
| Iron Stars | Gold Wings (3) - Silver Wings (2) - Bronze Wings (3) - Gold Ribbon (2) - Silver Ribbon (4) - Bronze Ribbon (4) |
| Commendations | Commendation of Loyalty (4) - Commendation of Bravery - Letter of Achievement |
| Medals of Communication | Diamond oak cluster (2) - Platinum oak cluster (3) - Gold oak cluster (3) - Silver oak cluster (4) - Bronze oak cluster (28) |
Combat Record[edit]
| FCHG rank | Optio (1269) |
|---|---|
| Combat rating | Trainee (6) |
| Co-op rating | none (0) |
| Total missions flown | 1269 |
| Battles completed | 207 |
| Free missions completed | 117 |
Academic Record[edit]
| Core and Command |
Squadron Management 2 (97%) - Core (999%) |
|---|---|
| Programming |
Computer Basics (86%) |
| Applications |
mIRC 1 (100%) |
| Games |
TIE Fighter Tactics (80%) |