Difference between revisions of "Ulrich Drachen"
Starkillerny (talk | contribs) |
Starkillerny (talk | contribs) |
||
Line 3: | Line 3: | ||
|name=Ulrich Drachen | |name=Ulrich Drachen | ||
|image=[[image:Starkillerny zpse495a9b7.png|200px]] | |image=[[image:Starkillerny zpse495a9b7.png|200px]] | ||
− | |homeworld= | + | |homeworld=Coruscant |
|birth= 13BBY | |birth= 13BBY | ||
|death= Your not so Lucky | |death= Your not so Lucky | ||
Line 34: | Line 34: | ||
Coming Soon | Coming Soon | ||
===Known Family=== | ===Known Family=== | ||
− | + | *Brother - Bounty Hunter Cole Train | |
+ | *Nephew - Edgar Drachen | ||
==Rank & Awards== | ==Rank & Awards== | ||
===[[Dark Brotherhood]]=== | ===[[Dark Brotherhood]]=== | ||
Line 59: | Line 60: | ||
*Current Rank – Captain (CPT) | *Current Rank – Captain (CPT) | ||
*Current Position – Flight Member ([[Kappa Squadron]] Flight 2-3) | *Current Position – Flight Member ([[Kappa Squadron]] Flight 2-3) | ||
− | *[[Fleet_Commander%27s_Honor_Guard_(FCHG)|FCHG Rank]]: | + | *[[Fleet_Commander%27s_Honor_Guard_(FCHG)|FCHG Rank]]: GRENADIER (GREN) |
− | *[[Combat Rating]] – | + | *[[Combat Rating]] – Veteran 3rd |
====[[TIE Corps]] Medals and Awards Earned==== | ====[[TIE Corps]] Medals and Awards Earned==== | ||
Line 68: | Line 69: | ||
*[[Iron Star]] with Gold Wings x 2 | *[[Iron Star]] with Gold Wings x 2 | ||
*[[Iron Star]] with Silver Wings x 4 | *[[Iron Star]] with Silver Wings x 4 | ||
− | *[[Iron Star]] with Silver Ribbon | + | *[[Iron Star]] with Silver Ribbon x 2 |
*[[Iron Star]] with Bronze Ribbon x 11 | *[[Iron Star]] with Bronze Ribbon x 11 | ||
− | *[[Medal of Instruction]] - | + | *[[Medal of Instruction]] - 2 recruits |
− | *[[Legion of Combat]] | + | *[[Legion of Combat]] - 492 Victories |
− | * | + | *[[Legion of Skirmish]] - 28 Victories |
− | |||
− | |||
*[[Medal of Communication]] - Gold Oak Cluster | *[[Medal of Communication]] - Gold Oak Cluster | ||
*[[Medal of Communication]] - Silver Oak Cluster | *[[Medal of Communication]] - Silver Oak Cluster | ||
*[[Medal of Communication]] - Bronze Oak Cluster x 5 | *[[Medal of Communication]] - Bronze Oak Cluster x 5 | ||
*[[Commendation of Bravery]] | *[[Commendation of Bravery]] | ||
− | *[[Order of the Vanguard]] | + | *[[Order of the Vanguard]] x 3 |
[[Category:People of the Emperor's Hammer]] [[Category:People of the TIE Corps]] [[Category:People of the Dark Brotherhood]] | [[Category:People of the Emperor's Hammer]] [[Category:People of the TIE Corps]] [[Category:People of the Dark Brotherhood]] | ||
Line 91: | Line 90: | ||
{IU:C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW} | {IU:C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW} | ||
− | *[[TIE Corps]] as of | + | *[[TIE Corps]] as of June 18, 2015: |
FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior | FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior | ||
− | BSx4/PCx2/ISM/IS-2GW-4SW-2SR-11BR/MoI/LoC-RSx2- | + | BSx4/PCx2/ISM/IS-2GW-4SW-2SR-11BR/MoI/LoC-RSx2-IS-CSx8-Rx2/LoS-CSx5-Rx3/MoC-1goc-1soc-5boc/CoB/OV-2E [GREN] [Veteran 3rd] |
− | [ | ||
{IWATS-C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW} | {IWATS-C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW} | ||
Line 102: | Line 100: | ||
# The name Starkillerny is not solely from the name of the main character in the SW: The force unleashed video games. Even though I thought the idea had promise and I did like the character fighting style the games themselves were a major disappointment. Anyway The real source of the name that I used name came from the early drafts of the Star wars script Luke was named Luke Starkiller and not Skywalker. So that's how I came up with the name oh and the "ny" well that's because I live in NYC and I'm proud of that fact. | # The name Starkillerny is not solely from the name of the main character in the SW: The force unleashed video games. Even though I thought the idea had promise and I did like the character fighting style the games themselves were a major disappointment. Anyway The real source of the name that I used name came from the early drafts of the Star wars script Luke was named Luke Starkiller and not Skywalker. So that's how I came up with the name oh and the "ny" well that's because I live in NYC and I'm proud of that fact. | ||
# Starkillerny is in fact not the real name of this character and at the time of this writing Star's past and real name have yet to be revealed. Maybe one day I'll write the story tell of his past. | # Starkillerny is in fact not the real name of this character and at the time of this writing Star's past and real name have yet to be revealed. Maybe one day I'll write the story tell of his past. | ||
− | # As of March 18th 2015 - Imperial Records reveled that Starkillerny's real name was | + | # As of March 18th 2015 - Imperial Records reveled that Starkillerny's real name was truly Ulrich Drachen and hence forth all Current EH records were changed to properly reflect the revelation. NOTE - Named was changed in the EHDB on April 20th, 2015. |
Revision as of 17:51, 18 June 2015
Ulrich Drachen | |
Biographical Information | |
Homeworld: |
Coruscant |
Date of Birth: |
13BBY |
Date of Death: |
Your not so Lucky |
Physical Description | |
Species: |
Human |
Gender: |
Male |
Hair Colour: |
Dark Brown |
Eye Colour: |
Brown |
Height: |
1.85m |
Weight: |
100 kg |
Social Information | |
Combat Information | |
Lightsaber Name(s): |
2 Single-bladed Red Lightsabers |
Lightsaber Form(s): |
Juyo |
Personal Ship: |
Missile Boat Mk.II "Bahamut's Claw" |
Career Information | |
Profession(s): |
|
Position(s): |
|
Early Life
Coming Soon.
Joining The Emperor's Hammer
Coming Soon
Officially Joining the Dark Brotherhood
Coming Soon
Joining the TIE Corps
Coming Soon
Known Family
- Brother - Bounty Hunter Cole Train
- Nephew - Edgar Drachen
Rank & Awards
Dark Brotherhood
- Date Joined - December 12, 2011 (TOR Guild); December 16th, 2011 (EH Main Site)
- PIN# - 4593
- Current Rank – Sith Warlord (SWL)
- Current Position – N/A
- Currently Inactive - transferred to the Rouges on April 15, 2014
Dark Brotherhood Medals and Awards Earned
- 2013 Sword of Drakonan Winner
- Emerald Dagger
- Sapphire Blade
- Grand Cross of the Dark Side x3
- Dark Cross
- Golden Nova
- Kaiburr Star x7
- Crescent - Amethyst x3, Sapphire x1, Emerald x1, Topaz x1, Quartz x1
- Cluster of Fire x241
- Legion of the Scholar x12
TIE Corps
- Date Joined - June 4, 2012
- PIN# - 12970
- Current Rank – Captain (CPT)
- Current Position – Flight Member (Kappa Squadron Flight 2-3)
- FCHG Rank: GRENADIER (GREN)
- Combat Rating – Veteran 3rd
TIE Corps Medals and Awards Earned
- Bronze Star x 4
- Palpatine Crescent x 2
- Imperial Security Medal
- Iron Star with Gold Wings x 2
- Iron Star with Silver Wings x 4
- Iron Star with Silver Ribbon x 2
- Iron Star with Bronze Ribbon x 11
- Medal of Instruction - 2 recruits
- Legion of Combat - 492 Victories
- Legion of Skirmish - 28 Victories
- Medal of Communication - Gold Oak Cluster
- Medal of Communication - Silver Oak Cluster
- Medal of Communication - Bronze Oak Cluster x 5
- Commendation of Bravery
- Order of the Vanguard x 3
Affiliations and ID Lines
- Dark Brotherhood as of April 20, 2015:
RG/SWL Ulrich Drachen/Rogues
(ED) (SB) (GCx3) (DC) (GN) (KS) (Cr-Ax3-S-E-T-Q) (CF-G) (LSAu)
{IU:C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW}
- TIE Corps as of June 18, 2015:
FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior
BSx4/PCx2/ISM/IS-2GW-4SW-2SR-11BR/MoI/LoC-RSx2-IS-CSx8-Rx2/LoS-CSx5-Rx3/MoC-1goc-1soc-5boc/CoB/OV-2E [GREN] [Veteran 3rd]
{IWATS-C/TC, C/DB, KRATH, OBELISK, SITH, UL, SM4, LDR, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, IA, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SFW}
Trivia
- The name Starkillerny is not solely from the name of the main character in the SW: The force unleashed video games. Even though I thought the idea had promise and I did like the character fighting style the games themselves were a major disappointment. Anyway The real source of the name that I used name came from the early drafts of the Star wars script Luke was named Luke Starkiller and not Skywalker. So that's how I came up with the name oh and the "ny" well that's because I live in NYC and I'm proud of that fact.
- Starkillerny is in fact not the real name of this character and at the time of this writing Star's past and real name have yet to be revealed. Maybe one day I'll write the story tell of his past.
- As of March 18th 2015 - Imperial Records reveled that Starkillerny's real name was truly Ulrich Drachen and hence forth all Current EH records were changed to properly reflect the revelation. NOTE - Named was changed in the EHDB on April 20th, 2015.