Difference between revisions of "Raise the Flag 2008"
From Emperor's Hammer Encyclopaedia Imperia
Pickled Yoda (talk | contribs) (Created page with "{{quote|Thanks to all who took part to remind us that the TC, despite our recent problems, is still capabale of contributing to a group comp with dedication and ability and ma...") |
Pickled Yoda (talk | contribs) |
||
Line 103: | Line 103: | ||
| [[Stryker]] || 2 | | [[Stryker]] || 2 | ||
|} | |} | ||
+ | |||
+ | == Awards == | ||
+ | |||
+ | '''FLEET COMMANDERS AWARDS FOR TOP 3 PILOTS OVERALL:''' | ||
+ | |||
+ | '''Gold Star''': Cyclone/LC Zosite | ||
+ | |||
+ | '''Silver Star''': CS/FA Dempsey | ||
+ | |||
+ | '''Bronze Star''': Green/COL Malidir | ||
+ | |||
+ | |||
+ | '''Pilot’s overall scores''' | ||
+ | # IS-PW Cyclone/LC Zosite | ||
+ | # IS-GW CS/FA Dempsey | ||
+ | # IS-SW Green/COL Malidir | ||
+ | # IS-BW Cyclone/LCM Vitaru | ||
+ | |||
+ | '''Pilot’s SP points''' | ||
+ | # IS-GW CS/FA Dempsey | ||
+ | # IS-SW Cyclone/LC Zosite | ||
+ | # IS-BW Green/COL Malidir | ||
+ | |||
+ | '''Pilot’s MP points:''' | ||
+ | # IS-GW Cyclone/LC Zosite | ||
+ | # IS-SW Cyclone/LCM Vitaru | ||
+ | # IS-BW Cyclone/LCM Ark-illos | ||
+ | |||
+ | '''Pilot’s Fiction points:''' | ||
+ | # IS-GR Green/COL Malidir | ||
+ | # IS-SR SovFlags/VA Viper Pred | ||
+ | # IS-BR Green/COL Uther | ||
+ | |||
+ | '''Pilot’s Graphics:''' | ||
+ | # IS-GR Green/COL Malidir | ||
+ | # IS-SR Thunder/COL Azurin Luna | ||
+ | # IS-BR Thunder/COL Ric Hunter | ||
+ | # IS-BR Prae/GN Malik | ||
+ | # IS-BR Cyclone/LC Zosite | ||
+ | |||
+ | '''Pilot’s IWATS points:''' | ||
+ | # IS-GR Cyclone/LC Zosite | ||
+ | # IS-SR Cyclone/LCM Vitaru | ||
+ | # IS-BR Green/COL Malidir | ||
+ | |||
+ | '''Ship with best participation rate:''' | ||
+ | # IS-GR ISDII Challenge 48% - RA Angel & COL Domi | ||
+ | # IS-SR MC80B Redemption 25% - COL Pickled Yoda | ||
+ | # IS-BR SSSD Sovereign 13% - VA Viper Pred & GN Cube | ||
+ | |||
+ | '''Squadron with best participation rate:''' | ||
+ | # IS-GR Cyclone 60% - LC Zosite Styles | ||
+ | # IS-SR Thunder 50% - COL Ric Hunter | ||
+ | # IS-SR Omicron 50% - LC Murleen | ||
+ | # IS-BR Praetorian 43% - COL Frodo March | ||
+ | |||
+ | '''Fiction bonus comp:''' | ||
+ | # IS-GR SovFlags/GN Cube | ||
+ | # IS-SR Green/COL Malidir | ||
+ | # IS-BR ChalFlags/COL Domi | ||
+ | |||
+ | '''Graphics bonus comp:''' | ||
+ | # IS-GR Thunder/COL Azurin Luna | ||
+ | # IS-SR Cyclone/LC Zósite Styles | ||
+ | # IS-BR Green/COL Malidir | ||
+ | |||
+ | '''MP bonus comp:''' | ||
+ | # IS-GW Cyclone/LC Zósite Styles | ||
+ | # IS-SW Cyclone/LCM Vitaru | ||
+ | # IS-BW Cyclone/LCM Ark-illos | ||
+ | |||
+ | '''SP bonus comp:''' | ||
+ | # IS-GW Cyclone/LC Zósite Styles | ||
+ | # IS-SW Prae/COL Deimos | ||
+ | # IS-BW Green/COL Dax Corrin | ||
+ | |||
+ | '''SP TIE:''' | ||
+ | # IS-SW Cyclone/LC Zósite Styles | ||
+ | # IS-BW Prae/COL Deimos | ||
+ | |||
+ | '''SP XWA:''' | ||
+ | # IS-SW Cyclone/LC Zósite Styles | ||
+ | # IS-BW Prae/COL Deimos | ||
+ | |||
+ | '''SP XvT:''' | ||
+ | # IS-SW Cyclone/LC Zósite Styles | ||
+ | # IS-BW Green/COL Dax Corrin | ||
+ | |||
+ | '''SP Bonus - 2 of 3 Battles Flown:''' | ||
+ | * IS-BW Cyclone/LC Zósite Styles | ||
+ | * IS-BW Green/COL Dax Corrin | ||
+ | * IS-BW Prae/COL Deimos | ||
+ | * IS-BW Green/COL Malidir | ||
+ | * IS-BW Typhoon/MAJ Gio Palermo | ||
+ | * IS-BW Green/COL Uther | ||
+ | |||
+ | '''Bonus Award per Battle Highscore:''' | ||
+ | |||
+ | * IS-SW Cyclone/LC Zósite Styles | ||
+ | * IS-SW Cyclone/LC Zósite Styles | ||
+ | * IS-SW Cyclone/LC Zósite Styles | ||
+ | * IS-SW Green/COL Dax Corrin | ||
+ | * IS-SW CS/FA Dempsey | ||
+ | |||
[[Category:TIE Corps Competitions]] | [[Category:TIE Corps Competitions]] |
Latest revision as of 05:45, 28 April 2020
- "Thanks to all who took part to remind us that the TC, despite our recent problems, is still capabale of contributing to a group comp with dedication and ability and making everything a little better through our own efforts. I am of course disappointed by the turnout but as I have already said I believe we have a solid foundation on which to stand. Congratulations to Zos, the members of Cyclone, and Wing X of the Chal on a fine performance"
- — Jarek La'an
Ships | Score |
---|---|
ISD Challenge | 1084 |
MC80B Redemption | 591 |
FRG Aurora (CS) | 565 |
SSSD Sovereign | 137 |
DGN Lichtor V | 85 |
ISD Subjugator | 6 |
Squadrons | Score |
---|---|
Cyclone Squadron | 868 |
Green Squadron | 582 |
CS Squadron | 565 |
Thunder Squadron | 169 |
Sov Flags | 112 |
Praetorian Squadron | 85 |
Challenge Flags | 34 |
Omega Squadron | 25 |
Typhoon Squadron | 19 |
Omicron Squadron | 14 |
Viper Squadron | 6 |
Blue Squadron | 6 |
Redemption Flags | 3 |
Squadrons | Score |
---|---|
Zosite Konstyte Styles | 733 |
Dempsey | 567 |
Malidir | 493 |
Vitaru | 102 |
Cube | 99 |
Azurin Luna | 80 |
Tyrian | 65 |
Deimos | 60 |
Dax Corrin | 53 |
Uther | 36 |
Domi | 34 |
Ark-illos | 33 |
Blade Joloc | 25 |
Ric Hunter | 24 |
Abel Malik | 20 |
Gio Palermo | 19 |
Viper Pred | 13 |
Dunta Polo | 11 |
Gunman | 6 |
Ender mBind | 6 |
Miles Prower | 6 |
Frodo March | 5 |
Pickled Yoda | 3 |
Sergeyli | 3 |
Stryker | 2 |
Awards[edit]
FLEET COMMANDERS AWARDS FOR TOP 3 PILOTS OVERALL:
Gold Star: Cyclone/LC Zosite
Silver Star: CS/FA Dempsey
Bronze Star: Green/COL Malidir
Pilot’s overall scores
- IS-PW Cyclone/LC Zosite
- IS-GW CS/FA Dempsey
- IS-SW Green/COL Malidir
- IS-BW Cyclone/LCM Vitaru
Pilot’s SP points
- IS-GW CS/FA Dempsey
- IS-SW Cyclone/LC Zosite
- IS-BW Green/COL Malidir
Pilot’s MP points:
- IS-GW Cyclone/LC Zosite
- IS-SW Cyclone/LCM Vitaru
- IS-BW Cyclone/LCM Ark-illos
Pilot’s Fiction points:
- IS-GR Green/COL Malidir
- IS-SR SovFlags/VA Viper Pred
- IS-BR Green/COL Uther
Pilot’s Graphics:
- IS-GR Green/COL Malidir
- IS-SR Thunder/COL Azurin Luna
- IS-BR Thunder/COL Ric Hunter
- IS-BR Prae/GN Malik
- IS-BR Cyclone/LC Zosite
Pilot’s IWATS points:
- IS-GR Cyclone/LC Zosite
- IS-SR Cyclone/LCM Vitaru
- IS-BR Green/COL Malidir
Ship with best participation rate:
- IS-GR ISDII Challenge 48% - RA Angel & COL Domi
- IS-SR MC80B Redemption 25% - COL Pickled Yoda
- IS-BR SSSD Sovereign 13% - VA Viper Pred & GN Cube
Squadron with best participation rate:
- IS-GR Cyclone 60% - LC Zosite Styles
- IS-SR Thunder 50% - COL Ric Hunter
- IS-SR Omicron 50% - LC Murleen
- IS-BR Praetorian 43% - COL Frodo March
Fiction bonus comp:
- IS-GR SovFlags/GN Cube
- IS-SR Green/COL Malidir
- IS-BR ChalFlags/COL Domi
Graphics bonus comp:
- IS-GR Thunder/COL Azurin Luna
- IS-SR Cyclone/LC Zósite Styles
- IS-BR Green/COL Malidir
MP bonus comp:
- IS-GW Cyclone/LC Zósite Styles
- IS-SW Cyclone/LCM Vitaru
- IS-BW Cyclone/LCM Ark-illos
SP bonus comp:
- IS-GW Cyclone/LC Zósite Styles
- IS-SW Prae/COL Deimos
- IS-BW Green/COL Dax Corrin
SP TIE:
- IS-SW Cyclone/LC Zósite Styles
- IS-BW Prae/COL Deimos
SP XWA:
- IS-SW Cyclone/LC Zósite Styles
- IS-BW Prae/COL Deimos
SP XvT:
- IS-SW Cyclone/LC Zósite Styles
- IS-BW Green/COL Dax Corrin
SP Bonus - 2 of 3 Battles Flown:
- IS-BW Cyclone/LC Zósite Styles
- IS-BW Green/COL Dax Corrin
- IS-BW Prae/COL Deimos
- IS-BW Green/COL Malidir
- IS-BW Typhoon/MAJ Gio Palermo
- IS-BW Green/COL Uther
Bonus Award per Battle Highscore:
- IS-SW Cyclone/LC Zósite Styles
- IS-SW Cyclone/LC Zósite Styles
- IS-SW Cyclone/LC Zósite Styles
- IS-SW Green/COL Dax Corrin
- IS-SW CS/FA Dempsey