Gilad Pelleaon
Gilad Pelleaon | |
Biographical Information | |
Homeworld: |
Coruscant |
Physical Description | |
Species: |
Human |
Gender: |
Male |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): | |
Profession(s): |
Pilot, officer |
Position(s): | |
Rank(s): | |
TIE Corps Record: |
General Gilad Pelleaon is a TIE pilot assigned as a Flight Member in Theta Squadron as part of Wing II aboard Imperial-II Class Star Destroyer Warrior.
Biography[edit]
Early History[edit]
Gilad Pelleaeon was born in the New Sesswennan Hospital on Coruscant during the rise of the Empire. Gilad's father, Artemius Pelleaeon, was the owner of a shipping corporation that served the majority of the Galactic Core and Mid-Rim Regions. Gilad was an only child and had a tendency to be spoiled. At the age of 16, Gilad was permitted by his father to begin working on one of his freighters, mainly running contract hauls for the Galactic Empire. During one of the runs Gilad's convoy was marauded by pirates, fortunately the pirates were beat back by the TIEs from their accompanying Escort Carrier. It was at that decisive moment, in awe of the skills of the Imperial Pilots, that Gilad decided that he would attend the Imperial Academy and become a pilot.
Early TIE Corps Career[edit]
At the age of 18, Gilad left the family business behind and enlisted in the Imperial Academy on Aurora Prime. Gilad was a quick learner and graduated from the Imperial Academy in the top 10% of his class. From the Platform Daedalus, Gilad was assigned to Crusader Squadron aboard the Imperial class Star Destroyer Grey Wolf. After half a year of service, Gilad followed his Squadron Commander in Crusader, the now Colonel Brucmack, to Vortex Squadron, also aboard the Grey Wolf. Gilad always had the highest respect for Brucmack, who was regarded by most as the best pilot in the fleet. Shortly after entering Vortex Squadron, Gilad was informed of the death of his father back on Coruscant. Gilad was forced to enter the Reserves for a short time while he went home to straighten out the his family's business. In the end Gilad was forced to sell the family business, which he later regretted on many accounts.
After selling the business, Gilad returned to Vortex Squadron, and served for nearly a year before rising to the position of Squadron Commander of Vortex Squadron. Family business called him away once more and he was forced to resign from the Squadron Commander position to deal with his cousin who had debated the selling of the shipping business. Gilad settled the dispute back home, in the process having to pay his cousin large amounts of reparations to appease him, and returned to the Grey Wolf once more. Gilad stayed aboard the Grey Wolf for three months before he took up the position of Squadron Commander of Echo Squadron on the Imperial class Star Destroyer Vanguard. After three months at the head of Echo Squadron, Gilad decided it just wasn't the same and returned home to Vortex Squadron and the Grey Wolf, serving as a flight leader before finally being promoted to Wing Commander of Wing XIII.
TIE Corps Career[edit]
TIE Corps Career Standings[edit]
Date | Position | Time Spent |
09/18/1999 | TRN/CT Gilad Pelleaeon/Bravo Company/PLT Daedalus | 18d |
10/06/1999 | FM/SL Gilad Pelleaeon/Odin 3-4/Wing XIII/ISD Grey Wolf | 2m,13d |
12/19/1999 | SL Gilad Pelleaeon | 6m |
06/19/2000 | FM/SL Gilad Pelleaeon/Crusader 1-2/Wing XIII/ISD Grey Wolf | 5d |
06/24/2000 | FM/LT Gilad Pelleaeon/Crusader 1-2/Wing XIII/ISD Grey Wolf | 3m,11d |
10/04/2000 | FM/LT Gilad Pelleaeon/Tartarus 3-4/Wing XIII/ISD Grey Wolf | 1m,1d |
11/04/2000 | RSV/LT Gilad Pelleaeon/M/FRG Phoenix/Reserves | 3m,14d |
02/17/2001 | FM/LT Gilad Pelleaeon/Vortex 3-2/Wing XIII/ISD Grey Wolf | 7d |
02/24/2001 | FL/LT Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 1m,17d |
04/12/2001 | FL/LCM Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 3m,4d |
07/16/2001 | FL/CM Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 21d |
08/06/2001 | CMDR/CM Gilad Pelleaeon/Vortex/Wing XIII/ISD Grey Wolf | 26d |
09/01/2001 | FM/CM Gilad Pelleaeon/Vortex 1-2/Wing XIII/ISD Grey Wolf | 1m,20d |
10/21/2001 | FM-AMB/CM Gilad Pelleaeon/Vortex 1-2/Wing XIII/ISD Grey Wolf | 1m,6d |
11/26/2001 | CMDR-AMB/CM Gilad Pelleaeon/Echo/Wing XV/ISD Vanguard | 2m,29d |
02/24/2002 | FM-AMB/CM Gilad Pelleaeon/Vortex 1-3/Wing XIII/ISD Grey Wolf | 1m,5d |
03/31/2002 | FL-AMB/CM Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 3m,13d |
07/13/2002 | FL/CM Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 23d |
08/05/2002 | FL/CPT Gilad Pelleaeon/Vortex 3-1/Wing XIII/ISD Grey Wolf | 11m,29d |
08/04/2003 | WC/MAJ Gilad Pelleaeon/Wing XIII/ISD Grey Wolf | 2m,1d |
10/05/2003 | WC/LC Gilad Pelleaeon/Wing XIII/ISD Grey Wolf | 2m,15d |
12/20/2003 | COM/RA Gilad Pelleaeon/ISD Grey Wolf | 5m,3d |
05/23/2004 | COM/VA Gilad Pelleaeon/ISD Grey Wolf | 6m,18d |
12/10/2004 | BGCOM/VA Gilad Pelleaeon/Aggressor Strike Force | 3d |
12/13/2004 | BGCOM-PROF/VA Gilad Pelleaeon/Aggressor Strike Force | 1m,19d |
01/31/2005 | BGCOM-PROF/AD Gilad Pelleaeon/Aggressor Strike Force | 2m,24d |
04/26/2005 | LO-PROF/AD Gilad Pelleaeon/CS-11/SSSD Sovereign | 4m,4d |
08/30/2005 | LO-PROF/FA Gilad Pelleaeon/CS-11/SSSD Sovereign | 6m,2d |
03/03/2006 | BGCOM-PROF/FA Gilad Pelleaeon/Aggressor Strike Force | 9m,30d |
LO/FA Gilad Pelleaeon/CS-11/SSSD Sovereign | ||
01/01/2007 | RSV/FA Gilad Pelleaeon/M/FRG Phoenix | 9m,21d |
10/23/2007 | FM/LT Gilad Pelleaeon/Green 2-4/Wing XXI/MC80B Redemption | 4m,4d |
02/26/2008 | OPS/VA Gilad Pelleaeon/CS-7/SSSD Sovereign | 6m,5d |
09/01/2008 | OPS/AD Gilad Pelleaeon/CS-7/SSSD Sovereign | 1m,28d |
10/29/2008 | RSV/AD Gilad Pelleaeon/M/FRG Phoenix | 3m,3d |
01/31/2009 | OPS/AD Gilad Pelleaon/CS-7/SSSD Sovereign | 1y,1m,13d |
03/16/2010 | CMDR/COL Gilad Pelleaon/Delta/Wing I/ISDII Hammer | 10m,27d |
02/10/2011 | CMDR/GN Gilad Pelleaon/Delta/Wing I/ISDII Hammer | 1y,7m,28d |
10/08/2012 | RSV/GN Gilad Pelleaon/M/FRG Phoenix | 1d |
10/08/2012 | FM/GN Gilad Pelleaon/Delta 1-3/Wing I/ISDII Hammer | 1y,3m,26d |
02/03/2014 | FL/GN Gilad Pelleaon/Lambda 3-1/Wing I/ISDII Hammer | 1m,26d |
03/31/2014 | FL/GN Gilad Pelleaon/Theta 3-1/Wing II/ISDII Warrior | 1y,10m,13d |
02/12/2016 | FM/GN Gilad Pelleaon/Theta 3-2/Wing II/ISDII Warrior | current |
Received Medals[edit]
Emperor's Hammer Merit Awards | Grand Order of the Emperor |
---|---|
TIE Corps Merit Awards | Gold Star (6) - Silver Star (6) - Bronze Star (6) - Palpatine Crescent (7) - Imperial Security Medal (22) |
Iron Stars | Gold Wings (8) - Silver Wings (6) - Bronze Wings (20) - Platinum Ribbon - Gold Ribbon (2) - Silver Ribbon (8) - Bronze Ribbon (21) |
Service Medals | Medal of Instruction (2) |
Commendations | Commendation of Loyalty (6) - Letter of Achievement (2) |
Medals of Communication | Diamond oak cluster (4) - Platinum oak cluster (4) - Gold oak cluster (6) - Silver oak cluster (6) - Bronze oak cluster (45) |
Combat Record[edit]
FCHG rank | Optio (1405) |
---|---|
Combat rating | Officer 4th (169) |
Co-op rating | Campaigner 1st (673) |
Total missions flown | 1405 |
Battles completed | 257 |
Free missions completed | 66 |
Academic Record[edit]
Core and Command |
Squadron Management 2 (97%) - Squadron Management 3 (87%) - Wing Management (100%) - Core (999%) |
---|---|
Programming |
Computer Basics (80%) - HTML: Imperial Internet Communications 1 (100%) |
Applications |
AOL Instant Messenger (91%) - mIRC 1 (100%) - Trillian (100%) |
Games |
Freeworlds (100%) - Multiplayer 1 (100%) |
History and Knowledge |
Hand Weapons General Knowledge (100%) - Starfighter Weapons (98%) |