Difference between revisions of "Colo Delste"
Coldsnacks (talk | contribs) (Created page with "{{EH_Character| color=Empire| bgcolor=#c00| fgcolor=#000| name=Colo "Coldsnacks" Delste| rank=Lieutenant Commander| position=Flight Member, Tempest Squadron| speci...") |
Coldsnacks (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
bgcolor=#c00| | bgcolor=#c00| | ||
fgcolor=#000| | fgcolor=#000| | ||
− | name=Colo " | + | name=Colo "Icedsnacks" Delste| |
− | rank=[[ | + | rank=[[Rear Admiral (TC)]]| |
− | position=[[ | + | position=[[Combat Operations Officer]] |
species=human| | species=human| | ||
gender=male| | gender=male| | ||
Line 11: | Line 11: | ||
height=5 feet 5 inches.| | height=5 feet 5 inches.| | ||
eyes=hazel| | eyes=hazel| | ||
− | affiliation=[[Emperor's Hammer]]| | + | affiliation=[[Emperor's Hammer]], [[Dark Brotherhood]]| |
− | + | tcdossier=56017| | |
+ | |||
}} | }} | ||
Line 18: | Line 19: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[ | + | [[Captain]] Colo "Icedsnacks" Delste is currently the [[Combat Operations Officer]] of the TIE Corps. He has been in this position since April 2 32ABY, previously serving as [[Squadron Commander]] of [[Tempest Squadron]], a Flight Member in Tempest Flights 1 and 3, Flight Leader of Flight 2 and Squadron Executive Officer of Tempest. |
Line 38: | Line 39: | ||
| 03/25/2021 || Lieutenant || 2 months 1 day | | 03/25/2021 || Lieutenant || 2 months 1 day | ||
|- | |- | ||
− | | 05/26/2021 || Lieutenant Commander || | + | | 05/26/2021 || Lieutenant Commander || 4 months 25 days |
+ | |- | ||
+ | | 10/20/2021 || Commander || | ||
+ | | || Captain || | ||
+ | | || Major || | ||
+ | | || Rear Admiral | ||
+ | |||
|} | |} | ||
Line 57: | Line 64: | ||
==Received Medals== | ==Received Medals== | ||
− | [[Image:TUA.png|thumb| | + | [[Image:TUA.png|thumb|125px|right]] |
− | * [[TIE Corps Commander’s Unit Award]] | + | * [[TIE Corps Commander’s Unit Award]] (x2) |
− | * [[TIE Corps Meritorious Unit Award]] ( | + | * [[TIE Corps Meritorious Unit Award]] (x4) |
− | * [[Silver Star of the Empire|Silver Star of the Empire]] ( | + | * [[Silver Star of the Empire|Silver Star of the Empire]] (x5) |
− | * [[Bronze Star of the Empire|Bronze Star of the Empire]] ( | + | * [[Bronze Star of the Empire|Bronze Star of the Empire]] (x5) |
− | * [[Palpatine Crescent]] | + | * [[Palpatine Crescent]] (x3) |
− | * [[Imperial Security Medal]] | + | * [[Imperial Security Medal]] (x3) |
* [[Medal of Instruction]] | * [[Medal of Instruction]] | ||
− | * [[Iron Star]] (Wings: | + | * [[Iron Star]] (Wings: 5x Copper, 4x Bronze, 2x Silver, 3x Gold,; Ribbons: 8x Copper, 6x Bronze, 1x Silver) |
− | * [[Legion of Combat]] ( | + | * [[Legion of Combat]] (Rubidium Scimitar x2) |
− | * [[Legion of Skirmish]] ( | + | * [[Legion of Skirmish]] (Rubidium Scimitar) |
− | * [[Medal of Communication]] ( | + | * [[Imperial Achievement Ribbon]] |
+ | * [[Medal of Communication]] (6x Bronze Oak Cluster, 1x Silver Oak Cluster, 1x Gold Oak Cluster, 1x Platinum Oak Cluster) | ||
* [[Commendation|Commendation of Bravery]] | * [[Commendation|Commendation of Bravery]] | ||
Line 74: | Line 82: | ||
==Received Dark Brotherhood Medals== | ==Received Dark Brotherhood Medals== | ||
− | [[Image:Gc_large.jpg|thumb| | + | [[Image:Gc_large.jpg|thumb|125px|right]] |
− | * [[Grand Cross of the Dark Side]] ( | + | * [[Grand Cross of the Dark Side]] (3x) |
+ | * [[Steel Cross of the Dark Side]] | ||
* [[Star of Eos]] | * [[Star of Eos]] | ||
* [[Crescent]] (2x Emerald Star, Quartz Star) | * [[Crescent]] (2x Emerald Star, Quartz Star) | ||
* [[Legion of the Scholar]] | * [[Legion of the Scholar]] | ||
− | * [[Cluster of Fire]] (98x) | + | * [[Cluster of Fire]] (98x)]] |
Line 85: | Line 94: | ||
==Combat Record== | ==Combat Record== | ||
− | '''FCHG rank''': | + | '''FCHG rank''': Tesserarius, with 1007 FCHG points |
− | '''Combat rating:''' | + | '''Combat rating:'''Veteran 3rd, with 457 points |
− | '''COOP/PvE rating:''' Gunner's Mate | + | '''COOP/PvE rating:''' Gunner's Mate 1st, with 352 points |
− | '''Battles completed''': | + | '''Battles completed''': 164 unique |
− | '''Missions flown''': | + | '''Missions flown''': 979 unique |
− | '''High scores''': 1 battle, | + | '''High scores''': 1 battle, 8 missions |
==Uniform== | ==Uniform== | ||
− | [[Image:coldsnacksdress.png|thumb|250px|right|<center> | + | [[Image:coldsnacksdress.png|thumb|250px|right|<center>Commander Colo Delste's dress uniform</center>]] |
On the right you can see Colo Delste's uniform. He proudly wears this during official functions, such as award ceremonies at the conclusion of Fleet-wide events (including the conclusion of each TIE Corps in Battle season, [[Imperial Storm]] and [[Raise the Flag]]). It sports his rank panel and merit medals, as well as Flight Echelon wings. It also features his helmet, in [[Tempest Squadron]] colours, and callsign. | On the right you can see Colo Delste's uniform. He proudly wears this during official functions, such as award ceremonies at the conclusion of Fleet-wide events (including the conclusion of each TIE Corps in Battle season, [[Imperial Storm]] and [[Raise the Flag]]). It sports his rank panel and merit medals, as well as Flight Echelon wings. It also features his helmet, in [[Tempest Squadron]] colours, and callsign. | ||
Line 105: | Line 114: | ||
==Completed Imperial University Courses== | ==Completed Imperial University Courses== | ||
− | Total Imperial University courses completed: ''' | + | Total Imperial University courses completed: '''5''' |
* TIE Corps Core (TCCORE) (100%) | * TIE Corps Core (TCCORE) (100%) | ||
Line 111: | Line 120: | ||
* Basic Flight Maneuvers (100%) | * Basic Flight Maneuvers (100%) | ||
* Dark Brotherhood Phase 1 Core (100%) | * Dark Brotherhood Phase 1 Core (100%) | ||
+ | * Wiki (100%) | ||
[[Category:People of the Emperor's Hammer]] | [[Category:People of the Emperor's Hammer]] |
Latest revision as of 00:33, 9 April 2024
Colo "Icedsnacks" Delste | |
Biographical Information | |
Physical Description | |
Gender: |
male |
Hair Colour: |
blonde with reddish tinge |
Eye Colour: |
hazel |
Height: |
5 feet 5 inches. |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): | |
Position(s): |
Combat Operations Officer species=human |
Rank(s): | |
TIE Corps Record: |
Captain Colo "Icedsnacks" Delste is currently the Combat Operations Officer of the TIE Corps. He has been in this position since April 2 32ABY, previously serving as Squadron Commander of Tempest Squadron, a Flight Member in Tempest Flights 1 and 3, Flight Leader of Flight 2 and Squadron Executive Officer of Tempest.
Early Life
Born and raised on the Imperial world of Carrida, known for being the home of one of the best stormtrooper academies, Colo's parents hoped he would take that path; however, he was more interested in the Imperial Navy's TIE/ln fighters, having watched holos of them from a young age. He joined the Imperial Navy at age 18, as a cadet at the prestigious Skystrike Academy. Serving in various line units, in 29ABY Delste was appointed to the Emperor's Hammer TIE Corps and rapidly made a name for himself within Tempest Squadron. He continues to strive to bring order to the Galaxy as the Emperor's Hammer Fleet travels the Unknown Regions. Known initially only by his call sign, Delste's records within the TIE Corps later showed his full name.
Career standings
start date | rank | time held | ||||||||
03/22/2021 | Cadet | 3 days | ||||||||
03/25/2021 | Sub-Lieutenant | 1 days | ||||||||
03/25/2021 | Lieutenant | 2 months 1 day | ||||||||
05/26/2021 | Lieutenant Commander | 4 months 25 days | ||||||||
10/20/2021 | Commander | Captain | Major | Rear Admiral |
Dark Brotherhood
2 months after achieving the rank of Lieutenant in the TIE Corps, Delste was summoned aboard the FRG Swift Fury, where he was made an Apprentice within the Dark Brotherhood and assigned to Stingray, a Battleteam of pilots who are also Force sensitive. In June of 29ABY, Delste was tested and granted the rank of Novice. Continuing to show his prowess, Delste skipped the rank of Acolyte and was made a Protector on August 31 29ABY. It is rumoured that around the beginning of September 29ABY, Delste was made Battleteam Leader of Stingray; however, as the Dark Brotherhood does not advertise their internal positions widely, this can not be confirmed.
Received Medals
- TIE Corps Commander’s Unit Award (x2)
- TIE Corps Meritorious Unit Award (x4)
- Silver Star of the Empire (x5)
- Bronze Star of the Empire (x5)
- Palpatine Crescent (x3)
- Imperial Security Medal (x3)
- Medal of Instruction
- Iron Star (Wings: 5x Copper, 4x Bronze, 2x Silver, 3x Gold,; Ribbons: 8x Copper, 6x Bronze, 1x Silver)
- Legion of Combat (Rubidium Scimitar x2)
- Legion of Skirmish (Rubidium Scimitar)
- Imperial Achievement Ribbon
- Medal of Communication (6x Bronze Oak Cluster, 1x Silver Oak Cluster, 1x Gold Oak Cluster, 1x Platinum Oak Cluster)
- Commendation of Bravery
Received Dark Brotherhood Medals
- Grand Cross of the Dark Side (3x)
- Steel Cross of the Dark Side
- Star of Eos
- Crescent (2x Emerald Star, Quartz Star)
- Legion of the Scholar
- Cluster of Fire (98x)]]
Combat Record
FCHG rank: Tesserarius, with 1007 FCHG points
Combat rating:Veteran 3rd, with 457 points
COOP/PvE rating: Gunner's Mate 1st, with 352 points
Battles completed: 164 unique
Missions flown: 979 unique
High scores: 1 battle, 8 missions
Uniform
On the right you can see Colo Delste's uniform. He proudly wears this during official functions, such as award ceremonies at the conclusion of Fleet-wide events (including the conclusion of each TIE Corps in Battle season, Imperial Storm and Raise the Flag). It sports his rank panel and merit medals, as well as Flight Echelon wings. It also features his helmet, in Tempest Squadron colours, and callsign.
Completed Imperial University Courses
Total Imperial University courses completed: 5
- TIE Corps Core (TCCORE) (100%)
- Imperial Starfighter Engineering and Technology (100%)
- Basic Flight Maneuvers (100%)
- Dark Brotherhood Phase 1 Core (100%)
- Wiki (100%)