Difference between revisions of "Jenn"
From Emperor's Hammer Encyclopaedia Imperia
(Created a new Awards and Decorations section) |
|||
Line 123: | Line 123: | ||
{| style="text-align: center; border-collapse: collapse; border: 1px solid white;" | {| style="text-align: center; border-collapse: collapse; border: 1px solid white;" | ||
|- | |- | ||
− | | colspan="4" style="border: 1px solid white; padding: 10px;" | [[Flight Certification Wings]] | + | | colspan="4" style="border: 1px solid white; padding: 10px;" | [[Flight Certification Wings]] (9th Echelon) |
|- | |- | ||
| style="border: 1px solid white; padding: 10px;" | [[Silver Star of the Empire]] | | style="border: 1px solid white; padding: 10px;" | [[Silver Star of the Empire]] |
Revision as of 13:37, 28 January 2025
Commander Therj'en'nurodo is currently a member of Tempest Squadron stationed on the Imperial-II Class Star Destroyer Challenge, part of Battlegroup III of the TIE Corps. He is also a member of House Valkorian of Clan Drakonan in the Secret Order.
Biography
Therj'en'nuruodo was born on Kaas 3665 BBY, the child of two naval officers. His father was in the Chiss Expansionary Defense Force. His mother was an Imperial Navy (Sith Empire) Officer.
Military Records
EH Command Staff Promotion Records
TIE Corps Promotion Records
Rank | Date Effective | Time Held | ||
Cadet | 2022-11-04 | 2 days | ||
Sub-Lieutenant | 2022-11-06 | 2 days | ||
Lieutenant | 2022-11-08 | 2 months, 26 days | ||
Lieutenant Commander | 2023-02-07 | 4 months, 22 days | ||
Commander | 2023-10-08 | Incumbent |
EH Command Staff Primary Positions Held
Secondary Positions Held
Date Effective | Date Completed | Position |
2023-10-17 | Incumbent | Course Professor |
TIE Corps Primary Positions Held
Preceded by Mordred |
Tempest Flight Leader Jan 2025-present |
Succeeded by TBA |
Secondary Positions Held
Date Effective | Date Completed | Position |
2023-06-30 | Incumbent | Combat Operations Officer Assistant, VSDII Aggressor |
Awards and Decorations
Flight Certification Wings (9th Echelon) | |||
Silver Star of the Empire | Bronze Star of the Empire x3 | Palpatine Crescent x3 | |
Imperial Security Medal x5 | Medal of Instruction | Imperial Achievement Ribbon x10 | Medal of Communication - Diamond Oak Cluster |
Medal of Communication - Platinum Oak Cluster | Medal of Communication - Gold Oak Cluster | Medal of Communication - Silver Oak Cluster | Medal of Communication - Bronze Oak Cluster0 |
TIE Corps Commander's Unit Award | Iron Star - Copper Wings | Operational Readiness Award x19 | Legion of Combat x85 (Iridium Scimitar) |
Legion of Skirmish x197 (Thallium Scimitar) | Order of the Vanguard - 2nd Echelon | Commendation of Bravery | General Campaign Medal - Assurian Halo |
Flight Leader Insignia | |||
Combat Operations Officer Insignia |
Starfighters Flown
TIE Punisher | Missile Boat | TIE Punisher |
---|---|---|
Unit(s): Tempest Squadron, Wing X, ISDII Challenge | Unit(s): Spear Squadron, Wing IX, ISDII Relentless | Unit(s): Lambda Squadron, Wing I, ISDII Hammer |
Position(s): Flight Leader | Position(s): Flight Member | Position(s): Flight Member |
Rank(s): Commander | Rank(s): Commander | Rank(s): Sub-Lieutenant - Commander |
Secret Order Records
Promotions
Rank | Date Effective | Time Held | |
Apprentice | 2022-11-12 | 1 day | |
Novice | 2022-11-13 | 3 Months, 21 Days | |
Acolyte | N/A | N/A | |
Marauder | 2023-03-06 | 5 Months, 14 Days | |
Juggernaut | 2023-08-20 | Incumbent |
Positions Held
Date Effective | Position | Time Spent |
2022-11-12 | Initiates | 1 day |
2022-11-12 | Battleteam Member, Stingray Battleteam, Clan Drakonan | 1 Year, 1 Month, 22 Days |
2023-03-06 | Battleteam Leader, Hyperion Flight Battleteam, Clan Drakonan | 10 Months, 14 Days |
2024-01-20 | Battleteam Member, House Palpatine, Clan Drakonan | 6 Months, 1 Day |
2024-07-21 | House Member, House Valkorian, Clan Drakonan | Incumbent |
Preceded by Unknown |
Hyperion Flight Battleteam Leader Mar 2023-Jan 2024 |
Succeeded by N/A |
Awards
Crescent (Diamond Star) |
Legion of the Scholar |