Daisuke Airyu
From Emperor's Hammer Encyclopaedia Imperia
| Daisuke Airyu | |
| Biographical Information | |
| Physical Description | |
| Species: |
human |
| Gender: |
Male |
| Hair Colour: |
dark brown |
| Eye Colour: |
brown |
| Height: |
1.71m |
| Social Information | |
| Combat Information | |
| Career Information | |
| Affiliation(s): | |
| Position(s): | |
| Rank(s): | |
TC History[edit]
(Under Construction)
TC Historic Record[edit]
| startdate | position | rank | time held |
| 02/29/2000 | Trainee, Bravo Company, M/PLT Daedalus | Cadet | 10 days |
| 03/11/2000 | Flt. Member, Asp Squadron, Wing XIV, ISD Intrepid | Sub-Lieutenant | 1 day |
| 03/12/2000 | Flt. Member, Asp Squadron, Wing XIV, ISD Intrepid | Lieutenant | 29 days |
| 04/11/2000 | Flt. Leader, Asp Squadron, Wing XIV, ISD Intrepid | Lieutenant | 21 days |
| 03/12/2000 | Flt. Member, Hunter Squadron, Avenger Wing I, SSD Avenger | Lieutenant | 1 month 17 days |
| 06/20/2000 | Reserves | 11 days | |
| 07/02/2000 | Flt. Member, Hunter Squadron, Avenger Wing I, SSD Avenger | Lieutenant | 12 days |
| 07/15/2000 | Flt. Leader, Hunter Squadron, Avenger Wing I, SSD Avenger | Lieutenant | 2 months 22 days |
| 10/07/2000 | Flt. Leader, Hunter Squadron, Avenger Wing I, SSD Avenger | Lieutenant Commander | 1 month 8 days |
| 11/15/2000 | Flt. Member, Avenger Squadron, VSD Aggressor | Lieutenant Commander | 26 days |
| 12/12/2000 | Flt. Member, Avenger Squadron, VSD Aggressor | Commander | 1 month 21 days |
| 02/02/2001 | Flt. Member, Cyclone Squadron, Wing X, ISD Challenge | Commander | 26 days |
| 03/01/2001 | Commander, Typhoon Squadron, Wing X, ISD Challenge | Commander | 1 month, 13 days |
| 04/15/2001 | Commander, Typhoon Squadron, Wing X, ISD Challenge | Captain | 3 months, 5 days |
| 07/21/2001 | Reserves | 1 month, 9 days | |
| 08/31/2001 | IWATS Professor, PLT Daedalus | 1 month, 29 days | |
| 10/30/2001 | Flt. Member / Professor, Slayer Squadron, Wing XIX, SSD Avenger | Captain | 2 months 15 days |
| 01/15/2002 | IWATS Professor, PLT Daedalus | 2 months, 3 days | |
| 03/18/2002 | Commander / Professor, Cyclone Squadron, Wing X, ISD Challenge | Captain | 2 months, 3 days |
| 05/21/2002 | Commander / Professor, Cyclone Squadron, Wing X, ISD Challenge | Major | 8 days |
| 05/30/2002 | Reserves | ||
| 03/12/2003 | Flt. Member, Typhoon Squadron, Wing X, ISD Challenge | Major | 2 months 13 days |
| 05/25/2003 | Reserves | 6 months 21 days | |
| 12/16/2003 | Flt. Member, Viper Squadron, Wing XIV, ISD Intrepid | Major | 5 months 6 days |
| 05/23/2004 | Reserves | 1 month 26 days | |
| 07/19/2004 | Flt. Member, Echo Squadron, Wing XV, ISD Vanguard | Major | 10 days |
| 07/30/2004 | Commander, Echo Squadron, Wing XV, ISD Vanguard | Major | 2 months 16 days |
| 10/16/2004 | Wing Commander, Wing XV, ISD Vanguard | Major | 1 month 23 days |
| 12/10/2004 | Wing Commander, Wing XV, ISD Vanguard | Lieutenant Colonel | 25 days |
| 01/04/2005 | Reserves | 7 years 7 months 3 days | |
| 08/08/2012 | Inactive | 13 years 7 months | |
| 03/09/2026 | Reserves | 10 days | |
| 03/19/2026 | Flt. Member, Firebird Squadron, Wing XXII, MC90 Renegade | current |
Qualifications[edit]
- Certificate in Naval Doctrine
Earned TC Medals[edit]
- Gold Star of the Empire x2
- Bronze Star of the Empire x6
- Palpatine Crescent x5
- Imperial Security Medal x9
- Medal of Tactics
- red hammer x3
- Medal of Instruction x6
- blue cross
- Iron Star
- Copper Wings
- Bronze Ribbon x6
- Bronze Wings x9
- Silver Ribbon x8
- Silver Wings x43
- Gold Ribbon x6
- Gold Wings x2
- Legion of Combat x43
- Copper Scimitar
- Legion of Skirmish x2
- Distinguished Flying Cross x2
- Order of the Vanguard - 26th Echelon
- Commendation of Bravery
- Commendation of Loyalty x2
- Letter of Achievement x12
| Preceded by Callista |
Typhoon Squadron Commander March 2001-July 2001 |
Succeeded by Triji Boliv |
| Preceded by re-created |
Cyclone Squadron Commander March 2002-May 2002 |
Succeeded by RogueWing |
| Preceded by Ulath |
Echo Squadron Commander July 2004-Oct 2004 |
Succeeded by Paco |
| Preceded by Justin |
Wing XV Wing Commander Oct 2004-Jan 2005 |
Succeeded by Mayk Wolverine |