Michael Emrys
From Emperor's Hammer Encyclopaedia Imperia
Revision as of 08:37, 24 April 2020 by Hav Antiel (talk | contribs) (Created page with "{{EH Character |image= |name=Michael Emrys |homeworld= |birth= |species= |gender= |hair= |eyes= |height= |weight= |allies=Mickk |ship= |affiliation=TIE Corps|<span style="co...")
Michael Emrys | |
Biographical Information | |
Physical Description | |
Social Information | |
Allies: |
Mickk |
Combat Information | |
Career Information | |
Affiliation(s): | |
Profession(s): |
Pilot, officer |
Position(s): | |
Rank(s): | |
TIE Corps Record: |
Lieutenant Colonel Michael "Mickk" Emrys is a TIE pilot assigned as a Flight Member in Epsilon Squadron as part of Wing II aboard Imperial-II Class Star Destroyer Warrior. Emrys previously served as Squadron Commander of Theta Squadron aboard the Sovereign-Class Super Star Destroyer Sovereign.
TIE Corps Career
TIE Corps Career Standings
Date | Position | Time Spent |
02/05/2000 | TRN/CT Michael/Alpha Company/PLT Daedalus | 6d |
02/11/2000 | FM/SL Michael/Theta 1-2/Wing II/SSSD Sovereign | 9d |
02/20/2000 | FM/LT Michael/Theta 1-2/Wing II/SSSD Sovereign | 10d |
03/01/2000 | FL/LT Michael/Theta 2-1/Wing II/SSSD Sovereign | 1d |
03/02/2000 | FL/LT Michael Emrys/Theta 2-1/Wing II/SSSD Sovereign | 1m,5d |
04/06/2000 | FL/LCM Michael Emrys/Theta 2-1/Wing II/SSSD Sovereign | 1m,26d |
06/01/2000 | CMDR/CM Michael Emrys/Theta/Wing II/SSSD Sovereign | 3m,6d |
09/06/2000 | CMDR/CPT Michael Emrys/Theta/Wing II/SSSD Sovereign | 10d |
09/16/2000 | FM/CPT Michael Emrys/Theta 1-4/Wing II/SSSD Sovereign | 3d |
09/19/2000 | CMDR/CPT Michael Emrys/Theta/Wing II/SSSD Sovereign | 4m,28d |
02/16/2001 | CMDR/MAJ Michael Emrys/Theta/Wing II/SSSD Sovereign | 7m,5d |
09/22/2001 | CMDR/LC Michael Emrys/Theta/Wing II/SSSD Sovereign | 1m,19d |
11/10/2001 | FM/LC Michael Emrys/Theta 1-2/Wing II/SSSD Sovereign | 1y,10m,11d |
09/22/2003 | FL/LC Michael Emrys/Theta 3-1/Wing II/SSSD Sovereign | 24d |
10/16/2003 | FM/LC Michael Emrys/Sin 3-2/Wing II/SSSD Sovereign | 1y,6m,10d |
04/26/2005 | FL/LC Michael Emrys/Sin 2-1/Wing II/SSSD Sovereign | 11m,1d |
03/28/2006 | FL/LC Michael Emrys/Sin 2-1/Wing VI/SSSD Sovereign | 3m,30d |
07/27/2006 | FM/LC Michael Emrys/Sin 2-3/Wing VI/SSSD Sovereign | 1y,4m,12d |
12/08/2007 | FL/LC Michael Emrys/Sin 3-1/Wing VI/SSSD Sovereign | 1y,1m,19d |
01/25/2009 | FM/LC Michael Emrys/Alpha 3-4/Wing VI/ISDII Warrior | 6m,28d |
08/24/2009 | FM/LC Michael Emrys/Alpha 2-2/Wing I/ISDII Hammer | 3y,11m,20d |
08/13/2013 | FL/LC Michael Emrys/Alpha 2-1/Wing I/ISDII Hammer | 7m,18d |
03/31/2014 | FL/LC Michael Emrys/Sigma 2-1/Wing II/ISDII Warrior | 11d |
04/12/2014 | FM/LC Michael Emrys/Sigma 3-2/Wing II/ISDII Warrior | 3y,3m,26d |
08/06/2017 | FM/LC Michael Emrys/Theta 1-4/Wing II/ISDII Warrior | current |
TIE Corps Medals and Awards Earned
- Bronze Star of the Empire
- Palpatine Crescent
- Imperial Security Medal
- Iron Star with Gold Wings
- Iron Star with Silver Wings
- Iron Star with Bronze Wings
- Iron Star with Gold Ribbon
- Iron Star with Silver Ribbon
- Iron Star with Bronze Ribbon
- Legion of Combat
- Medal of Communication - diamond oak cluster
- Medal of Communication - platinum oak cluster
- Medal of Communication - gold oak cluster
- Medal of Communication - silver oak cluster
- Medal of Communication - bronze oak cluster
- Commendation of Loyalty
- Commendation of Bravery
- Letter of Achievement
- Order of the Vanguard