Difference between revisions of "Ulrich Drachen"
From Emperor's Hammer Encyclopaedia Imperia
Starkillerny (talk | contribs) |
Starkillerny (talk | contribs) (Updated DB Position, all Medals & ID Lines) |
||
Line 19: | Line 19: | ||
|profession= *[[Dark Brotherhood]] – Rouge | |profession= *[[Dark Brotherhood]] – Rouge | ||
*[[TIE Corps]] – Pilot | *[[TIE Corps]] – Pilot | ||
− | |position= *Dark Brotherhood – | + | |position= *Dark Brotherhood – [[BTL]] The Hammer's Fist |
*TC – [[Kappa Squadron]] Flight Member | *TC – [[Kappa Squadron]] Flight Member | ||
|ship=Missile Boat Mk.II "Bahamut's Claw" | |ship=Missile Boat Mk.II "Bahamut's Claw" | ||
Line 42: | Line 42: | ||
*PIN# - 4593 | *PIN# - 4593 | ||
*Current Rank – Sith Warlord (SWL) | *Current Rank – Sith Warlord (SWL) | ||
− | *Current Position – | + | *Current Position – [[Battleteam Leader]] of the Hammer's Fist BT |
− | |||
===Dark Brotherhood Positions Held=== | ===Dark Brotherhood Positions Held=== | ||
+ | *[[Battleteam Leader]] of the Hammer's Fist BT - September 4, 2015 to present | ||
+ | *[[Praetor]] to Grand Master - June 27, 2013 to January 7, 2014 | ||
+ | *[[Magistrate]] to [[Grand Master]] - February 8, 2013 to June 27, 2013 | ||
*[[Battleteam Leader]] of the Hammer's Strikes BT (a SW:TOR raiding group) June 2012 to October 2012 | *[[Battleteam Leader]] of the Hammer's Strikes BT (a SW:TOR raiding group) June 2012 to October 2012 | ||
− | + | ||
− | |||
===[[Dark Brotherhood]] Medals and Awards Earned=== | ===[[Dark Brotherhood]] Medals and Awards Earned=== | ||
*2013 [[Sword of Drakonan]] Winner | *2013 [[Sword of Drakonan]] Winner | ||
Line 53: | Line 54: | ||
*[[Sapphire Blade]] | *[[Sapphire Blade]] | ||
*[[Grand Cross of the Dark Side]] x3 | *[[Grand Cross of the Dark Side]] x3 | ||
− | *[[Dark Cross]] | + | *[[Dark Cross]] with Oak Leaf Cluster |
*[[Gold Nova]] | *[[Gold Nova]] | ||
*[[Kaiburr Star]] x7 | *[[Kaiburr Star]] x7 | ||
*[[Crescent]] - Amethyst x3, Sapphire x1, Emerald x1, Topaz x1, Quartz x1 | *[[Crescent]] - Amethyst x3, Sapphire x1, Emerald x1, Topaz x1, Quartz x1 | ||
− | *[[Cluster of Fire]] | + | *[[Cluster of Fire]] x291 |
*[[Legion of the Scholar]] x12 | *[[Legion of the Scholar]] x12 | ||
Line 72: | Line 73: | ||
===[[TIE Corps]] Medals and Awards Earned=== | ===[[TIE Corps]] Medals and Awards Earned=== | ||
+ | *[[Silver Star]] | ||
*[[Bronze Star]] x 4 | *[[Bronze Star]] x 4 | ||
− | *[[Palpatine Crescent]] x | + | *[[Palpatine Crescent]] x 3 |
*[[Imperial Security Medal]] | *[[Imperial Security Medal]] | ||
− | *[[Iron Star]] with Gold Wings x | + | *[[Iron Star]] with Gold Wings x 6 |
*[[Iron Star]] with Silver Wings x 4 | *[[Iron Star]] with Silver Wings x 4 | ||
+ | *[[Iron Star]] with Bronze Wings | ||
*[[Iron Star]] with Silver Ribbon x 2 | *[[Iron Star]] with Silver Ribbon x 2 | ||
− | *[[Iron Star]] with Bronze Ribbon x | + | *[[Iron Star]] with Bronze Ribbon x 12 |
*[[Distinguished Flying Cross]] | *[[Distinguished Flying Cross]] | ||
*[[Medal of Instruction]] - 2 recruits | *[[Medal of Instruction]] - 2 recruits | ||
− | *[[Legion of Combat]] - | + | *[[Legion of Combat]] - 739 Victories |
*[[Legion of Skirmish]] - 39 Victories | *[[Legion of Skirmish]] - 39 Victories | ||
+ | *[[Medal of Communication]] - Platinum Oak Cluster | ||
*[[Medal of Communication]] - Gold Oak Cluster | *[[Medal of Communication]] - Gold Oak Cluster | ||
*[[Medal of Communication]] - Silver Oak Cluster | *[[Medal of Communication]] - Silver Oak Cluster | ||
− | *[[Medal of Communication]] - Bronze Oak Cluster x | + | *[[Medal of Communication]] - Bronze Oak Cluster x 6 |
*[[Commendation of Bravery]] | *[[Commendation of Bravery]] | ||
*[[Order of the Vanguard]] x 3 | *[[Order of the Vanguard]] x 3 | ||
==Affiliations and ID Lines== | ==Affiliations and ID Lines== | ||
− | *[[Dark Brotherhood]] as of | + | *'''[[Dark Brotherhood]]''' as of September 4, 2015: |
− | |||
− | (ED) (SB) (GCx3) (DC) (GN) (KS) (Cr-Ax3-S-E-T-Q) (CF- | + | SWL Ulrich Drachen/The Hammer's Fist Battleteam/Clan Drakonan/FRG Swift Fury |
+ | (ED) (SB) (GCx3) (DC-O) (GN) (KS) (Cr-Ax3-S-E-T-Q) (CF-C) (LSAu) | ||
− | + | *'''[[TIE Corps]]''' as of September 4, 2015: | |
− | |||
− | *[[TIE Corps]] as of | ||
FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior | FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior | ||
Line 103: | Line 105: | ||
5boc/CoB/OV-3E [LANC] [Veteran 1st] | 5boc/CoB/OV-3E [LANC] [Veteran 1st] | ||
− | { | + | '''WATS Courses Completed''' |
+ | |||
+ | {IU:C/TC, C/DB, S, KRATH, OBELISK, SITH, UL, SM4, LDR, SFW, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SC, IA} | ||
==Trivia== | ==Trivia== |
Revision as of 14:03, 4 September 2015
- As of March 18th 2015 - Imperial Records reveled that Starkillerny's real name was truly Ulrich Drachen and hence forth all Current EH records were changed to properly reflect the revelation.
- NOTE - Named was changed in the EHDB on April 20th, 2015.
Ulrich Drachen | |
Biographical Information | |
Homeworld: |
Coruscant |
Date of Birth: |
13BBY |
Date of Death: |
Your not so Lucky |
Physical Description | |
Species: |
Human |
Gender: |
Male |
Hair Colour: |
Dark Brown |
Eye Colour: |
Brown |
Height: |
1.85m |
Weight: |
100 kg |
Social Information | |
Combat Information | |
Lightsaber Name(s): |
2 Single-bladed Red Lightsabers |
Lightsaber Form(s): |
Juyo |
Personal Ship: |
Missile Boat Mk.II "Bahamut's Claw" |
Career Information | |
Profession(s): |
|
Position(s): |
|
Early Life
Coming Soon.
Joining The Emperor's Hammer
Coming Soon
Officially Joining the Dark Brotherhood
Coming Soon
Joining the TIE Corps
Coming Soon
Known Family
- Brother - Bounty Hunter Cole Train
- Nephew - Edgar Drachen
Dark Brotherhood History
- Date Joined - December 12, 2011 (TOR Guild); December 16th, 2011 (EH Main Site)
- PIN# - 4593
- Current Rank – Sith Warlord (SWL)
- Current Position – Battleteam Leader of the Hammer's Fist BT
Dark Brotherhood Positions Held
- Battleteam Leader of the Hammer's Fist BT - September 4, 2015 to present
- Praetor to Grand Master - June 27, 2013 to January 7, 2014
- Magistrate to Grand Master - February 8, 2013 to June 27, 2013
- Battleteam Leader of the Hammer's Strikes BT (a SW:TOR raiding group) June 2012 to October 2012
Dark Brotherhood Medals and Awards Earned
- 2013 Sword of Drakonan Winner
- Emerald Dagger
- Sapphire Blade
- Grand Cross of the Dark Side x3
- Dark Cross with Oak Leaf Cluster
- Gold Nova
- Kaiburr Star x7
- Crescent - Amethyst x3, Sapphire x1, Emerald x1, Topaz x1, Quartz x1
- Cluster of Fire x291
- Legion of the Scholar x12
TIE Corps History
- Date Joined - June 4, 2012
- PIN# - 12970
- Current Rank – Captain (CPT)
- Current Position – Flight Member (Kappa Squadron Flight 2-3)
- FCHG Rank: Lancer (LANC)
- Combat Rating – Veteran 1st
TIE Corps Positions Held
- Gamma Squadron Flight Leader - February 10, 2014 to March 31, 2014
- Kappa Squadron Squadron Commander - April 4, 2014 to August 28, 2014
TIE Corps Medals and Awards Earned
- Silver Star
- Bronze Star x 4
- Palpatine Crescent x 3
- Imperial Security Medal
- Iron Star with Gold Wings x 6
- Iron Star with Silver Wings x 4
- Iron Star with Bronze Wings
- Iron Star with Silver Ribbon x 2
- Iron Star with Bronze Ribbon x 12
- Distinguished Flying Cross
- Medal of Instruction - 2 recruits
- Legion of Combat - 739 Victories
- Legion of Skirmish - 39 Victories
- Medal of Communication - Platinum Oak Cluster
- Medal of Communication - Gold Oak Cluster
- Medal of Communication - Silver Oak Cluster
- Medal of Communication - Bronze Oak Cluster x 6
- Commendation of Bravery
- Order of the Vanguard x 3
Affiliations and ID Lines
- Dark Brotherhood as of September 4, 2015:
SWL Ulrich Drachen/The Hammer's Fist Battleteam/Clan Drakonan/FRG Swift Fury (ED) (SB) (GCx3) (DC-O) (GN) (KS) (Cr-Ax3-S-E-T-Q) (CF-C) (LSAu)
- TIE Corps as of September 4, 2015:
FM/CPT Ulrich Drachen/Kappa 2-3/Wing II/ISDII Warrior
BSx4/PCx2/ISM/IS-3GW-4SW-2SR-11BR/MoI/LoC-PS-TS-CSx5-Rx3/LoS-CSx7-Rx4/MoC-1goc-1soc- 5boc/CoB/OV-3E [LANC] [Veteran 1st]
WATS Courses Completed
{IU:C/TC, C/DB, S, KRATH, OBELISK, SITH, UL, SM4, LDR, SFW, CBX, WKS, AF, DL, HAD, GHA, THR, OSS, TD, SPW, SN1, SMA, SN2, SN3, AT1, DT1, DT2, MD1, LSC, LST, TLC, EAW, STM, SC, IA}
Trivia
- The name Starkillerny is not solely from the name of the main character in the SW: The force unleashed video games. Even though I thought the idea had promise and I did like the character fighting style the games themselves were a major disappointment. Anyway The real source of the name that I used name came from the early drafts of the Star wars script Luke was named Luke Starkiller and not Skywalker. So that's how I came up with the name oh and the "ny" well that's because I live in NYC and I'm proud of that fact.
- Starkillerny is in fact not the real name of this character and at the time of this writing Star's past and real name have yet to be revealed. Maybe one day I'll write the story tell of his past.