Difference between revisions of "Avenger Squadron (Command Detachment)"
Kenath Zoron (talk | contribs) |
(eh timeline fix) |
||
(17 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{EH Squadron | {{EH Squadron | ||
− | |image=[[File:Avenger | + | |image= |
+ | [[File:Avenger.png|200px]] | ||
|name=Avenger Elite Squadron | |name=Avenger Elite Squadron | ||
− | |commander= | + | |commander= |
− | |fls= | + | |fls= |
− | + | |veterans= | |
− | |veterans= | + | |wing=Aggressor Strike Force (formerly) |
− | |wing=Aggressor Strike Force | + | |ship=VSDII Aggressor |
− | |ship= | ||
|mission=Strike | |mission=Strike | ||
|flightI=TIE Shadow | |flightI=TIE Shadow | ||
|flightII=TIE Shadow | |flightII=TIE Shadow | ||
|flightIII=TIE Shadow | |flightIII=TIE Shadow | ||
− | |motto= | + | |motto= |
− | |nickname= | + | |nickname= |
}} | }} | ||
+ | {{About|the Avenger Squadron|other uses|Avenger (disambiguation)}} | ||
+ | Avenger Elite Squadron (AES) was one of the [[TIE Corps]]' four special operations squadrons. It is currently decommissioned, and reflagged as '''Avenger Squadron (Command Detachment)''' for the temporary affiliation of members of the TIE Corps and Emperor's Hammer Admiralty. | ||
− | Avenger | + | Avenger was based on the [[VSDII Aggressor]] and attached to the [[Aggressor Strike Force]]. Avenger's primary focus was multiplayer combat. As Avenger Squadron (Command Detachment), it remains assigned to the VSDII Aggressor. |
− | |||
− | |||
== Unit History == | == Unit History == | ||
+ | === Avenger Elite Squadron (AES) === | ||
Under research. | Under research. | ||
The squadron was formed prior to July 22, 1999. It was active until at least August 13, 2005. | The squadron was formed prior to July 22, 1999. It was active until at least August 13, 2005. | ||
+ | Before the VSD Aggressor became its home, AES was stationed on the ISD Intrepid. | ||
+ | |||
+ | === Avenger Squadron (Honorary) === | ||
+ | COO/RA Crsepe reformed the unit in March 6, 2014 to serve as an honorary squadron of the top 12 Tie Corps pilots each month. Known at the time as ''Avenger Squadron - The COO's Own'', pilots that had the most points at the end of each month were given membership within the honorary unit until the beginning of the next month. | ||
+ | |||
+ | ====Members==== | ||
+ | '''February 2014'''<br> | ||
+ | <table cellspacing="0" cellpadding="0" border="1"><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border:1px solid rgb(0,0,0)">COL [[Jarek La'an]]</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-top-width:1px;border-top-style:solid;border-top-color:rgb(0,0,0)">MAJ [[Tuba]]</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-top-width:1px;border-top-style:solid;border-top-color:rgb(0,0,0)">COL [[Mell Kerrigan]]</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">COL Daniel Stephens</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">LCM [[Starkillerny]]</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">LC [[Kenath Zoron]]</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">LCM Keth Aalith</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">LT Landon Cruise</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">LC [[Impulse]]</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">COL [[Horus Blackheart]]</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">COL [[Exar Kit]]</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">CPT [[Plif]]</td></tr></table> | ||
+ | <br> | ||
+ | '''March 2014''' | ||
+ | <table cellspacing="0" cellpadding="0" border="1"><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">LT Landon Cruise</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">COL Jarek La'an</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">CPT Plif</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">LCM Julon Lommax</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">GN Gilad Pelleaon</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">COL Daniel Stephens</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">LC Impulse</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">MAJ Jedgar</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">CPT Flelm</td></tr><tr style="height:17px"><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0);border-left-width:1px;border-left-style:solid;border-left-color:rgb(0,0,0)">COL Mell kerrigan</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">COL Exar Kit</td><td style="padding:0px 3px;vertical-align:bottom;direction:ltr;border-right-width:1px;border-right-style:solid;border-right-color:rgb(0,0,0);border-bottom-width:1px;border-bottom-style:solid;border-bottom-color:rgb(0,0,0)">MAJ Kyle Kroan</td></tr></table> | ||
+ | |||
+ | === Avenger Squadron (Command Detachment) === | ||
+ | In 29 ABY, Avenger Squadron (Command Detachment) was recommissioned as a unit for otherwise squadron-unaffiliated members of the TIE Corps and Emperor's Hammer Admiralty (Commodores, TIE Corps Command Staff, and Emperor's Hammer Command Staff/Attaches/Imperial Advisors). Affiliation with the squadron is on a temporary and voluntary basis for the duration of specific competitions and events. | ||
+ | |||
+ | In 32 ABY, the [[TCCOM]] and [[SOO]] were removed from Avenger and placed in [[Spectre Squadron]]. The [[COO]] was given the option of moving as well but decided to stick with Avenger as its de facto [[CMDR]]. | ||
+ | |||
+ | == Awards and Honors == | ||
+ | === Competitions === | ||
+ | {| class="wikitable" width="100%" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Description | ||
+ | ! Position | ||
+ | ! Members | ||
+ | |- | ||
+ | | October 2022 | ||
+ | | [[Raise the Flag 2022]] | ||
+ | | *Honorary, Third Place (by Points) | ||
+ | | AD [[Jedi Eclipse]], AD [[John T. Clark]], MAJ [[Kalve Ryder]], SA [[Kamjin Maverick Lap'lamiz]], VA [[Marenta]], FA [[Miles Prower]], HA [[Mordechi Wolfe]], AD [[Phoenix Berkana]], FA [[Pickled Yoda]], HA [[Plif]], AD [[Silwar Naiilo]], FA [[Turtle Jerrar]] | ||
+ | |- | ||
+ | | March-April 2021 | ||
+ | | [[Squadron (Re)Mobilization]] 3 | ||
+ | | Third Place (TIE Corps Meritorious Unit Award) | ||
+ | | RA [[Zekk Terrik]], RA [[Phoenix Berkana]], HA [[Anahorn Dempsey]], AD [[Miles Prower]], FA [[Plif]], SA [[Kamjin Maverick Lap'lamiz]], FA [[Turtle Jerrar]], AD [[Jedi Eclipse]] | ||
+ | |- | ||
+ | | September 2019 | ||
+ | | [[Raise the Flag 2019]] | ||
+ | | Second Place | ||
+ | | FA [[Silvius]], FA [[Plif]], FA [[Pete Mitchell]] | ||
+ | |} | ||
+ | |||
+ | * <em>In Raise the Flag 2022, Avenger Squadron earned enough points to claim third place overall but decided to pass that back to an active duty squadron.</em> | ||
== Avenger Black Shirts == | == Avenger Black Shirts == | ||
+ | |||
+ | [[File:Avenger-TIEShadow.png|thumb|right|TIE Shadow of AES]] | ||
The Avenger Black Shirt is an award that is unique to the squadron, with few having earned it even among the elite cadre of pilots that have flown in the squadron. | The Avenger Black Shirt is an award that is unique to the squadron, with few having earned it even among the elite cadre of pilots that have flown in the squadron. | ||
Line 43: | Line 89: | ||
=== Commanders === | === Commanders === | ||
− | *[[ | + | *[[High Admiral]] [[Priyum Patel]] (July 22, 1999 - October 15, 1999) |
− | *[[ | + | *[[Major]] Rocanon |
− | *[[ | + | *[[Colonel]] [[E. Tarkin]] |
− | *[[ | + | *[[Captain]] [[Ensun Kelric]] |
− | *[[ | + | *[[Colonel]] [[Shups]] |
− | *[[ | + | *[[Lieutenant Colonel]] [[Death]] (November 27, 2000 - June 28, 2001) |
− | *[[ | + | *[[Fleet Admiral]] [[NiksaVel]] |
− | *'''[[ | + | *'''[[Sector Admiral]] [[Khameir Sarin]] (pre-March 1, 2002 - October 20, 2002)''' |
− | *'''[[ | + | *'''[[General]] [[Dax Corrin]] (October 21, 2002 - October 18, 2003)''' |
− | *[[ | + | *[[Colonel]] [[Nightmare]] (May 22, 2004 - June 19, 2005; June 22, 2005 - June 29, 2005) |
− | *'''[[ | + | *'''[[Major]] [[Tek Selkirk]] (June 19, 2005 - August 13, 2005)''' |
=== Flight Leaders === | === Flight Leaders === | ||
− | *[[ | + | *[[Major]] [[Rich]] |
− | *[[ | + | *[[Major]] [[ShadowXX]] |
*[[Lieutenant]] [[Blitzdeath]] | *[[Lieutenant]] [[Blitzdeath]] | ||
− | *[[ | + | *[[Colonel]] [[Zippy Hawk]] |
− | *'''[[ | + | *'''[[Lieutenant Colonel]] [[Kenath Zoron]] (October 26, 2002 - April 12, 2003)''' |
*[[Commander]] [[BlackHero]] | *[[Commander]] [[BlackHero]] | ||
Line 67: | Line 113: | ||
*[[Commander]] [[K'Tehmok]] | *[[Commander]] [[K'Tehmok]] | ||
*[[Commander]] [[SeanHowe]] | *[[Commander]] [[SeanHowe]] | ||
− | *[[ | + | *[[Major]] [[RacerX710]] |
− | *[[ | + | *[[Colonel]] [[Donitz]] |
*[[Lieutenant Commander]] [[Chibo]] | *[[Lieutenant Commander]] [[Chibo]] | ||
− | *[[ | + | *[[General]] [[Smitrock]] |
− | *[[ | + | *[[Captain]] [[DarkAlpha]] |
− | *[[ | + | *[[Major]] [[Black Revenge]] |
− | *[[ | + | *[[Lieutenant Colonel]] [[Archon]] |
− | *[[ | + | *[[Admiral]] [[Trazenbach Coursca]] |
− | *[[ | + | *[[High Admiral]] [[Keiran Idanian]] |
− | *[[ | + | *[[Captain]] [[Face Loran]] |
− | *[[ | + | *[[Captain]] [[Xura Verr]] |
*[[Lieutenant Commander]] [[Peh]] | *[[Lieutenant Commander]] [[Peh]] | ||
− | *[[ | + | *[[Captain]] [[Dharus]] |
*[[Lieutenant]] [[Raven Arestar]] | *[[Lieutenant]] [[Raven Arestar]] | ||
*[[Lieutenant]] [[Kweeky]] | *[[Lieutenant]] [[Kweeky]] | ||
− | *[[ | + | *[[Colonel]] [[Max Storm]] |
− | *[[ | + | *[[Lieutenant Colonel]] [[Daisuke Airyu]] |
− | *'''[[ | + | *'''[[Major]] [[Dae Cam]] (pre=2004)''' |
− | *'''[[ | + | *'''[[Admiral]] [[Kyle Katarn]] (pre-2004)''' |
− | *[[ | + | *[[Captain]] [[Azrael]] |
− | *[[ | + | *[[Captain]] [[Mace]] |
*[[Commander]] [[Miackus]] | *[[Commander]] [[Miackus]] | ||
*[[Commander]] [[Steve Sunrider]] | *[[Commander]] [[Steve Sunrider]] | ||
− | *[[ | + | *[[Admiral]] [[Adren Silvori]] |
− | *'''[[ | + | *'''[[Fleet Admiral]] [[Pellaeon]] (December 8, 2001 - July 10, 2003)''' |
*[[Commander]] [[Riccardo Grazioli]] | *[[Commander]] [[Riccardo Grazioli]] | ||
− | *'''[[ | + | *'''[[Major]] [[Drax Remlinger]] (pre-2004)''' |
+ | |||
+ | [[Category:Elite Squadrons]] | ||
+ | [[Category:Units of the Emperor's Hammer]] |
Latest revision as of 13:27, 20 July 2024
Avenger Elite Squadron | |
Squadron Information | |
Wing: |
Aggressor Strike Force (formerly) |
Command Ship: |
VSDII Aggressor |
Squadron Role: |
Strike |
Flight I: |
TIE Shadow |
Flight II: |
TIE Shadow |
Flight III: |
TIE Shadow |
[ Source ] |
- This article is about the Avenger Squadron. For other uses, see Avenger (disambiguation).
Avenger Elite Squadron (AES) was one of the TIE Corps' four special operations squadrons. It is currently decommissioned, and reflagged as Avenger Squadron (Command Detachment) for the temporary affiliation of members of the TIE Corps and Emperor's Hammer Admiralty.
Avenger was based on the VSDII Aggressor and attached to the Aggressor Strike Force. Avenger's primary focus was multiplayer combat. As Avenger Squadron (Command Detachment), it remains assigned to the VSDII Aggressor.
Unit History[edit]
Avenger Elite Squadron (AES)[edit]
Under research.
The squadron was formed prior to July 22, 1999. It was active until at least August 13, 2005. Before the VSD Aggressor became its home, AES was stationed on the ISD Intrepid.
Avenger Squadron (Honorary)[edit]
COO/RA Crsepe reformed the unit in March 6, 2014 to serve as an honorary squadron of the top 12 Tie Corps pilots each month. Known at the time as Avenger Squadron - The COO's Own, pilots that had the most points at the end of each month were given membership within the honorary unit until the beginning of the next month.
Members[edit]
February 2014
COL Jarek La'an | MAJ Tuba | COL Mell Kerrigan |
COL Daniel Stephens | LCM Starkillerny | LC Kenath Zoron |
LCM Keth Aalith | LT Landon Cruise | LC Impulse |
COL Horus Blackheart | COL Exar Kit | CPT Plif |
March 2014
LT Landon Cruise | COL Jarek La'an | CPT Plif |
LCM Julon Lommax | GN Gilad Pelleaon | COL Daniel Stephens |
LC Impulse | MAJ Jedgar | CPT Flelm |
COL Mell kerrigan | COL Exar Kit | MAJ Kyle Kroan |
Avenger Squadron (Command Detachment)[edit]
In 29 ABY, Avenger Squadron (Command Detachment) was recommissioned as a unit for otherwise squadron-unaffiliated members of the TIE Corps and Emperor's Hammer Admiralty (Commodores, TIE Corps Command Staff, and Emperor's Hammer Command Staff/Attaches/Imperial Advisors). Affiliation with the squadron is on a temporary and voluntary basis for the duration of specific competitions and events.
In 32 ABY, the TCCOM and SOO were removed from Avenger and placed in Spectre Squadron. The COO was given the option of moving as well but decided to stick with Avenger as its de facto CMDR.
Awards and Honors[edit]
Competitions[edit]
Date | Description | Position | Members |
---|---|---|---|
October 2022 | Raise the Flag 2022 | *Honorary, Third Place (by Points) | AD Jedi Eclipse, AD John T. Clark, MAJ Kalve Ryder, SA Kamjin Maverick Lap'lamiz, VA Marenta, FA Miles Prower, HA Mordechi Wolfe, AD Phoenix Berkana, FA Pickled Yoda, HA Plif, AD Silwar Naiilo, FA Turtle Jerrar |
March-April 2021 | Squadron (Re)Mobilization 3 | Third Place (TIE Corps Meritorious Unit Award) | RA Zekk Terrik, RA Phoenix Berkana, HA Anahorn Dempsey, AD Miles Prower, FA Plif, SA Kamjin Maverick Lap'lamiz, FA Turtle Jerrar, AD Jedi Eclipse |
September 2019 | Raise the Flag 2019 | Second Place | FA Silvius, FA Plif, FA Pete Mitchell |
- In Raise the Flag 2022, Avenger Squadron earned enough points to claim third place overall but decided to pass that back to an active duty squadron.
Avenger Black Shirts[edit]
The Avenger Black Shirt is an award that is unique to the squadron, with few having earned it even among the elite cadre of pilots that have flown in the squadron.
Earning it requires an extraordinary amount of combat prowess or exceptional service to the squadron. If a pilot, in a single month, completed any of the following four conditions, they would earn the award
- 100 Combat Rating gain
- 300 FCHG rating gain
- 50 Combat Rating gain plus 150 FCHG rating gain
- 5 IWATS courses plus 30 Combat Rating gain plus 100 FCHG rating gain
Additionally, a Black Shirt could be awarded for services rendered to the squadron that the commander and both flight leaders unanimously agree is worthy of recognition.
Bolded names in the alumni list below denote Black Shirt members
Alumni[edit]
Commanders[edit]
- High Admiral Priyum Patel (July 22, 1999 - October 15, 1999)
- Major Rocanon
- Colonel E. Tarkin
- Captain Ensun Kelric
- Colonel Shups
- Lieutenant Colonel Death (November 27, 2000 - June 28, 2001)
- Fleet Admiral NiksaVel
- Sector Admiral Khameir Sarin (pre-March 1, 2002 - October 20, 2002)
- General Dax Corrin (October 21, 2002 - October 18, 2003)
- Colonel Nightmare (May 22, 2004 - June 19, 2005; June 22, 2005 - June 29, 2005)
- Major Tek Selkirk (June 19, 2005 - August 13, 2005)
Flight Leaders[edit]
- Major Rich
- Major ShadowXX
- Lieutenant Blitzdeath
- Colonel Zippy Hawk
- Lieutenant Colonel Kenath Zoron (October 26, 2002 - April 12, 2003)
- Commander BlackHero
Flight Members[edit]
- Commander Baron Fel
- Commander K'Tehmok
- Commander SeanHowe
- Major RacerX710
- Colonel Donitz
- Lieutenant Commander Chibo
- General Smitrock
- Captain DarkAlpha
- Major Black Revenge
- Lieutenant Colonel Archon
- Admiral Trazenbach Coursca
- High Admiral Keiran Idanian
- Captain Face Loran
- Captain Xura Verr
- Lieutenant Commander Peh
- Captain Dharus
- Lieutenant Raven Arestar
- Lieutenant Kweeky
- Colonel Max Storm
- Lieutenant Colonel Daisuke Airyu
- Major Dae Cam (pre=2004)
- Admiral Kyle Katarn (pre-2004)
- Captain Azrael
- Captain Mace
- Commander Miackus
- Commander Steve Sunrider
- Admiral Adren Silvori
- Fleet Admiral Pellaeon (December 8, 2001 - July 10, 2003)
- Commander Riccardo Grazioli
- Major Drax Remlinger (pre-2004)