Difference between revisions of "Pellaeon"
Line 1: | Line 1: | ||
{{EH_Character| | {{EH_Character| | ||
+ | image= [[Image:VA Pellaeon.jpg]]| | ||
color=Empire| | color=Empire| | ||
bgcolor=#c00| | bgcolor=#c00| | ||
Line 111: | Line 112: | ||
==Received Medals and Uniform== | ==Received Medals and Uniform== | ||
− | [[Image: | + | [[Image:PellaeonWikiTC.png|right|<center>Vice Admiral Pellaeon's TC Dress Uniform</center>]] |
===Tie Corps=== | ===Tie Corps=== | ||
Line 141: | Line 142: | ||
[[Commendation|Letter of Achievement]]<br> | [[Commendation|Letter of Achievement]]<br> | ||
[[Order of the Vanguard]] - Thirteenth Echelon<br> | [[Order of the Vanguard]] - Thirteenth Echelon<br> | ||
− | <br> | + | <br><br> |
+ | |||
+ | ---- | ||
===Dark Jedi Brotherhood=== | ===Dark Jedi Brotherhood=== | ||
Line 155: | Line 158: | ||
[[Commendation]] of Loyalty x 2<br> | [[Commendation]] of Loyalty x 2<br> | ||
[[Order of the Vanguard]] - Twelfth Echelon<br> | [[Order of the Vanguard]] - Twelfth Echelon<br> | ||
− | <br> | + | <br><br> |
+ | |||
+ | ---- | ||
===Infiltrator Wing=== | ===Infiltrator Wing=== | ||
+ | [[Image:PellaeonWikiIW.jpg|right|<center>Colonel Pellaeon's IW Dress Uniform</center>]] | ||
[[Star of Valor]] x 2<br> | [[Star of Valor]] x 2<br> | ||
Line 174: | Line 180: | ||
[[Commendation]] of Loyalty<br> | [[Commendation]] of Loyalty<br> | ||
[[Bronze Star]]<br> | [[Bronze Star]]<br> | ||
− | <br> | + | <br><br> |
+ | |||
+ | ---- | ||
===Corporate Division=== | ===Corporate Division=== | ||
+ | [[Image:PellaeonWikiCD.jpg|right|<center>Technician Pellaeon's IW Dress Uniform</center>]] | ||
− | Corporate Duty Medal<br> | + | Corporate Duty Medal<br><br><br><br><br><br><br><br><br><br><br><br><br> |
==Academics, Courses & Training== | ==Academics, Courses & Training== |
Revision as of 12:19, 6 March 2014
Pellaeon | |
Biographical Information | |
Physical Description | |
Species: |
Human |
Gender: |
Male |
Hair Colour: |
Dark |
Eye Colour: |
blue |
Height: |
1.67m |
Social Information | |
Combat Information | |
Career Information | |
Affiliation(s): |
TIE Corps |
Position(s): |
Reservist |
Tie Corps
Historical Record:
DATE TIME | HELD | POSITION |
10/8/2000 | 21 days | TRN/CT Pellaeon/Bravo Company/PLT Daedalus |
10/29/2000 | 1 month | FM/SL Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger |
11/6/2000 | 2 months | FM/LT Pellaeon/Fury 3-3/Avenger Wing II/SSD Avenger |
1/26/2001 | 1 month | FL/LT Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger |
2/20/2001 | 4 months | FL/LCM Pellaeon/Fury 3-1/Avenger Wing II/SSD Avenger |
6/24/2001 | 5 months | FL/CM Pellaeon/Fury 3-1/Wing XIX/SSD Avenger |
11/22/2001 | 1 month | FL/CM Pellaeon/Talon 3-1/Wing XX/ISD Subjugator |
12/8/2001 | 1 month | FM/CM Pellaeon/Avenger 1-3/VSD Aggressor |
1/2/2002 | 8 months | FM/CPT Pellaeon/Avenger 1-3/VSD Aggressor |
9/11/2002 | 3 months | FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
12/7/2002 | 4 months | FM-TCC:XvT/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
4/18/2003 | 3 months | FM/MAJ Pellaeon/Avenger 1-3/VSD Aggressor |
7/10/2003 | 5 months | CMDR/MAJ Pellaeon/Trapper/Wing XIX/SSD Avenger |
12/5/2003 | 5 months | CMDR/LC Pellaeon/Trapper/Wing XIX/SSD Avenger |
5/24/2004 | 9 months | FM/LC Pellaeon/Trapper 1-3/Wing XIX/SSD Avenger |
2/9/2005 | 3 months | RSV/LC Pellaeon/M/FRG Phoenix/Reserves |
5/9/2005 | 5 months | FM/LC Pellaeon/Trapper 3-2/Wing XIX/SSD Avenger |
10/16/2005 | 7 months | RSV/LC Pellaeon/M/FRG Phoenix/Reserves |
5/24/2006 | 1 month | FM/LC Pellaeon/Red 3-2/Wing XXI/MC80B Redemption |
6/8/2006 | 3 months | WC/LC Pellaeon/Wing XXI/MC80B Redemption |
9/6/2006 | 16 days | WC/COL Pellaeon/Wing XXI/MC80B Redemption |
9/22/2006 | 6 months | COM/RA Pellaeon/MC80B Redemption |
3/11/2007 | 9 months | COM/VA Pellaeon/MC80B Redemption |
12/05/2007 | 6y,2m,19d | RSV/VA Pellaeon/M/FRG Phoenix |
02/22/2014 | up to now | RSV-LOA/VA Pellaeon/M/FRG Phoenix |
The Old Infiltratorwing
joined 20.10.2001 the IW
The New Infiltrator Wing
Dark Brotherhood
Historical Record:
DATE TIME | HELD | POSITION |
06/10/2001 | joined the DB | |
5/17/2003 | 7 days | RG/SW Pellaeon/Rogues |
5/24/2003 | 2 months | BTM/SW Pellaeon/Stingray/Tridens/Tarentum |
7/7/2003 | 2 years, 10 months | RG/SW Pellaeon/Rogues |
5/29/2006 | 4 months | BTM/SW Pellaeon/Stingray/Tridens/Tarentum |
9/9/2006 | 4 months | BTL/SW Pellaeon/Stingray/Tridens/Tarentum |
1/26/2007 | 11 months | BTM/SW Pellaeon/Stingray/Tridens/Tarentum |
from 09.09.2006 to 25.01.2007 Stingray Battle Team Leader
Other Duties
joined september 2002 the Corporate Division
joined the Senate
Received Medals and Uniform
Tie Corps
Gold Star of the Empire
Silver Star of the Empire x 2
Bronze Star of the Empire x 8
Palpatine Crescent x 7
Imperial Security Medal x 10
Medal of Instruction (Blue Cross) - (6 recruits)
Medal of Tactics - Green Hammer
Iron Star - Bronze Wings x 10
Iron Star - Bronze Ribbon x 5
Iron Star - Silver Wings x 3
Iron Star - Silver Ribbon x 2
Iron Star - Gold Wings x 3
Legion of Combat (66 victories)
Legion of Combat Iridium Scimitar
Legion of Combat Regular x 3
Distinguished Flying Cross - (4 victories)
Distinguished Flying Cross Regular x 4
Medal of Communication - Bronze Oak Cluster x 8
Medal of Communication - Silver Oak Cluster
Medal of Communication - Gold Oak Cluster
Medal of Communication - Platinum Oak Cluster
Medal of Communication - Diamond Oak Cluster
Commendation of Loyalty
Commendation of Bravery
Letter of Achievement
Order of the Vanguard - Thirteenth Echelon
Dark Jedi Brotherhood
Steel Cross x 3
Star of Eos x 5
Dark Cross x 10
Bronze Nova x 1
Crescent with Sapphire Star x 3
Crescent with Emerald Star x 3
Crescent with Quartz Star x 1
Cluster of Fire x 5
Commendation of Loyalty x 2
Order of the Vanguard - Twelfth Echelon
Infiltrator Wing
Star of Valor x 2
Medal of Dexterity x 4
Exemplary Service Cross
Merit Cross 1st Class x13
Merit Cross 2nd Class x5
Victory Cross: Silver Trim
Cross of Bravery with 4 stars
War Cross x 4
Infiltrator Wings: Gold Wings
Medal of Instruction
Long Service Medal
Internal Security Cross
Medal of Communication
Commendation of Loyalty
Bronze Star
Corporate Division
Corporate Duty Medal
Academics, Courses & Training
Flight Certified |
Imperial Weapons and Tactics School [14]: |
[XTT] XvT Tactics (93%) |
[XTM] XvT Mission Design |
[TM] TIE Fighter Mission Design |
[SM/2] Squadron Management 2 |
[M/2] mIRC 2 (100%) |
[M/1] mIRC 1 (100%) |
[IIC/3] HTML 3 |
[IIC/2] HTML 2 |
[IIC/1] HTML 1 |
[ICQ] ICQ |
[CBX] Computer Basics (93%) |
[BX] BitchX |
[AIM] AOL Instant Messanger |
[{IWATS}] Core (100%) |
Infiltrator Wing Training Academy [7]: |
[SGK] Starfighter General Knowledge |
[SCC] Squadron Command Course (100%) |
[MSE] Monthly Squadron Evaluation (100%) |
[IWT] IW Tactics (95%) |
[FRW] Flight Report Writing (100%) |
[BBC] Blaster Basics Course (100%) |
[SRW] Squadron Report Writing (100%) |
Command Position History
Tie Corps
Pellaeon served as Commodore aboard the Redemption for almost 1 and a half years. He also served as a Wing Commander on the same ship.
Preceded by unknown |
Squadron Commander SSD Avenger 10th July 2003 - 23rd May 2004 |
Succeeded by unknown |
Preceded by unknown |
Wing Commander MC80B Redemption 8th June 2006 - 21st September 2006 |
Succeeded by Iceman |
Preceded by Exar Kit |
Commodore MC80B Redemption 22th September 2006 - 5th November 2007 |
Succeeded by Gunman |
Dark Jedi Brotherhood
Preceded by unknown |
Battle Team Leader Hyperion Flight unknown |
Succeeded by unknown |
Preceded by unknown |
Battle Team Leader Stingray 9th September 2006 - 25th January 2007 |
Succeeded by unknown |
Infiltrator Wing
Preceded by unknown |
Squadron Commander (IW) Shadow Squadron unknown |
Succeeded by unknown |
Preceded by unknown |
Squadron Commander (IW) Razor Squadron unknown |
Succeeded by unknown |
Other Positions
Preceded by unknown |
Tactical Coordinator XvT Emperor's Hammer 7th December 2002 - 17th April 2003 |
Succeeded by unknown |
Preceded by unknown |
Logistics Officer Assistant Emperor's Hammer 22th February 2014 - up to now |
Succeeded by unknown |