Difference between revisions of "Challenge"
Lockesetzer (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
Opened February 7th, 1996, the Challenge was a member of Battlegroup II with its sister ship, the ISD Relentless. Split apart as part of a fleet realignment, the Challenge eventually settled in the [[TIE Corps Battlegroups]], where it was the TIE Corps Flagship from 2006-2010. The [[TIE Corps Commander]] and the [[Strategic Operations Officer]] previously had their Command Offices on the ship. The Challenge is now, and has historically been, host to [[Wing X]]. | Opened February 7th, 1996, the Challenge was a member of Battlegroup II with its sister ship, the ISD Relentless. Split apart as part of a fleet realignment, the Challenge eventually settled in the [[TIE Corps Battlegroups]], where it was the TIE Corps Flagship from 2006-2010. The [[TIE Corps Commander]] and the [[Strategic Operations Officer]] previously had their Command Offices on the ship. The Challenge is now, and has historically been, host to [[Wing X]]. | ||
− | + | On June 27th, 2020, the Challenge was re-activated along with its assigned wing, [[Wing X]]. [[High Admiral]] [[Anahorn Dempsey]] was assigned as the ship's Commodore. | |
Soon after its commissioning, HA Dempsey brought in former [[Typhoon Squadron|Typhoon]] pilot [[Denys Elara]] to be the ship's [[Wing Commander]], who received the appointment rank of [[Lieutenant Colonel]]. | Soon after its commissioning, HA Dempsey brought in former [[Typhoon Squadron|Typhoon]] pilot [[Denys Elara]] to be the ship's [[Wing Commander]], who received the appointment rank of [[Lieutenant Colonel]]. | ||
Line 83: | Line 83: | ||
| RA [[Angel]] || May 29 2008 || Jan 25 2008 || 8 months | | RA [[Angel]] || May 29 2008 || Jan 25 2008 || 8 months | ||
|- | |- | ||
− | | VA [[Maverick]] || Feb 2008 || Mar 2008 || 1 month | + | | VA [[Kamjin "Maverick" Lap'lamiz | Maverick]] || Feb 2008 || Mar 2008 || 1 month |
|- | |- | ||
| RA [[Darklord]] || Jun 1 2007 || Jan 23 2008 || 8 months | | RA [[Darklord]] || Jun 1 2007 || Jan 23 2008 || 8 months | ||
Line 109: | Line 109: | ||
| RA [[Sephiroth]] || Apr 18 2003 || Dec 8 2003 || 8 months | | RA [[Sephiroth]] || Apr 18 2003 || Dec 8 2003 || 8 months | ||
|- | |- | ||
− | | RA [[Charles Spencer]] || Apr 8 2003 || | + | | RA [[Charles Spencer]] || Apr 8 2003 || Apr 18 2003 || 10 days |
|- | |- | ||
| RA [[Mairin Astoris]] || Oct 27 2002 || Mar 30 2003 || 5 months | | RA [[Mairin Astoris]] || Oct 27 2002 || Mar 30 2003 || 5 months | ||
Line 160: | Line 160: | ||
|width="90pt"| '''Commissioned on''' | |width="90pt"| '''Commissioned on''' | ||
|- | |- | ||
− | | [[Tempest Squadron|Tempest]] || Riders on the Storm || [[Squadron Objectives#Deep Strike|Deep Strike]] || MAJ [[ | + | | [[Tempest Squadron|Tempest]] || Riders on the Storm || [[Squadron Objectives#Deep Strike|Deep Strike]] || MAJ [[Morgoth]] || TIE/D Defender || [[Tempest-class TIE Punisher]] || [[Tempest-class TIE Punisher]] || Sep 16, 2020 |
|- | |- | ||
| [[Typhoon Squadron|Typhoon]] || The Storm From Hell || [[Squadron Objectives#VIP Escort|VIP Escort]] || GN [[Triji Boliv]] || TIE/D Defender || Missile Boat Mk.I || TIE Advanced || Apr 17, 2023 | | [[Typhoon Squadron|Typhoon]] || The Storm From Hell || [[Squadron Objectives#VIP Escort|VIP Escort]] || GN [[Triji Boliv]] || TIE/D Defender || Missile Boat Mk.I || TIE Advanced || Apr 17, 2023 | ||
Line 167: | Line 167: | ||
As part of a Battlegroup, the ISD-II ''Challenge'' has many support craft: | As part of a Battlegroup, the ISD-II ''Challenge'' has many support craft: | ||
− | * Modified Immobiliser-418 Cruiser [[ | + | * Modified Immobiliser-418 Cruiser ''[[Fairchild]]'' |
− | * Assault Frigate Mk.I [[ | + | * Assault Frigate Mk.I ''[[Illustrious]]'' |
− | * ''Nebulon B''-class Frigate [[ | + | * ''Nebulon B''-class Frigate ''[[Thunderchild]]'' |
− | * ''Arquitens''-class Light Cruiser [[ | + | * ''Arquitens''-class Light Cruiser ''[[Hellfire]]'' |
− | * ''Arquitens''-class Light Cruiser [[ | + | * ''Arquitens''-class Light Cruiser ''[[Surefire]]'' |
− | * ''Strike''-class Medium Cruiser [[ | + | * ''Strike''-class Medium Cruiser ''[[Hermes]]'' |
− | * ''MC-40''-class Cruiser [[ | + | * ''MC-40''-class Cruiser ''[[Roost]]'' |
− | * ''Raider''-class Corvette [[ | + | * ''Raider''-class Corvette ''[[Lightning]]'' |
− | * ''Raider''-class Corvette [[ | + | * ''Raider''-class Corvette ''[[Blizzard]]'' |
− | * ''TIE/Reaper'' squadron [[ | + | * ''TIE/Reaper'' squadron ''[[Gust]]'' |
− | * ''Lambda''-class, ''Escort''-class, and ''Heavy''-class Lambda Shuttle squadron [[ | + | * ''Lambda''-class, ''Escort''-class, and ''Heavy''-class Lambda Shuttle squadron ''[[Monsoon]]'' |
− | * Utility ship squadron [[ | + | * Utility ship squadron ''[[Stormcloud]]'' |
[[Category:Ships of the Emperor's Hammer]] | [[Category:Ships of the Emperor's Hammer]] | ||
[[Category:Battlegroup III]] | [[Category:Battlegroup III]] |
Latest revision as of 16:33, 19 July 2024
Imperial II-class Star Destroyer Challenge | |
Ship Information | |
Battlegroup: | |
Commodore: |
VA Locke Setzer (as BGCOM) |
Nickname: |
The Storm's Eye |
Motto: |
"Storm is our business, destruction our target, fear our ally" |
Wing(s): | |
Status: |
Active |
[ Source ] |
The Imperial II-class Star Destroyer Challenge is a ship of the Emperor's Hammer TIE Corps. It is currently assigned as the Command ship of Battlegroup III, and is home to Wing X.
History and Lineage[edit]
Opened February 7th, 1996, the Challenge was a member of Battlegroup II with its sister ship, the ISD Relentless. Split apart as part of a fleet realignment, the Challenge eventually settled in the TIE Corps Battlegroups, where it was the TIE Corps Flagship from 2006-2010. The TIE Corps Commander and the Strategic Operations Officer previously had their Command Offices on the ship. The Challenge is now, and has historically been, host to Wing X.
On June 27th, 2020, the Challenge was re-activated along with its assigned wing, Wing X. High Admiral Anahorn Dempsey was assigned as the ship's Commodore. Soon after its commissioning, HA Dempsey brought in former Typhoon pilot Denys Elara to be the ship's Wing Commander, who received the appointment rank of Lieutenant Colonel.
In July 2021, High Admiral Anahorn Dempsey retired and Vice Admiral Silwar Naiilo took the helm as commodore. In November 2021, the Challenge once again became the TIE Corps Flagship.
On October 29th, 2022, the Challenge was reassigned to the newly-formed Battlegroup III as its flagship. From this moment until present times, the Challenge has been directly under the command of the Battlegroup Commander of Battlegroup III.
On April 17, 2023, as part of the Battlegroup Expansion effort in the TIE Corps, the Infiltrator Wing squadrons (which had been stationed on the Challenge since its reopening in 2020) were reassigned to Wing XXII and the MC-90 Renegade, returning the Challenge to its traditional role of housing only Imperial starships.
The Challenge has long been manned by some of the more unique personalities in the fleet, including but not limited to VA Zósite Kónstyte Styles, GN Elwood the Brave, RA Kate Cantor Flyer, HA Daniel Bonini, VA Corran Force, VA Locke Setzer, AD Silwar Naiilo, and HA Anahorn Dempsey, making it home to the most prodigious supply of liquor in the fleet. Chalquila is said to be some of the most feared alcohol in the fleet, used to power both the Challenge's pilots and their ships, as well as their enemies' fear.
Much of the Challenge's history is archived on the ISD-II Challenge Website, last updated in 2010.
Competition History[edit]
- Raise the Flag 2021. The ISDII Challenge took first place and became the TIE Corps Flagship for 2021, hosting the TCCOM and SOO. Tempest Squadron took first place, becoming the TCCOM's Escort Squadron, and Phalk Sturm was the first-place pilot, earning the title of TCCOM's Wingman. The Challenge had nearly 100% participation from her pilots.
- Squadron ReMobilization 3. Tempest Squadron took second place and Firebird Squadron took third out of twelve squadrons. Participating members from both squadrons earned an MUA.
- TIE Corps in Battle Season 3. The Challenge took first place with 457 points; the Warrior was second with 330, and the Hammer third with 265. All participants earned an MUA.
- Imperial Storm 3 (Results). The Challenge took first place with 30,355 points; the Hammer was second with 22,490; and the Warrior was third with 20,225. All participants earned an MUA.
- EH TIE Corps Flagship 2009/2010
- EH TIE Corps Flagship 2008/2009
- EH TIE Corps Flagship 2007/2008
- EH TIE Corps Flagship 2006/2007
- Defeated MC-80B Redemption (April/May 2007)
- TIE Corps Battlegroups Flagship 2006/2007
- TIE Corps Battlegroups Flagship 2005/2006
- TCCOM's Own (December 2005)
- TCCOM's Own (November 2005)
- TCCOM's Own (October 2005)
- TCCOM's Own (September 2005)
- TCCOM's Own (July 2005)
- Defeated ISD Relentless (March 2005)
- ECR VII Champions (2005)
- ECR VI Champions (October 2004)
- ECR IV (2nd) Champions (2002)
Notable Fiction[edit]
- File:ISDII Challenge Newsletter -1.pdf - January 2022
- File:Fathers Day Special.pdf - June 2022
Command History[edit]
name | tour of duty | time held | |
VA Locke Setzer (as BGCOM) | Jan 10 2024 | current | |
AD Stryker (as BGCOM) | Dec 19 2022 | Jan 9 2024 | 12 months |
AD Silwar Naiilo | Jul 1 2021 | Dec 11 2022 | 17 months |
HA Anahorn Dempsey | Jun 27 2020 | Jun 30 2021 | 12 months |
RA Angel | May 29 2008 | Jan 25 2008 | 8 months |
VA Maverick | Feb 2008 | Mar 2008 | 1 month |
RA Darklord | Jun 1 2007 | Jan 23 2008 | 8 months |
HA Daniel Bonini | Oct 10 2006 | Apr 14 2007 | 7 months |
VA Coranel Both | Jul 24 2006 | Oct 10 2006 | 3 months |
RA Granite | Mar 28 2006 | Jul 24 2006 | 3 months |
RA Kate Cantor Flyer | Jan 16 2006 | Mar 11 2006 | 2 months |
VA Maverick | July 2005 | Nov 2005 | 5 months |
RA Prost Varsis | July 2005 | July 2005 | 1 day |
VA Locke Setzer | Feb 19 2005 | Jul 24 2005 | 5 months |
VA Stuart | Aug 28 2004 | Feb 19 2005 | 6 months |
RA Locke Setzer | May 29 2004 | Aug 22 2004 | 3 months |
RA Phantom | Dec 12 2003 | May 29 2004 | 5 months |
RA Sephiroth | Apr 18 2003 | Dec 8 2003 | 8 months |
RA Charles Spencer | Apr 8 2003 | Apr 18 2003 | 10 days |
RA Mairin Astoris | Oct 27 2002 | Mar 30 2003 | 5 months |
RA Corran Force | Jun 16 2002 | Oct 20 2002 | 4 months |
RA Mell Kerrigan | May 6 2002 | Jun 16 2002 | 1 month |
RA Locke Setzer | Feb 2 2002 | May 2 2002 | 3 months |
RA Darklord | Dec 2001 | Jan 2002 | 2 months |
RA Manitsas | Apr 19 2001 | Dec 1 2001 | 8 months |
VA Corran Force | May 1 2000 | Apr 17 2001 | 12 months |
RA Torres | Aug 11 1999 | Apr 1 2000 | 9 months |
HA Striker | May 8 1999 | May 10 1999 | 2 days |
FA Kessler | |||
Stretch | |||
GA Rapier | Jan 1998 | Mar 1998 | 2 months |
NPCs of the ISDII Challenge[edit]
- LC Denys Elara, Wing Commander of Wing X
- LT Billam, Communications Officer, ISDII Challenge Bridge
- COL Harlon Reiss, a Battalion Commander in command of a Hammer's Fist battalion stationed on the Challenge
- LT Canto Val-Har, a Doctor
- Lev Gora, Chief Maintenance Officer of Main Engine Crew #16
- Roolo, a Mechanic exclusively assigned to Tempest Squadron
- Stee've, a Hangar Deck Technician
- C2-4T, a astromech droid assigned to janitorial duties
Order of Battle[edit]
The ISD-II Challenge is an Imperial II class Star Destroyer, and as such is fully equipped with up to six full squadrons of twelve starfighters each. Currently, there are six starfighter squadrons assigned to the ship:
Squadron | Nickname | Objective | Commander | Flight I | Flight II | Flight III | Commissioned on |
Tempest | Riders on the Storm | Deep Strike | MAJ Morgoth | TIE/D Defender | Tempest-class TIE Punisher | Tempest-class TIE Punisher | Sep 16, 2020 |
Typhoon | The Storm From Hell | VIP Escort | GN Triji Boliv | TIE/D Defender | Missile Boat Mk.I | TIE Advanced | Apr 17, 2023 |
As part of a Battlegroup, the ISD-II Challenge has many support craft:
- Modified Immobiliser-418 Cruiser Fairchild
- Assault Frigate Mk.I Illustrious
- Nebulon B-class Frigate Thunderchild
- Arquitens-class Light Cruiser Hellfire
- Arquitens-class Light Cruiser Surefire
- Strike-class Medium Cruiser Hermes
- MC-40-class Cruiser Roost
- Raider-class Corvette Lightning
- Raider-class Corvette Blizzard
- TIE/Reaper squadron Gust
- Lambda-class, Escort-class, and Heavy-class Lambda Shuttle squadron Monsoon
- Utility ship squadron Stormcloud